| QueryID | Family | Cluster | IsBegin | IsEnd | IrId | IrLen | Ngaps | OrfBegin | OrfEnd | Strand | OrfLen | Evalue | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPMDDCDP_1 | IS1182 | IS1182_100 | 36 | 1447 | 14 | 18 | 0 | 107 | 1573 | - | 1467 | 7.9e-15 | p |
| EPMDDCDP_100 | IS1182 | IS1182_42 | 18112 | 20179 | 18 | 20 | 0 | 18290 | 20033 | - | 1744 | 1.4e-69 | c |
| EPMDDCDP_102 | IS200/IS605 | IS200/IS605_96 | 9252 | 9551 | 0 | 0 | 0 | 9252 | 9551 | + | 300 | 2.1e-39 | p |
| EPMDDCDP_11 | IS200/IS605 | IS200/IS605_96 | 3531 | 3722 | 0 | 0 | 0 | 3531 | 3722 | + | 192 | 2.8e-14 | p |
| EPMDDCDP_114 | IS200/IS605 | IS200/IS605_96 | 5173 | 5286 | 0 | 0 | 0 | 5173 | 5286 | - | 114 | 5.9e-15 | p |
| EPMDDCDP_128 | IS200/IS605 | IS200/IS605_96 | 1 | 1085 | 0 | 0 | 0 | 1 | 1085 | - | 1085 | 2.5e-65 | c |
| EPMDDCDP_13 | IS1182 | IS1182_100 | 37 | 1448 | 14 | 18 | 0 | 108 | 1574 | - | 1467 | 5.3e-15 | p |
| EPMDDCDP_130 | IS200/IS605 | IS200/IS605_96 | 1 | 550 | 0 | 0 | 0 | 1 | 550 | + | 550 | 4.2e-27 | p |
| EPMDDCDP_136 | IS66 | IS66_43 | 7626 | 8535 | 24 | 33 | 0 | 7783 | 8360 | + | 578 | 7.6e-54 | p |
| EPMDDCDP_138 | IS200/IS605 | IS200/IS605_96 | 6893 | 8896 | 0 | 0 | 0 | 6893 | 8896 | - | 2004 | 9.8e-98 | c |
| EPMDDCDP_144 | IS200/IS605 | IS200/IS605_96 | 13842 | 14217 | 0 | 0 | 0 | 13842 | 14217 | + | 376 | 1.9e-53 | p |
| EPMDDCDP_147 | IS21 | IS21_288 | 9859 | 12043 | 38 | 56 | 2 | 9979 | 11591 | + | 1613 | 1.6e-16 | p |
| EPMDDCDP_147 | IS66 | IS66_78 | 64697 | 65224 | 15 | 17 | 0 | 64814 | 65140 | + | 327 | 1.1e-11 | p |
| EPMDDCDP_147 | IS701 | IS701_181 | 108864 | 109728 | 29 | 40 | 1 | 108789 | 109328 | + | 540 | 9.2e-22 | p |
| EPMDDCDP_161 | IS200/IS605 | IS200/IS605_96 | 1 | 196 | 0 | 0 | 0 | 1 | 196 | + | 196 | 3.2e-23 | p |
| EPMDDCDP_17 | IS21 | IS21_259 | 9409 | 11214 | 22 | 26 | 1 | 9535 | 10881 | - | 1347 | 5.6e-14 | p |
| EPMDDCDP_172 | IS66 | IS66_43 | 843 | 1085 | 0 | 0 | 0 | 843 | 1085 | + | 243 | 3.6e-12 | p |
| EPMDDCDP_19 | IS200/IS605 | IS200/IS605_96 | 1 | 532 | 0 | 0 | 0 | 1 | 532 | - | 532 | 1e-32 | p |
| EPMDDCDP_3 | IS3 | IS3_61 | 69 | 609 | 9 | 10 | 0 | 1 | 602 | + | 602 | 4.5e-53 | p |
| EPMDDCDP_33 | IS200/IS605 | IS200/IS605_449 | 36334 | 36540 | 0 | 0 | 0 | 36334 | 36540 | + | 207 | 2.1e-17 | p |
| EPMDDCDP_33 | IS200/IS605 | IS200/IS605_96 | 36703 | 37806 | 0 | 0 | 0 | 36703 | 37806 | + | 1104 | 2.4e-120 | c |
| EPMDDCDP_43 | IS5 | IS5_302 | 31 | 777 | 11 | 13 | 0 | 1 | 848 | - | 848 | 1.2e-83 | p |
| EPMDDCDP_50 | IS200/IS605 | IS200/IS605_96 | 1 | 697 | 0 | 0 | 0 | 1 | 697 | + | 697 | 3.1e-67 | c |
| EPMDDCDP_54 | IS200/IS605 | IS200/IS605_449 | 1 | 439 | 0 | 0 | 0 | 1 | 439 | - | 439 | 5.2e-53 | c |
| EPMDDCDP_55 | IS66 | IS66_393 | 47 | 855 | 12 | 16 | 0 | 124 | 847 | + | 724 | 2.6e-29 | p |
| EPMDDCDP_55 | IS66 | IS66_43 | 1184 | 2317 | 12 | 14 | 0 | 1127 | 2363 | + | 1237 | 4.6e-81 | p |
| EPMDDCDP_70 | IS21 | IS21_288 | 80806 | 81624 | 11 | 12 | 0 | 80729 | 81730 | - | 1002 | 1.1e-13 | p |
| EPMDDCDP_79 | IS5 | IS5_302 | 21605 | 22490 | 19 | 19 | 0 | 21637 | 22400 | - | 764 | 1.3e-83 | c |
| EPMDDCDP_8 | IS200/IS605 | IS200/IS605_96 | 9433 | 9708 | 0 | 0 | 0 | 9433 | 9708 | + | 276 | 2e-24 | p |
| EPMDDCDP_82 | IS21 | IS21_259 | 7797 | 12253 | 12 | 12 | 0 | 8233 | 12041 | - | 3809 | 2.6e-17 | p |
| EPMDDCDP_82 | IS200/IS605 | IS200/IS605_449 | 41855 | 42747 | 0 | 0 | 0 | 41855 | 42747 | + | 893 | 4e-53 | c |
| EPMDDCDP_93 | IS200/IS605 | IS200/IS605_73 | 15135 | 17326 | 0 | 0 | 0 | 15135 | 17326 | + | 2192 | 6.7e-60 | c |
| EPMDDCDP_96 | IS200/IS605 | IS200/IS605_96 | 1 | 196 | 0 | 0 | 0 | 1 | 196 | + | 196 | 2e-23 | p |
| EPMDDCDP_97 | IS200/IS605 | IS200/IS605_164 | 7290 | 9033 | 0 | 0 | 0 | 7894 | 9033 | + | 1140 | 1.2e-99 | c |
ISEScan v1.7.2.3 (Database: Apr. 2021 release)