| QueryID | Family | Cluster | IsBegin | IsEnd | IrId | IrLen | Ngaps | OrfBegin | OrfEnd | Strand | OrfLen | Evalue | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKFIIIAO_1 | IS21 | IS21_259 | 85 | 1763 | 9 | 9 | 0 | 1 | 1368 | + | 1368 | 4.2e-15 | p |
| HKFIIIAO_1 | IS30 | IS30_241 | 95492 | 96547 | 31 | 40 | 1 | 0 | 0 | 1 | 5.7e-116 | c | |
| HKFIIIAO_1 | IS1182 | IS1182_42 | 295781 | 296916 | 11 | 11 | 0 | 295896 | 296834 | + | 939 | 1.1e-83 | p |
| HKFIIIAO_1 | IS5 | IS5_519 | 296822 | 297672 | 17 | 18 | 0 | 296872 | 297615 | - | 744 | 4.9e-40 | c |
| HKFIIIAO_1 | IS30 | IS30_297 | 298541 | 299580 | 20 | 22 | 0 | 298638 | 299567 | + | 930 | 6.6e-109 | c |
| HKFIIIAO_1 | IS5 | IS5_519 | 314625 | 315475 | 17 | 18 | 0 | 0 | 0 | 1 | 4.9e-40 | c | |
| HKFIIIAO_1 | IS5 | IS5_519 | 317199 | 318055 | 19 | 21 | 0 | 0 | 0 | 1 | 4.9e-40 | c | |
| HKFIIIAO_1 | IS30 | IS30_241 | 383435 | 384490 | 31 | 40 | 1 | 0 | 0 | 1 | 5.7e-116 | c | |
| HKFIIIAO_1 | IS30 | IS30_223 | 385043 | 386096 | 21 | 26 | 0 | 385143 | 386066 | + | 924 | 9.8e-101 | c |
| HKFIIIAO_1 | IS21 | IS21_159 | 389580 | 391713 | 44 | 55 | 0 | 390388 | 391608 | - | 1221 | 8.8e-120 | c |
| HKFIIIAO_1 | IS30 | IS30_241 | 402181 | 403236 | 33 | 40 | 1 | 0 | 0 | 1 | 5.7e-116 | c | |
| HKFIIIAO_1 | IS256 | IS256_162 | 404299 | 405646 | 21 | 25 | 0 | 0 | 0 | 1 | 4e-152 | c | |
| HKFIIIAO_1 | IS5 | IS5_417 | 419964 | 420816 | 15 | 18 | 0 | 0 | 0 | 1 | 4.4e-46 | c | |
| HKFIIIAO_1 | IS256 | IS256_162 | 434970 | 436317 | 21 | 25 | 0 | 435085 | 436260 | + | 1176 | 4e-152 | c |
| HKFIIIAO_1 | IS5 | IS5_417 | 501151 | 502011 | 19 | 22 | 0 | 0 | 0 | 1 | 4.4e-46 | c | |
| HKFIIIAO_1 | IS30 | IS30_241 | 546047 | 547118 | 26 | 29 | 0 | 546066 | 547031 | - | 966 | 3.5e-115 | c |
| HKFIIIAO_1 | IS30 | IS30_241 | 569157 | 570212 | 33 | 40 | 1 | 0 | 0 | 1 | 5.7e-116 | c | |
| HKFIIIAO_1 | IS5 | IS5_417 | 675671 | 676531 | 19 | 22 | 0 | 0 | 0 | 1 | 4.4e-46 | c | |
| HKFIIIAO_1 | IS30 | IS30_241 | 815422 | 816477 | 31 | 40 | 1 | 0 | 0 | 1 | 5.7e-116 | c | |
| HKFIIIAO_1 | IS30 | IS30_297 | 869666 | 870706 | 21 | 23 | 0 | 0 | 0 | 1 | 6.6e-109 | c | |
| HKFIIIAO_1 | IS3 | IS3_97 | 893138 | 894562 | 20 | 23 | 0 | 893589 | 894533 | + | 945 | 3.1e-87 | c |
| HKFIIIAO_1 | IS30 | IS30_173 | 1027304 | 1028423 | 20 | 25 | 0 | 1027313 | 1028311 | - | 999 | 1.4e-109 | c |
| HKFIIIAO_1 | IS30 | IS30_241 | 1101025 | 1102080 | 31 | 40 | 1 | 0 | 0 | 1 | 5.7e-116 | c | |
| HKFIIIAO_1 | IS3 | IS3_176 | 1133342 | 1135008 | 18 | 22 | 1 | 1133368 | 1134959 | - | 1592 | 3.5e-66 | c |
| HKFIIIAO_1 | IS256 | IS256_162 | 1142976 | 1144321 | 21 | 24 | 0 | 0 | 0 | 1 | 4e-152 | c | |
| HKFIIIAO_1 | IS30 | IS30_241 | 1156236 | 1157291 | 33 | 40 | 1 | 1156316 | 1157284 | + | 969 | 5.7e-116 | c |
| HKFIIIAO_1 | IS5 | IS5_417 | 1300992 | 1301852 | 19 | 22 | 0 | 0 | 0 | 1 | 4.4e-46 | c | |
| HKFIIIAO_1 | IS5 | IS5_417 | 1347115 | 1347975 | 19 | 22 | 0 | 1347181 | 1347956 | + | 776 | 4.4e-46 | c |
| HKFIIIAO_1 | IS3 | IS3_176 | 1549687 | 1550445 | 25 | 32 | 0 | 1549750 | 1550400 | + | 651 | 2.1e-38 | p |
| HKFIIIAO_1 | IS3 | IS3_176 | 1552666 | 1554332 | 18 | 22 | 1 | 0 | 0 | 1 | 3.5e-66 | c | |
| HKFIIIAO_1 | IS5 | IS5_417 | 1556974 | 1557830 | 17 | 20 | 0 | 1557038 | 1557813 | + | 776 | 4.4e-46 | c |
| HKFIIIAO_1 | IS30 | IS30_173 | 1635047 | 1636166 | 20 | 25 | 0 | 0 | 0 | 1 | 1.4e-109 | c | |
| HKFIIIAO_1 | IS3 | IS3_176 | 1688501 | 1690167 | 18 | 22 | 1 | 1688527 | 1690118 | - | 1592 | 3.5e-66 | c |
| HKFIIIAO_1 | IS21 | IS21_159 | 1767519 | 1769652 | 44 | 55 | 0 | 0 | 0 | 1 | 8.8e-120 | c | |
| HKFIIIAO_1 | IS30 | IS30_241 | 1770774 | 1771829 | 23 | 25 | 0 | 0 | 0 | 1 | 5.7e-116 | c | |
| HKFIIIAO_1 | IS21 | IS21_259 | 1917423 | 1919697 | 13 | 15 | 0 | 1917789 | 1919785 | - | 1997 | 2.8e-12 | p |
| HKFIIIAO_1 | IS1182 | IS1182_42 | 2119885 | 2122241 | 10 | 15 | 0 | 2120028 | 2122270 | + | 2243 | 1.1e-139 | c |
| HKFIIIAO_1 | IS30 | IS30_223 | 2325106 | 2326159 | 21 | 26 | 0 | 0 | 0 | 1 | 9.8e-101 | c | |
| HKFIIIAO_1 | IS30 | IS30_241 | 2485279 | 2486334 | 31 | 40 | 1 | 0 | 0 | 1 | 5.7e-116 | c | |
| HKFIIIAO_1 | IS30 | IS30_223 | 2497242 | 2498277 | 21 | 27 | 0 | 2497256 | 2498176 | - | 921 | 9e-132 | c |
| HKFIIIAO_1 | IS30 | IS30_241 | 2569017 | 2570072 | 33 | 40 | 1 | 2569024 | 2569992 | - | 969 | 5.7e-116 | c |
| HKFIIIAO_1 | IS1182 | IS1182_42 | 2707338 | 2709640 | 9 | 9 | 0 | 0 | 0 | 1 | 1.1e-139 | p | |
| HKFIIIAO_1 | IS701 | IS701_165 | 2821084 | 2822650 | 16 | 16 | 0 | 2821163 | 2822518 | - | 1356 | 4.3e-15 | p |
| HKFIIIAO_1 | IS256 | IS256_162 | 2826853 | 2828200 | 21 | 25 | 0 | 0 | 0 | 1 | 4e-152 | c | |
| HKFIIIAO_1 | IS5 | IS5_417 | 2842824 | 2843684 | 19 | 22 | 0 | 0 | 0 | 1 | 4.4e-46 | c | |
| HKFIIIAO_1 | IS256 | IS256_162 | 2904941 | 2906288 | 21 | 25 | 0 | 0 | 0 | 1 | 4e-152 | c | |
| HKFIIIAO_1 | IS30 | IS30_241 | 2935106 | 2936161 | 33 | 40 | 1 | 2935113 | 2936081 | - | 969 | 5.7e-116 | c |
| HKFIIIAO_1 | IS30 | IS30_241 | 2942394 | 2943449 | 33 | 40 | 1 | 2942401 | 2943369 | - | 969 | 5.7e-116 | c |
| HKFIIIAO_1 | IS256 | IS256_162 | 3079492 | 3080837 | 21 | 24 | 0 | 0 | 0 | 1 | 4e-152 | c | |
| HKFIIIAO_1 | IS5 | IS5_417 | 3133073 | 3133933 | 19 | 22 | 0 | 0 | 0 | 1 | 4.4e-46 | c | |
| HKFIIIAO_1 | IS30 | IS30_241 | 3142413 | 3143468 | 33 | 40 | 1 | 0 | 0 | 1 | 5.7e-116 | c | |
| HKFIIIAO_10 | IS5 | IS5_197 | 5702 | 7573 | 13 | 14 | 0 | 5789 | 7300 | - | 1512 | 3.6e-55 | c |
| HKFIIIAO_10 | IS5 | IS5_417 | 9319 | 10179 | 34 | 48 | 1 | 9385 | 10160 | + | 776 | 4.4e-46 | p |
| HKFIIIAO_11 | IS30 | IS30_173 | 4479 | 5595 | 20 | 25 | 0 | 4488 | 5486 | - | 999 | 9e-110 | c |
| HKFIIIAO_2 | IS3 | IS3_97 | 5030 | 5248 | 0 | 0 | 0 | 5030 | 5248 | + | 219 | 3.1e-30 | p |
| HKFIIIAO_2 | IS5 | IS5_519 | 12061 | 12921 | 18 | 20 | 0 | 12123 | 12910 | + | 788 | 2.4e-62 | c |
| HKFIIIAO_2 | IS5 | IS5_197 | 14367 | 15245 | 12 | 12 | 0 | 14266 | 15332 | - | 1067 | 1e-34 | p |
| HKFIIIAO_2 | IS30 | IS30_173 | 16691 | 17821 | 26 | 32 | 0 | 16807 | 17930 | + | 1124 | 1.4e-109 | c |
| HKFIIIAO_2 | IS30 | IS30_241 | 21231 | 22411 | 22 | 30 | 1 | 21545 | 22510 | + | 966 | 3.5e-115 | c |
| HKFIIIAO_2 | IS30 | IS30_297 | 26030 | 27136 | 50 | 73 | 2 | 26094 | 27123 | + | 1030 | 1.1e-88 | c |
| HKFIIIAO_2 | IS110 | IS110_127 | 29407 | 30895 | 22 | 31 | 1 | 29519 | 30745 | - | 1227 | 9.9e-31 | p |
| HKFIIIAO_2 | IS5 | IS5_302 | 34716 | 35576 | 34 | 48 | 1 | 34735 | 35510 | - | 776 | 3.6e-53 | c |
| HKFIIIAO_2 | IS30 | IS30_241 | 35605 | 36660 | 31 | 40 | 1 | 35612 | 36580 | - | 969 | 1e-115 | c |
| HKFIIIAO_2 | IS3 | IS3_176 | 38331 | 39377 | 20 | 28 | 0 | 38426 | 39238 | + | 813 | 2.7e-45 | p |
| HKFIIIAO_2 | IS30 | IS30_223 | 45406 | 46451 | 26 | 32 | 0 | 45512 | 46432 | + | 921 | 8.9e-132 | c |
| HKFIIIAO_2 | IS30 | IS30_297 | 47506 | 50712 | 21 | 32 | 0 | 47912 | 50433 | + | 2522 | 4.5e-108 | c |
| HKFIIIAO_4 | IS3 | IS3_168 | 412 | 609 | 0 | 0 | 0 | 412 | 609 | - | 198 | 2.7e-16 | p |
| HKFIIIAO_4 | IS3 | IS3_543 | 695 | 1886 | 19 | 23 | 0 | 737 | 1866 | + | 1130 | 8.6e-31 | p |
| HKFIIIAO_4 | IS30 | IS30_297 | 5845 | 6887 | 52 | 72 | 4 | 5859 | 6788 | - | 930 | 7.1e-107 | c |
| HKFIIIAO_4 | IS30 | IS30_223 | 17183 | 18252 | 51 | 77 | 1 | 17221 | 18144 | - | 924 | 9.2e-101 | c |
| HKFIIIAO_4 | IS30 | IS30_223 | 20195 | 21408 | 31 | 31 | 0 | 20318 | 21346 | + | 1029 | 3.7e-101 | c |
| HKFIIIAO_4 | IS3 | IS3_168 | 30825 | 31956 | 30 | 40 | 0 | 30950 | 31872 | - | 923 | 1.8e-49 | p |
| HKFIIIAO_4 | IS5 | IS5_519 | 51115 | 52643 | 17 | 21 | 0 | 51158 | 52567 | - | 1410 | 7.1e-47 | p |
| HKFIIIAO_4 | IS5 | IS5_519 | 52165 | 53301 | 15 | 20 | 0 | 52657 | 52974 | - | 318 | 4.2e-41 | p |
| HKFIIIAO_5 | IS3 | IS3_369 | 1470 | 3235 | 30 | 38 | 1 | 1757 | 3348 | + | 1592 | 1.2e-18 | p |
| HKFIIIAO_5 | IS3 | IS3_543 | 9076 | 10426 | 27 | 37 | 0 | 0 | 0 | 1 | 4e-44 | c | |
| HKFIIIAO_5 | IS3 | IS3_543 | 17022 | 18372 | 27 | 37 | 0 | 17103 | 18250 | + | 1148 | 4e-44 | c |
| HKFIIIAO_5 | IS30 | IS30_173 | 23168 | 24554 | 17 | 21 | 0 | 23200 | 24312 | + | 1113 | 1.2e-100 | c |
| HKFIIIAO_5 | IS3 | IS3_543 | 29216 | 30566 | 27 | 37 | 0 | 29297 | 30444 | + | 1148 | 4e-44 | c |
| HKFIIIAO_5 | IS30 | IS30_297 | 33796 | 34782 | 23 | 31 | 1 | 33924 | 34744 | - | 821 | 1.8e-103 | p |
| HKFIIIAO_5 | IS30 | IS30_241 | 35379 | 37112 | 22 | 32 | 0 | 35340 | 37034 | - | 1695 | 3.6e-115 | c |
| HKFIIIAO_5 | IS5 | IS5_197 | 41135 | 42014 | 20 | 21 | 0 | 41156 | 41943 | - | 788 | 1.5e-54 | c |
| HKFIIIAO_5 | IS5 | IS5_197 | 42045 | 42926 | 17 | 20 | 0 | 42054 | 42853 | - | 800 | 5.4e-57 | c |
| HKFIIIAO_5 | IS5 | IS5_197 | 46613 | 48347 | 9 | 11 | 0 | 0 | 0 | 1 | 5.4e-57 | c | |
| HKFIIIAO_6 | IS3 | IS3_359 | 726 | 1189 | 19 | 28 | 0 | 772 | 1182 | - | 411 | 1.8e-46 | p |
| HKFIIIAO_6 | IS256 | IS256_162 | 6822 | 8146 | 24 | 29 | 0 | 6883 | 8083 | - | 1201 | 7.1e-150 | c |
| HKFIIIAO_6 | IS30 | IS30_241 | 8293 | 9348 | 33 | 40 | 1 | 8300 | 9268 | - | 969 | 5.9e-116 | c |
| HKFIIIAO_6 | IS5 | IS5_519 | 19929 | 20801 | 17 | 18 | 0 | 19999 | 20724 | + | 726 | 5.5e-34 | p |
| HKFIIIAO_6 | IS3 | IS3_97 | 25414 | 26904 | 22 | 25 | 0 | 25465 | 26873 | + | 1409 | 6.8e-59 | c |
| HKFIIIAO_7 | IS5 | IS5_519 | 2423 | 3278 | 18 | 18 | 0 | 2482 | 3269 | + | 788 | 2.4e-47 | p |
| HKFIIIAO_7 | IS3 | IS3_206 | 9896 | 11072 | 18 | 23 | 0 | 9838 | 11115 | - | 1278 | 7.6e-23 | p |
| HKFIIIAO_7 | IS3 | IS3_97 | 19712 | 21230 | 31 | 39 | 0 | 19777 | 21185 | + | 1409 | 6.8e-59 | c |
ISEScan v1.7.2.3 (Database: Apr. 2021 release)