ISEScan


QueryID Family Cluster IsBegin IsEnd IrId IrLen Ngaps OrfBegin OrfEnd Strand OrfLen Evalue Type
KGFGMFNE_1 IS66 IS66_43 38748 39138 13 15 0 38638 39255 - 618 2e-38 p
KGFGMFNE_10 ISAS1 ISAS1_192 24569 25349 17 24 0 25026 25403 - 378 5e-25 p
KGFGMFNE_101 IS1182 IS1182_42 1 296 0 0 0 1 296 + 296 1.1e-35 p
KGFGMFNE_107 ISAS1 ISAS1_192 98 886 26 37 1 1 815 - 815 3.5e-56 p
KGFGMFNE_107 IS1182 IS1182_42 18949 19197 0 0 0 18949 19197 + 249 1.9e-39 p
KGFGMFNE_119 ISAS1 ISAS1_192 85448 86799 18 18 0 85461 86654 - 1194 1.9e-89 c
KGFGMFNE_123 IS66 IS66_46 41 344 16 21 0 1 370 + 370 2.5e-27 p
KGFGMFNE_130 IS1182 IS1182_42 9121 9409 0 0 0 9121 9409 - 289 1.4e-34 p
KGFGMFNE_131 ISAS1 ISAS1_192 82869 83535 17 22 0 83211 83588 - 378 7.3e-25 p
KGFGMFNE_134 IS1182 IS1182_71 24 1040 13 17 0 1 891 + 891 9.2e-40 p
KGFGMFNE_142 IS66 IS66_393 78 859 16 20 0 220 962 + 743 2.3e-22 p
KGFGMFNE_155 ISAS1 ISAS1_192 1 1188 0 0 0 1 1188 - 1188 1.3e-89 p
KGFGMFNE_167 ISL3 ISL3_27 75 873 25 36 1 1 575 + 575 1.3e-25 p
KGFGMFNE_17 IS1182 IS1182_42 33439 33954 12 15 0 33482 33967 - 486 2.3e-41 p
KGFGMFNE_175 IS30 IS30_173 44 251 14 17 1 1 368 - 368 7.5e-30 p
KGFGMFNE_186 ISAS1 ISAS1_192 59 1058 12 15 0 1 1118 - 1118 4.2e-84 p
KGFGMFNE_195 IS256 IS256_47 49 1369 11 12 0 189 1371 + 1183 1.9e-154 p
KGFGMFNE_20 ISL3 ISL3_27 39963 41030 11 13 0 40064 41155 + 1092 2.4e-50 p
KGFGMFNE_208 IS1182 IS1182_42 57 561 18 25 0 1 358 + 358 3e-55 p
KGFGMFNE_208 IS66 IS66_46 1999 2129 10 12 0 1938 2245 - 308 3.7e-22 p
KGFGMFNE_21 ISL3 ISL3_27 130 806 15 18 0 1 575 + 575 1.3e-25 p
KGFGMFNE_217 IS256 IS256_47 60 1223 14 18 0 1 1183 - 1183 1.9e-154 c
KGFGMFNE_218 ISL3 ISL3_27 56 879 11 12 0 1 575 + 575 1.3e-25 p
KGFGMFNE_219 ISL3 ISL3_27 755 1822 11 13 0 856 1947 + 1092 2.4e-50 p
KGFGMFNE_231 IS1182 IS1182_71 2768 3339 16 22 0 2934 3358 + 425 3.8e-38 p
KGFGMFNE_239 IS4 IS4_148 42815 44300 32 46 1 42954 44273 + 1320 1.3e-55 c
KGFGMFNE_240 IS256 IS256_47 521 1868 36 43 0 569 1774 - 1206 1.8e-156 c
KGFGMFNE_243 IS30 IS30_173 10959 12144 11 12 0 11320 12144 - 825 8.4e-66 p
KGFGMFNE_247 IS1182 IS1182_42 30464 31153 11 14 0 30520 31154 + 635 4.9e-99 p
KGFGMFNE_252 IS3 IS3_176 14 1475 15 20 0 1 1383 + 1383 3.6e-53 c
KGFGMFNE_252 IS110 IS110_219 1000 2351 12 13 0 1415 2390 - 976 2.7e-32 p
KGFGMFNE_253 IS1182 IS1182_42 62 1307 10 11 0 1 1298 - 1298 1.7e-45 p
KGFGMFNE_265 IS66 IS66_393 152 894 0 0 0 152 894 + 743 2.3e-22 p
KGFGMFNE_281 IS1182 IS1182_42 520 777 0 0 0 520 777 + 258 1.3e-40 p
KGFGMFNE_282 IS1182 IS1182_42 22 620 12 14 0 1 439 + 439 7.6e-62 p
KGFGMFNE_284 IS110 IS110_219 6001 7022 17 24 0 6010 7035 + 1026 4e-34 p
KGFGMFNE_296 IS1182 IS1182_42 47 388 16 22 0 1 310 + 310 5.4e-38 p
KGFGMFNE_305 ISL3 ISL3_27 64 1069 16 19 0 1 575 + 575 1.3e-25 p
KGFGMFNE_307 IS256 IS256_47 12862 13109 0 0 0 12862 13109 - 248 5.8e-19 p
KGFGMFNE_309 IS1182 IS1182_42 1 275 0 0 0 1 275 + 275 4.2e-32 p
KGFGMFNE_319 IS256 IS256_47 20901 22278 18 19 0 20961 22175 + 1215 1.3e-159 c
KGFGMFNE_319 IS30 IS30_173 91678 92314 13 17 0 92043 92410 + 368 7.5e-30 p
KGFGMFNE_321 ISAS1 ISAS1_192 98 886 26 37 1 1 815 - 815 3.5e-56 p
KGFGMFNE_364 IS66 IS66_43 19 1392 10 11 0 1 1211 - 1211 5.4e-29 p
KGFGMFNE_375 IS66 IS66_46 20720 20973 0 0 0 20720 20973 - 254 9.8e-20 p
KGFGMFNE_379 IS1182 IS1182_42 1 293 0 0 0 1 293 + 293 3.8e-35 p
KGFGMFNE_381 ISL3 ISL3_27 7010 8455 13 16 0 7405 8496 + 1092 2.4e-50 p
KGFGMFNE_383 IS66 IS66_393 10 1068 10 12 0 91 833 - 743 2.3e-22 p
KGFGMFNE_392 IS66 IS66_43 1049 1833 16 20 0 1016 1446 + 431 1.4e-18 p
KGFGMFNE_395 IS4 IS4_231 11572 12806 21 27 0 11696 12799 + 1104 9.4e-55 c
KGFGMFNE_402 ISAS1 ISAS1_192 98 886 26 37 1 1 815 - 815 3.5e-56 p
KGFGMFNE_403 IS1182 IS1182_42 2 691 11 14 0 1 635 - 635 4.9e-99 p
KGFGMFNE_411 IS66 IS66_46 1016 1261 0 0 0 1016 1261 + 246 2.9e-18 p
KGFGMFNE_411 IS66 IS66_43 1278 3294 11 13 0 1294 3240 - 1947 8.8e-30 p
KGFGMFNE_413 IS110 IS110_219 1221 2242 17 24 0 1248 2255 + 1008 3.7e-34 p
KGFGMFNE_419 ISL3 ISL3_51 1 1828 24 24 0 1 1828 + 1828 2e-61 c
KGFGMFNE_424 IS66 IS66_43 65 2276 10 13 0 1 2286 - 2286 6.2e-37 p
KGFGMFNE_431 IS1182 IS1182_42 751 944 14 19 0 704 1015 + 312 1.7e-50 p
KGFGMFNE_448 IS1182 IS1182_42 1639 1887 0 0 0 1639 1887 + 249 1.9e-39 p
KGFGMFNE_451 IS110 IS110_219 29 1050 17 24 0 16 1041 - 1026 4e-34 p
KGFGMFNE_456 IS66 IS66_393 47 1090 12 15 0 1 1102 + 1102 2.8e-21 p
KGFGMFNE_465 ISL3 ISL3_51 1 1828 24 24 0 1 1828 + 1828 5.1e-62 c
KGFGMFNE_47 IS1182 IS1182_42 22765 23239 14 19 0 22850 23289 + 440 4.8e-72 p
KGFGMFNE_48 IS1182 IS1182_42 1 283 0 0 0 1 283 + 283 1.1e-33 p
KGFGMFNE_480 IS1182 IS1182_42 1 318 9 10 0 67 438 - 372 6.5e-48 p
KGFGMFNE_489 ISL3 ISL3_27 76 1098 17 25 0 1 1117 + 1117 2.6e-50 p
KGFGMFNE_49 IS66 IS66_43 6597 6987 12 15 0 6487 7079 - 593 7.4e-38 p
KGFGMFNE_491 ISL3 ISL3_27 4856 6300 17 24 0 5287 6378 + 1092 2.4e-50 p
KGFGMFNE_493 IS1182 IS1182_42 59 378 10 11 0 1 311 + 311 5.4e-38 p
KGFGMFNE_500 IS4 IS4_231 2883 4127 25 32 0 3012 4115 + 1104 9.4e-55 c
KGFGMFNE_504 IS1182 IS1182_42 1 295 0 0 0 1 295 + 295 1.1e-35 p
KGFGMFNE_507 IS30 IS30_173 32052 33496 10 11 0 32381 33524 - 1144 2.4e-65 p
KGFGMFNE_515 IS66 IS66_43 68 1062 14 17 0 1 1151 - 1151 1e-28 p
KGFGMFNE_515 IS66 IS66_393 1115 1515 17 23 1 1238 1624 - 387 3.2e-23 p
KGFGMFNE_520 IS66 IS66_46 1 251 0 0 0 1 251 + 251 5.1e-19 p
KGFGMFNE_544 IS1182 IS1182_42 1 249 0 0 0 1 249 - 249 5.5e-40 p
KGFGMFNE_548 IS110 IS110_219 1098 3064 12 15 0 1195 3095 - 1901 5.3e-28 p
KGFGMFNE_552 IS66 IS66_393 447 1136 0 0 0 447 1136 - 690 1.9e-22 p
KGFGMFNE_6 IS1182 IS1182_42 41606 44660 13 15 0 42056 44775 + 2720 2.1e-97 c
KGFGMFNE_72 ISL3 ISL3_27 4 700 15 21 0 1 575 + 575 1.3e-25 p
KGFGMFNE_72 IS1182 IS1182_42 32937 33514 13 15 0 33103 33524 + 422 3.6e-46 p
KGFGMFNE_76 IS21 IS21_259 6030 7834 29 46 0 6161 7573 + 1413 3e-12 p
KGFGMFNE_81 IS66 IS66_46 1 249 0 0 0 1 249 + 249 5.1e-19 p
KGFGMFNE_86 ISL3 ISL3_27 2499 3241 13 17 0 2725 3299 - 575 1.3e-25 p
KGFGMFNE_89 IS3 IS3_176 65833 67718 12 13 0 66105 67666 + 1562 1e-42 p
KGFGMFNE_89 IS110 IS110_219 67661 68682 17 24 0 67698 68673 - 976 2.7e-32 p
KGFGMFNE_90 IS110 IS110_219 12 1172 21 28 0 1 951 - 951 5.5e-30 p
KGFGMFNE_90 IS66 IS66_43 21983 24321 23 31 1 22186 23832 + 1647 1.1e-102 c
KGFGMFNE_93 IS1182 IS1182_42 70 422 10 10 0 1 305 + 305 1.1e-36 p
KGFGMFNE_94 IS1182 IS1182_42 1 260 0 0 0 1 260 - 260 7.7e-41 p
KGFGMFNE_94 IS1182 IS1182_42 14004 14540 14 17 0 14288 14601 - 314 1.9e-38 p
KGFGMFNE_95 IS1182 IS1182_42 20 200 22 35 0 1 309 - 309 1.7e-50 p
KGFGMFNE_95 IS1182 IS1182_42 2818 3066 0 0 0 2818 3066 + 249 1.9e-39 p
KGFGMFNE_96 IS66 IS66_46 5062 5365 24 33 1 5036 5416 - 381 2.7e-27 p
KGFGMFNE_99 IS256 IS256_47 7510 8857 36 43 0 7558 8763 - 1206 1.4e-156 c

ISEScan v1.7.2.3 (Database: Apr. 2021 release)