| QueryID | Family | Cluster | IsBegin | IsEnd | IrId | IrLen | Ngaps | OrfBegin | OrfEnd | Strand | OrfLen | Evalue | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMHIPDHA_1 | IS3 | IS3_176 | 2530 | 4254 | 8 | 9 | 0 | 2426 | 3870 | + | 1445 | 1e-53 | p |
| IMHIPDHA_1 | IS1182 | IS1182_42 | 201649 | 203493 | 30 | 34 | 0 | 201766 | 203427 | + | 1662 | 4e-282 | c |
| IMHIPDHA_1 | IS110 | IS110_219 | 271757 | 272754 | 13 | 15 | 0 | 271865 | 272866 | + | 1002 | 2.4e-40 | p |
| IMHIPDHA_1 | IS66 | IS66_43 | 469486 | 472232 | 20 | 21 | 0 | 469573 | 471378 | - | 1806 | 1.1e-73 | c |
| IMHIPDHA_1 | IS1182 | IS1182_42 | 702039 | 703883 | 30 | 34 | 0 | 0 | 0 | 1 | 4e-282 | c | |
| IMHIPDHA_1 | IS66 | IS66_43 | 739644 | 742390 | 20 | 21 | 0 | 739731 | 741536 | - | 1806 | 1.1e-73 | c |
| IMHIPDHA_1 | IS66 | IS66_43 | 941801 | 944328 | 25 | 27 | 0 | 0 | 0 | 1 | 2.3e-61 | c | |
| IMHIPDHA_1 | IS66 | IS66_43 | 1331493 | 1334239 | 20 | 21 | 0 | 0 | 0 | 1 | 1.1e-73 | c | |
| IMHIPDHA_1 | IS4 | IS4_148 | 1344215 | 1345255 | 21 | 29 | 1 | 1344562 | 1344872 | + | 311 | 2.2e-20 | p |
| IMHIPDHA_1 | IS66 | IS66_43 | 1554225 | 1556971 | 20 | 21 | 0 | 1554312 | 1556117 | - | 1806 | 1.1e-73 | c |
| IMHIPDHA_1 | IS66 | IS66_43 | 1656706 | 1659452 | 20 | 21 | 0 | 1656793 | 1658598 | - | 1806 | 1.1e-73 | c |
| IMHIPDHA_1 | IS66 | IS66_43 | 1698874 | 1701620 | 20 | 21 | 0 | 1698961 | 1700766 | - | 1806 | 1.1e-73 | c |
| IMHIPDHA_1 | IS1182 | IS1182_42 | 2009063 | 2010907 | 30 | 34 | 0 | 2009129 | 2010790 | - | 1662 | 4e-282 | c |
| IMHIPDHA_1 | IS3 | IS3_176 | 2296252 | 2298067 | 0 | 0 | 0 | 0 | 0 | 1 | 1e-53 | p | |
| IMHIPDHA_1 | IS66 | IS66_43 | 2457596 | 2460124 | 25 | 27 | 0 | 2458501 | 2460066 | + | 1566 | 2.3e-61 | c |
| IMHIPDHA_1 | IS66 | IS66_43 | 2479636 | 2482382 | 20 | 21 | 0 | 2479723 | 2481528 | - | 1806 | 1.1e-73 | c |
| IMHIPDHA_1 | IS66 | IS66_43 | 2567245 | 2569991 | 20 | 21 | 0 | 0 | 0 | 1 | 1.1e-73 | c | |
| IMHIPDHA_1 | IS66 | IS66_43 | 2575146 | 2577892 | 20 | 21 | 0 | 0 | 0 | 1 | 1.1e-73 | c | |
| IMHIPDHA_1 | IS21 | IS21_259 | 2708562 | 2710351 | 29 | 46 | 0 | 2708693 | 2710184 | + | 1492 | 2.8e-12 | p |
| IMHIPDHA_1 | IS66 | IS66_43 | 2916742 | 2918491 | 11 | 11 | 0 | 2916922 | 2918535 | + | 1614 | 1e-118 | p |
| IMHIPDHA_1 | ISAS1 | ISAS1_192 | 2918760 | 2920111 | 18 | 18 | 0 | 0 | 0 | 1 | 1.6e-89 | c | |
| IMHIPDHA_1 | IS982 | IS982_263 | 3003120 | 3003353 | 0 | 0 | 0 | 3003120 | 3003353 | - | 234 | 7.2e-18 | p |
| IMHIPDHA_1 | IS66 | IS66_43 | 3003821 | 3006567 | 20 | 21 | 0 | 3003908 | 3005713 | - | 1806 | 1.1e-73 | c |
| IMHIPDHA_1 | IS4 | IS4_148 | 3132628 | 3133857 | 27 | 31 | 1 | 3132722 | 3133624 | + | 903 | 3.5e-86 | c |
| IMHIPDHA_1 | IS1182 | IS1182_42 | 3319503 | 3321349 | 31 | 35 | 0 | 3319621 | 3321282 | + | 1662 | 4e-282 | c |
| IMHIPDHA_1 | IS1182 | IS1182_42 | 3325963 | 3327809 | 31 | 35 | 0 | 3326081 | 3327742 | + | 1662 | 4e-282 | c |
| IMHIPDHA_1 | IS1182 | IS1182_42 | 3459388 | 3461232 | 30 | 34 | 0 | 3459454 | 3461115 | - | 1662 | 4e-282 | c |
| IMHIPDHA_1 | IS1182 | IS1182_42 | 3479068 | 3480912 | 30 | 34 | 0 | 3479185 | 3480846 | + | 1662 | 4e-282 | c |
| IMHIPDHA_1 | ISAS1 | ISAS1_192 | 3485840 | 3487191 | 18 | 18 | 0 | 3485853 | 3487046 | - | 1194 | 1.6e-89 | c |
| IMHIPDHA_1 | IS66 | IS66_43 | 3955866 | 3958615 | 10 | 12 | 0 | 3955831 | 3958676 | - | 2846 | 3.7e-25 | c |
| IMHIPDHA_1 | IS1182 | IS1182_42 | 4175923 | 4177767 | 30 | 34 | 0 | 4176040 | 4177701 | + | 1662 | 4e-282 | c |
| IMHIPDHA_1 | IS1182 | IS1182_42 | 4206600 | 4208444 | 30 | 34 | 0 | 4206717 | 4208378 | + | 1662 | 4e-282 | c |
| IMHIPDHA_1 | IS66 | IS66_43 | 4238665 | 4241193 | 25 | 27 | 0 | 4238723 | 4240288 | - | 1566 | 2.3e-61 | c |
| IMHIPDHA_1 | ISAS1 | ISAS1_192 | 4241983 | 4243334 | 18 | 18 | 0 | 4242128 | 4243321 | + | 1194 | 1.6e-89 | c |
| IMHIPDHA_1 | IS66 | IS66_43 | 4335799 | 4338327 | 25 | 27 | 0 | 0 | 0 | 1 | 2.3e-61 | c | |
| IMHIPDHA_1 | IS3 | IS3_176 | 4362766 | 4364490 | 8 | 9 | 0 | 0 | 0 | 1 | 1e-53 | p | |
| IMHIPDHA_1 | IS66 | IS66_43 | 4616834 | 4619580 | 20 | 21 | 0 | 4617688 | 4619493 | + | 1806 | 1.1e-73 | c |
| IMHIPDHA_1 | IS1182 | IS1182_42 | 5136876 | 5138720 | 30 | 34 | 0 | 0 | 0 | 1 | 4e-282 | c | |
| IMHIPDHA_1 | IS3 | IS3_176 | 5180590 | 5182348 | 9 | 12 | 0 | 0 | 0 | 1 | 1e-53 | p | |
| IMHIPDHA_1 | IS3 | IS3_176 | 5183391 | 5184771 | 13 | 19 | 0 | 0 | 0 | 1 | 1e-53 | c | |
| IMHIPDHA_1 | IS66 | IS66_43 | 5297934 | 5300462 | 25 | 27 | 0 | 5298839 | 5300404 | + | 1566 | 2.3e-61 | c |
| IMHIPDHA_1 | IS66 | IS66_393 | 5352268 | 5355528 | 16 | 22 | 0 | 5352743 | 5355415 | + | 2673 | 7.9e-21 | p |
| IMHIPDHA_1 | IS66 | IS66_43 | 5354597 | 5357125 | 25 | 27 | 0 | 0 | 0 | 1 | 2.3e-61 | c | |
| IMHIPDHA_1 | IS66 | IS66_43 | 5432461 | 5434732 | 15 | 23 | 0 | 0 | 0 | 1 | 3.7e-25 | c | |
| IMHIPDHA_1 | IS1182 | IS1182_42 | 5550131 | 5551975 | 30 | 34 | 0 | 5550197 | 5551858 | - | 1662 | 4e-282 | c |
| IMHIPDHA_1 | ISAS1 | ISAS1_192 | 6169588 | 6170939 | 18 | 18 | 0 | 6169601 | 6170794 | - | 1194 | 1.6e-89 | c |
| IMHIPDHA_1 | IS1182 | IS1182_42 | 6348812 | 6350656 | 30 | 34 | 0 | 0 | 0 | 1 | 4e-282 | c |
ISEScan v1.7.2.3 (Database: Apr. 2021 release)