ISEScan


QueryID Family Cluster IsBegin IsEnd IrId IrLen Ngaps OrfBegin OrfEnd Strand OrfLen Evalue Type
NJMKPHIL_1 IS200/IS605 IS200/IS605_132 1 510 0 0 0 1 510 - 510 2.1e-66 c
NJMKPHIL_1 IS200/IS605 IS200/IS605_442 589 1041 0 0 0 589 1041 + 453 1.4e-51 c
NJMKPHIL_10 IS256 IS256_128 83 370 12 15 0 3 398 - 396 4e-49 p
NJMKPHIL_101 IS200/IS605 IS200/IS605_132 144 245 0 0 0 144 245 - 102 2.4e-13 p
NJMKPHIL_102 IS30 IS30_223 3 242 0 0 0 3 242 + 240 2.2e-23 p
NJMKPHIL_103 IS30 IS30_241 3 239 0 0 0 3 239 + 237 5.9e-29 p
NJMKPHIL_104 IS30 IS30_223 2 238 0 0 0 2 238 + 237 6.3e-31 p
NJMKPHIL_106 IS256 IS256_128 3 239 0 0 0 3 239 - 237 4.1e-34 p
NJMKPHIL_107 IS30 IS30_241 19 237 0 0 0 19 237 - 219 1.3e-16 p
NJMKPHIL_108 IS30 IS30_223 1 234 0 0 0 1 234 + 234 4.4e-23 p
NJMKPHIL_109 IS30 IS30_223 2 232 0 0 0 2 232 - 231 6.5e-19 p
NJMKPHIL_113 IS3 IS3_168 1 216 0 0 0 1 216 + 216 1.1e-11 p
NJMKPHIL_114 IS30 IS30_297 3 212 0 0 0 3 212 - 210 7.5e-28 p
NJMKPHIL_12 IS256 IS256_162 117 540 10 11 0 1 390 + 390 8e-55 p
NJMKPHIL_120 ISL3 ISL3_126 4126 4284 0 0 0 4126 4284 + 159 7.4e-11 p
NJMKPHIL_120 IS30 IS30_173 5372 5727 18 25 0 5444 5783 + 340 3.4e-16 p
NJMKPHIL_120 IS3 IS3_176 11863 12343 12 14 0 12003 12392 - 390 1.6e-18 p
NJMKPHIL_120 IS30 IS30_241 16813 17001 0 0 0 16813 17001 + 189 7.1e-19 p
NJMKPHIL_122 IS30 IS30_223 2 163 0 0 0 2 163 + 162 1.2e-11 p
NJMKPHIL_125 IS5 IS5_519 789 1016 0 0 0 789 1016 + 228 7e-19 p
NJMKPHIL_125 IS3 IS3_176 2390 2686 0 0 0 2390 2686 + 297 1.1e-17 p
NJMKPHIL_125 IS3 IS3_176 43026 43898 12 13 0 43196 43719 - 524 1.9e-36 p
NJMKPHIL_125 IS256 IS256_162 50747 50992 0 0 0 50747 50992 - 246 7.3e-35 p
NJMKPHIL_125 IS6 IS6_292 65075 65880 17 18 0 65135 65824 - 690 1.5e-93 c
NJMKPHIL_13 ISL3 ISL3_126 127 508 14 18 0 3 524 - 522 4.5e-12 p
NJMKPHIL_134 IS30 IS30_241 8 1050 28 41 2 2 871 - 870 5.1e-112 c
NJMKPHIL_136 IS30 IS30_223 38396 39460 21 26 0 38486 39343 - 858 2.3e-79 c
NJMKPHIL_136 IS200/IS605 IS200/IS605_449 61606 61950 0 0 0 61606 61950 + 345 5.7e-43 p
NJMKPHIL_136 IS200/IS605 IS200/IS605_96 61971 62546 0 0 0 61971 62546 + 576 1e-54 c
NJMKPHIL_137 IS256 IS256_162 8862 9068 0 0 0 8862 9068 - 207 4.3e-29 p
NJMKPHIL_138 IS256 IS256_162 2 151 0 0 0 2 151 + 150 8.7e-18 p
NJMKPHIL_138 IS256 IS256_128 2216 2515 0 0 0 2216 2515 + 300 9.9e-29 p
NJMKPHIL_139 IS256 IS256_128 3 167 0 0 0 3 167 + 165 1.8e-11 p
NJMKPHIL_14 IS30 IS30_241 72 685 0 0 0 72 685 + 614 1.7e-41 p
NJMKPHIL_140 IS30 IS30_223 122 911 19 25 1 2 481 + 480 7.1e-56 p
NJMKPHIL_140 IS30 IS30_297 2771 3816 25 25 0 2786 3817 - 1032 4.5e-108 c
NJMKPHIL_140 IS30 IS30_297 6981 8349 12 15 0 7332 8447 - 1116 5.5e-108 p
NJMKPHIL_141 IS3 IS3_176 213 1002 11 11 0 426 1058 + 633 1.8e-17 p
NJMKPHIL_141 IS66 IS66_393 5295 6425 12 13 0 5735 6269 - 535 4.7e-26 p
NJMKPHIL_143 IS3 IS3_206 3 206 0 0 0 3 206 + 204 5.3e-21 p
NJMKPHIL_143 IS6 IS6_292 7693 7971 0 0 0 7693 7971 - 279 2.2e-22 p
NJMKPHIL_144 IS200/IS605 IS200/IS605_442 3 122 0 0 0 3 122 - 120 9.7e-12 p
NJMKPHIL_149 IS30 IS30_223 6079 6261 14 19 0 5986 6333 - 348 4.1e-35 p
NJMKPHIL_15 IS30 IS30_297 51582 51866 0 0 0 51582 51866 + 285 1e-31 p
NJMKPHIL_150 IS256 IS256_128 3 200 0 0 0 3 200 + 198 2.7e-22 p
NJMKPHIL_150 ISL3 ISL3_126 1225 2660 15 17 0 1350 2595 + 1246 8.2e-33 p
NJMKPHIL_152 IS200/IS605 IS200/IS605_442 5505 5659 0 0 0 5505 5659 - 155 1.1e-15 p
NJMKPHIL_153 IS3 IS3_206 3 206 0 0 0 3 206 + 204 5.3e-21 p
NJMKPHIL_156 IS30 IS30_223 1367 2540 19 22 0 1335 2441 - 1107 6.5e-60 c
NJMKPHIL_156 IS3 IS3_472 3358 3719 14 16 0 3250 3842 + 593 1.6e-18 p
NJMKPHIL_157 IS3 IS3_176 2576 3532 16 20 0 2676 3065 - 390 5.7e-19 p
NJMKPHIL_158 IS200/IS605 IS200/IS605_442 59410 59564 0 0 0 59410 59564 - 155 1.1e-15 p
NJMKPHIL_16 IS3 IS3_206 54 679 9 9 0 3 680 - 678 6.6e-81 p
NJMKPHIL_160 IS256 IS256_510 1729 2681 12 13 0 1777 2205 + 429 1.5e-61 p
NJMKPHIL_161 IS5 IS5_519 651 2217 16 21 0 813 1968 + 1156 1e-67 c
NJMKPHIL_162 IS30 IS30_223 103 468 12 14 0 3 389 + 387 1.2e-39 p
NJMKPHIL_162 IS30 IS30_223 2468 3207 14 19 0 2930 3328 - 399 9.1e-49 p
NJMKPHIL_163 IS3 IS3_97 2374 3074 9 9 0 2401 3203 + 803 9.7e-55 p
NJMKPHIL_164 IS3 IS3_472 2658 3205 14 18 0 2742 3295 + 554 7.8e-17 p
NJMKPHIL_165 IS30 IS30_223 55 617 12 15 0 3 369 + 367 5.8e-16 p
NJMKPHIL_167 IS3 IS3_176 3 278 0 0 0 3 278 + 276 5.1e-13 p
NJMKPHIL_168 IS30 IS30_223 1149 2190 20 27 0 1202 2120 + 919 4.9e-12 p
NJMKPHIL_169 IS30 IS30_173 57566 57745 0 0 0 57566 57745 - 180 5.8e-22 p
NJMKPHIL_17 IS3 IS3_206 19 626 10 12 0 2 670 - 669 3.9e-63 p
NJMKPHIL_173 IS3 IS3_176 322 2005 28 39 1 362 2017 - 1656 2.3e-46 p
NJMKPHIL_173 IS256 IS256_510 2197 2448 0 0 0 2197 2448 + 252 1.7e-48 p
NJMKPHIL_176 IS30 IS30_223 80 1505 17 22 1 3 1368 + 1366 2.1e-22 p
NJMKPHIL_179 IS3 IS3_543 1707 1874 0 0 0 1707 1874 + 168 8.7e-31 p
NJMKPHIL_18 IS256 IS256_128 77 574 8 8 0 1 646 - 646 1.2e-74 p
NJMKPHIL_180 IS200/IS605 IS200/IS605_132 16444 17838 0 0 0 16444 17838 + 1395 5.8e-108 c
NJMKPHIL_181 IS200/IS605 IS200/IS605_132 25 1308 0 0 0 25 1308 - 1284 7e-184 c
NJMKPHIL_181 IS200/IS605 IS200/IS605_442 1497 1766 0 0 0 1497 1766 + 270 1.7e-36 p
NJMKPHIL_182 IS30 IS30_223 3 278 0 0 0 3 278 + 276 1.8e-28 p
NJMKPHIL_185 IS200/IS605 IS200/IS605_442 3 1432 0 0 0 3 1432 + 1430 3.8e-25 p
NJMKPHIL_186 ISL3 ISL3_126 1 1472 20 26 0 33 1319 - 1287 2.6e-53 c
NJMKPHIL_189 IS5 IS5_197 71 799 13 15 0 136 935 - 800 6.7e-56 p
NJMKPHIL_19 IS30 IS30_173 2 313 0 0 0 2 313 + 312 1.3e-39 p
NJMKPHIL_19 IS3 IS3_543 471 638 0 0 0 471 638 + 168 8.7e-31 p
NJMKPHIL_23 IS200/IS605 IS200/IS605_132 3 467 0 0 0 3 467 + 465 1.1e-68 c
NJMKPHIL_24 IS30 IS30_173 64 374 13 16 0 2 313 + 312 3.4e-42 p
NJMKPHIL_24 IS5 IS5_302 42603 42899 0 0 0 42603 42899 + 297 2.1e-14 p
NJMKPHIL_24 IS256 IS256_128 42794 44104 12 14 0 42914 44127 - 1214 3.5e-94 p
NJMKPHIL_25 IS30 IS30_241 142 574 23 32 1 72 584 + 513 2.5e-68 p
NJMKPHIL_26 ISL3 ISL3_126 55 392 13 18 0 3 356 + 354 1.8e-23 p
NJMKPHIL_27 IS30 IS30_173 2 577 0 0 0 2 577 - 576 9.2e-65 p
NJMKPHIL_28 IS30 IS30_223 112 460 11 13 0 1 549 + 549 7.8e-47 p
NJMKPHIL_29 IS30 IS30_241 20 452 23 32 1 1 537 - 537 2.2e-65 p
NJMKPHIL_31 IS200/IS605 IS200/IS605_132 2 526 0 0 0 2 526 + 525 1.4e-62 c
NJMKPHIL_32 IS200/IS605 IS200/IS605_132 2 526 0 0 0 2 526 + 525 1.4e-62 c
NJMKPHIL_34 IS21 IS21_259 8593 9553 12 15 0 8635 9453 + 819 1.3e-11 p
NJMKPHIL_34 IS30 IS30_223 42214 42622 10 12 0 42329 42676 - 348 2.6e-41 p
NJMKPHIL_37 IS30 IS30_223 3 206 0 0 0 3 206 - 204 1.3e-13 p
NJMKPHIL_39 IS30 IS30_241 3 182 0 0 0 3 182 + 180 1.1e-15 p
NJMKPHIL_4 IS3 IS3_543 94 742 10 11 0 1 872 + 872 4.2e-35 p
NJMKPHIL_40 IS256 IS256_128 2 439 0 0 0 2 439 - 438 2.6e-62 p
NJMKPHIL_44 IS30 IS30_223 3 425 0 0 0 3 425 + 423 7.5e-40 p
NJMKPHIL_45 IS30 IS30_223 297 425 0 0 0 297 425 - 129 5.1e-18 p
NJMKPHIL_47 IS30 IS30_241 3 413 0 0 0 3 413 - 411 3.3e-53 p
NJMKPHIL_48 IS3 IS3_168 25 2041 11 12 0 2 1675 + 1674 2e-21 p
NJMKPHIL_49 IS256 IS256_128 29107 29271 0 0 0 29107 29271 - 165 2.7e-11 p
NJMKPHIL_5 IS30 IS30_173 156 813 30 47 0 53 862 + 810 1.2e-78 p
NJMKPHIL_52 IS3 IS3_168 138 207 10 10 0 2 313 + 312 8.4e-37 p
NJMKPHIL_53 IS200/IS605 IS200/IS605_442 3 203 0 0 0 3 203 - 201 1.8e-17 p
NJMKPHIL_54 IS256 IS256_128 3 182 0 0 0 3 182 + 180 4.6e-16 p
NJMKPHIL_56 IS30 IS30_173 1 183 0 0 0 1 183 + 183 3.8e-22 p
NJMKPHIL_58 IS3 IS3_206 90 289 9 10 0 2 375 + 374 1.3e-31 p
NJMKPHIL_6 IS3 IS3_206 1 733 8 9 0 3 808 - 806 1e-37 p
NJMKPHIL_61 IS30 IS30_223 102 251 11 14 0 1 357 - 357 6.7e-26 p
NJMKPHIL_64 IS256 IS256_128 60 343 10 13 0 1 345 - 345 5.7e-46 p
NJMKPHIL_67 IS3 IS3_176 3 257 7 8 0 2 319 - 318 1.7e-16 p
NJMKPHIL_68 IS30 IS30_297 3 205 0 0 0 3 205 + 203 2e-12 p
NJMKPHIL_70 IS30 IS30_297 127 230 11 13 0 1 302 + 302 5.7e-20 p
NJMKPHIL_72 IS30 IS30_223 2 289 0 0 0 2 289 - 288 2.8e-29 p
NJMKPHIL_74 IS3 IS3_176 1 285 0 0 0 1 285 - 285 3.3e-19 p
NJMKPHIL_75 IS30 IS30_297 3 278 0 0 0 3 278 - 276 2.6e-35 p
NJMKPHIL_76 IS30 IS30_241 2 271 0 0 0 2 271 - 270 3.1e-26 p
NJMKPHIL_78 IS3 IS3_168 2 268 0 0 0 2 268 + 267 7e-15 p
NJMKPHIL_8 IS256 IS256_162 39 765 7 8 0 3 776 + 774 2e-116 p
NJMKPHIL_81 IS256 IS256_128 2 259 0 0 0 2 259 - 258 1.3e-29 p
NJMKPHIL_82 IS256 IS256_128 7272 8063 33 51 0 7631 8065 + 435 3.5e-28 p
NJMKPHIL_82 IS30 IS30_223 19797 20539 11 12 0 19834 20586 - 753 6.8e-44 p
NJMKPHIL_83 IS21 IS21_259 82014 83484 19 21 0 82075 83391 - 1317 1.5e-11 p
NJMKPHIL_83 IS30 IS30_223 141056 142567 12 14 0 141478 142239 + 762 2.9e-52 p
NJMKPHIL_83 IS200/IS605 IS200/IS605_96 159902 160435 0 0 0 159902 160435 - 534 3.9e-56 c
NJMKPHIL_88 IS256 IS256_162 1 252 0 0 0 1 252 + 252 2.5e-34 p
NJMKPHIL_89 IS3 IS3_176 3 254 0 0 0 3 254 - 252 3.6e-18 p
NJMKPHIL_90 IS30 IS30_223 3 254 0 0 0 3 254 - 252 9.8e-26 p
NJMKPHIL_97 IS30 IS30_173 2 249 0 0 0 2 249 - 248 8.3e-11 p

ISEScan v1.7.2.3 (Database: Apr. 2021 release)