ISEScan


QueryID Family Cluster IsBegin IsEnd IrId IrLen Ngaps OrfBegin OrfEnd Strand OrfLen Evalue Type
NIEGOPEA_1 ISL3 ISL3_126 117937 119367 13 14 0 0 0 1 7.6e-56 c
NIEGOPEA_1 IS30 IS30_223 239798 240976 24 29 0 0 0 1 4.4e-81 c
NIEGOPEA_1 ISL3 ISL3_126 332193 333625 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 ISL3 ISL3_126 362486 363918 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 ISL3 ISL3_126 374670 376102 14 15 0 374796 376073 + 1278 7.6e-56 c
NIEGOPEA_1 IS3 IS3_369 394853 395663 27 40 0 394941 395435 + 495 2.2e-11 p
NIEGOPEA_1 ISL3 ISL3_126 410716 412148 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 ISL3 ISL3_126 427609 429041 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 IS30 IS30_223 653165 654355 25 30 0 0 0 1 4.4e-81 c
NIEGOPEA_1 IS200/IS605 IS200/IS605_96 659393 660550 0 0 0 659393 660550 - 1158 2.1e-63 c
NIEGOPEA_1 IS30 IS30_223 660957 662147 25 30 0 661064 662113 + 1050 4.4e-81 c
NIEGOPEA_1 IS200/IS605 IS200/IS605_132 731272 733173 0 0 0 731836 733173 + 1338 3.6e-137 c
NIEGOPEA_1 ISL3 ISL3_126 789612 791044 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 ISL3 ISL3_126 813494 814926 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 IS30 IS30_223 830273 831461 24 29 0 0 0 1 4.4e-81 c
NIEGOPEA_1 ISL3 ISL3_126 861351 862783 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 IS30 IS30_223 903457 904647 25 30 0 0 0 1 4.4e-81 c
NIEGOPEA_1 IS200/IS605 IS200/IS605_96 932476 933817 0 0 0 0 0 1 6.9e-63 c
NIEGOPEA_1 ISL3 ISL3_126 941472 942627 9 11 0 0 0 1 7.6e-56 p
NIEGOPEA_1 IS200/IS605 IS200/IS605_96 945421 946916 0 0 0 945605 946762 - 1158 6.9e-63 c
NIEGOPEA_1 ISL3 ISL3_126 962596 964028 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 IS200/IS605 IS200/IS605_96 989188 991148 0 0 0 0 0 1 6.9e-63 c
NIEGOPEA_1 ISL3 ISL3_126 1034914 1036312 9 11 0 0 0 1 7.6e-56 p
NIEGOPEA_1 ISL3 ISL3_126 1036348 1037780 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 ISL3 ISL3_126 1045037 1046469 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 ISL3 ISL3_126 1080990 1082422 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 IS30 IS30_223 1200201 1201389 24 29 0 0 0 1 4.4e-81 c
NIEGOPEA_1 ISL3 ISL3_126 1227783 1229215 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 ISL3 ISL3_126 1245377 1246809 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 IS30 IS30_223 1273803 1274973 20 24 0 1273903 1274951 + 1049 3.1e-62 c
NIEGOPEA_1 IS21 IS21_259 1315466 1317311 17 21 0 1315614 1317181 - 1568 9.5e-13 p
NIEGOPEA_1 ISL3 ISL3_126 1380674 1382106 13 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 ISL3 ISL3_126 1416278 1417710 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 ISL3 ISL3_126 1424089 1425521 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 ISL3 ISL3_126 1452308 1453740 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 ISL3 ISL3_126 1642372 1643804 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 IS200/IS605 IS200/IS605_96 1679022 1680174 0 0 0 1679022 1680174 + 1153 6.1e-60 c
NIEGOPEA_1 ISL3 ISL3_126 1684814 1686246 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 ISL3 ISL3_126 1721192 1722624 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 ISL3 ISL3_126 1729518 1730950 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 ISL3 ISL3_126 1731675 1733107 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 IS21 IS21_288 1795369 1796626 19 24 1 1795432 1796331 + 900 1.6e-16 p
NIEGOPEA_1 ISL3 ISL3_126 1847859 1849291 14 15 0 0 0 1 7.6e-56 c
NIEGOPEA_1 ISL3 ISL3_126 1875867 1877335 24 33 0 0 0 1 7.6e-56 c
NIEGOPEA_1 ISL3 ISL3_126 1909109 1910541 14 15 0 1909138 1910415 - 1278 7.6e-56 c

ISEScan v1.7.2.3 (Database: Apr. 2021 release)