| QueryID | Family | Cluster | IsBegin | IsEnd | IrId | IrLen | Ngaps | OrfBegin | OrfEnd | Strand | OrfLen | Evalue | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAHHBJLL_106 | IS256 | IS256_47 | 174055 | 174271 | 0 | 0 | 0 | 174055 | 174271 | + | 217 | 2.6e-18 | p |
| JAHHBJLL_138 | IS3 | IS3_176 | 13 | 1519 | 15 | 20 | 0 | 1 | 1382 | + | 1382 | 7.1e-53 | c |
| JAHHBJLL_138 | IS110 | IS110_219 | 999 | 2395 | 12 | 13 | 0 | 1409 | 2434 | - | 1026 | 3.6e-34 | p |
| JAHHBJLL_140 | IS66 | IS66_43 | 38 | 1494 | 11 | 12 | 0 | 59 | 1624 | - | 1566 | 1.5e-60 | p |
| JAHHBJLL_140 | IS66 | IS66_393 | 1527 | 2768 | 16 | 21 | 0 | 1782 | 2269 | - | 488 | 6.3e-23 | p |
| JAHHBJLL_145 | IS66 | IS66_43 | 117 | 1913 | 24 | 35 | 0 | 78 | 1844 | - | 1767 | 5.2e-74 | c |
| JAHHBJLL_145 | IS66 | IS66_393 | 1465 | 2623 | 10 | 11 | 0 | 1952 | 2652 | - | 701 | 1.5e-22 | p |
| JAHHBJLL_15 | ISL3 | ISL3_158 | 1 | 1448 | 19 | 23 | 0 | 50 | 1448 | - | 1399 | 2.8e-18 | p |
| JAHHBJLL_17 | ISAS1 | ISAS1_192 | 1 | 1352 | 18 | 18 | 0 | 146 | 1339 | + | 1194 | 3.3e-89 | c |
| JAHHBJLL_19 | IS110 | IS110_219 | 127 | 1124 | 13 | 15 | 0 | 235 | 1236 | + | 1002 | 2.7e-40 | p |
| JAHHBJLL_46 | IS256 | IS256_47 | 140645 | 142022 | 18 | 19 | 0 | 140748 | 141962 | - | 1215 | 1.2e-159 | c |
| JAHHBJLL_5 | IS1182 | IS1182_42 | 1 | 1845 | 30 | 34 | 0 | 1 | 1779 | + | 1779 | 4.8e-280 | c |
| JAHHBJLL_6 | ISL3 | ISL3_51 | 1 | 1828 | 24 | 24 | 0 | 1 | 1828 | - | 1828 | 5.2e-63 | c |
| JAHHBJLL_61 | IS1595 | IS1595_235 | 112764 | 113830 | 33 | 49 | 1 | 112838 | 113764 | - | 927 | 1.8e-81 | c |
| JAHHBJLL_67 | IS1595 | IS1595_235 | 58911 | 60121 | 28 | 40 | 1 | 58998 | 59906 | - | 909 | 2e-70 | c |
| JAHHBJLL_69 | ISNCY | ISNCY_191 | 63513 | 64237 | 19 | 25 | 0 | 63532 | 63954 | + | 423 | 1e-10 | p |
| JAHHBJLL_86 | IS21 | IS21_259 | 5334 | 7138 | 29 | 46 | 0 | 5465 | 6877 | + | 1413 | 2.7e-12 | p |
| JAHHBJLL_97 | IS256 | IS256_550 | 9707 | 10006 | 27 | 39 | 1 | 9659 | 10023 | + | 365 | 6.9e-14 | p |
ISEScan v1.7.2.3 (Database: Apr. 2021 release)