ISEScan


QueryID Family Cluster IsBegin IsEnd IrId IrLen Ngaps OrfBegin OrfEnd Strand OrfLen Evalue Type
MENLGNME_10 IS200/IS605 IS200/IS605_449 59248 59517 0 0 0 59248 59517 + 270 4.1e-27 p
MENLGNME_100 IS66 IS66_43 18 762 19 28 0 1 363 - 363 1.9e-15 p
MENLGNME_101 IS66 IS66_43 2 820 0 0 0 2 820 - 819 6.1e-56 p
MENLGNME_103 IS3 IS3_176 5 703 9 10 0 3 719 + 717 1.1e-40 p
MENLGNME_104 IS1380 IS1380_109 103 602 10 11 0 1 492 - 492 2.5e-16 p
MENLGNME_107 ISL3 ISL3_126 24 491 25 41 0 48 599 - 552 8e-18 p
MENLGNME_12 IS200/IS605 IS200/IS605_96 26249 27409 0 0 0 26249 27409 - 1161 3.6e-122 c
MENLGNME_15 IS30 IS30_241 38 679 22 27 0 153 570 - 418 1.9e-13 p
MENLGNME_17 IS30 IS30_223 31860 34030 18 23 0 32347 34116 - 1770 2.4e-18 p
MENLGNME_2 IS30 IS30_223 1 591 0 0 0 1 591 - 591 1.6e-64 p
MENLGNME_20 ISL3 ISL3_126 2 323 22 33 1 1 330 + 330 1.4e-11 p
MENLGNME_22 IS30 IS30_223 2 301 0 0 0 2 301 - 300 3.7e-15 p
MENLGNME_23 IS982 IS982_260 1932 2879 16 16 0 1931 2764 - 834 8.5e-47 p
MENLGNME_25 IS1182 IS1182_42 26 1424 10 11 0 3 1102 - 1100 4.4e-42 p
MENLGNME_25 IS30 IS30_223 26177 26470 0 0 0 26177 26470 + 294 1.4e-17 p
MENLGNME_3 IS1182 IS1182_42 19 499 8 9 0 1 579 - 579 6.1e-43 p
MENLGNME_32 ISL3 ISL3_126 16 987 10 11 0 1 864 - 864 1.6e-28 p
MENLGNME_32 IS1182 IS1182_42 734 2963 16 21 0 1012 2673 + 1662 2.8e-104 c
MENLGNME_33 IS21 IS21_259 1401 2567 18 22 1 1820 2570 - 751 9.5e-82 p
MENLGNME_39 ISL3 ISL3_126 25 849 9 10 0 1 864 - 864 1.1e-29 p
MENLGNME_42 IS200/IS605 IS200/IS605_384 59675 61333 0 0 0 59905 61333 + 1429 1.8e-19 p
MENLGNME_47 IS30 IS30_241 133 2738 19 29 0 260 2615 - 2356 5.4e-85 c
MENLGNME_49 IS3 IS3_97 3575 5532 16 20 0 3676 5283 - 1608 8.2e-195 c
MENLGNME_5 IS30 IS30_241 90 551 0 0 0 90 551 + 462 8.7e-63 p
MENLGNME_52 IS110 IS110_139 8547 9891 11 12 0 8691 9920 + 1230 1.4e-32 p
MENLGNME_64 IS110 IS110_142 127 525 17 22 1 2 553 + 552 2.3e-21 p
MENLGNME_66 IS30 IS30_241 26 792 11 14 0 2 607 + 606 7.9e-74 p
MENLGNME_67 IS30 IS30_223 3240 4312 35 43 3 3311 4273 + 963 1e-97 c
MENLGNME_69 IS66 IS66_43 498 1755 23 28 1 421 1332 - 912 4.5e-61 p
MENLGNME_69 IS66 IS66_393 1560 2732 17 22 0 2017 2554 - 538 3.1e-26 p
MENLGNME_69 IS30 IS30_223 2641 3712 50 78 1 2680 3642 - 963 4.7e-101 c
MENLGNME_7 IS256 IS256_162 18 270 11 14 0 3 371 + 369 2.6e-34 p
MENLGNME_72 IS30 IS30_241 99 1160 18 21 0 555 1148 + 594 1.1e-75 c
MENLGNME_74 IS66 IS66_43 154 1685 19 26 0 126 1307 - 1182 2.1e-76 c
MENLGNME_74 IS66 IS66_43 1544 3014 12 13 0 1410 2938 - 1529 6.7e-84 p
MENLGNME_78 IS30 IS30_241 5 1389 23 36 0 233 1075 - 843 2.9e-118 c
MENLGNME_8 IS66 IS66_43 2 205 0 0 0 2 205 + 204 3.5e-14 p
MENLGNME_83 IS1182 IS1182_42 11 1412 9 9 0 3 1103 - 1101 3.9e-110 p
MENLGNME_84 IS21 IS21_259 1084 2006 12 15 0 1318 2126 + 809 4.2e-85 p
MENLGNME_87 IS200/IS605 IS200/IS605_96 22 1676 0 0 0 22 1676 - 1655 4.4e-126 c
MENLGNME_9 IS30 IS30_173 111 412 11 14 0 2 499 + 498 1.4e-57 p
MENLGNME_91 IS200/IS605 IS200/IS605_96 2 1407 0 0 0 253 1407 + 1155 3.8e-116 c
MENLGNME_92 ISL3 ISL3_126 33 1318 13 16 0 45 1331 - 1287 5.7e-112 c
MENLGNME_94 ISL3 ISL3_126 101 883 16 22 0 3 995 - 993 4.2e-31 p
MENLGNME_97 IS21 IS21_259 12912 14603 18 21 0 13231 14553 + 1323 8.7e-13 p
MENLGNME_98 IS110 IS110_127 324 867 9 9 0 201 944 + 744 4.1e-16 p
MENLGNME_99 IS30 IS30_223 74 790 13 17 0 92 907 + 816 6.6e-36 p

ISEScan v1.7.2.3 (Database: Apr. 2021 release)