| QueryID | Family | Cluster | IsBegin | IsEnd | IrId | IrLen | Ngaps | OrfBegin | OrfEnd | Strand | OrfLen | Evalue | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HHIGLKPN_1 | IS3 | IS3_61 | 6959 | 10229 | 33 | 54 | 0 | 7213 | 9916 | - | 2704 | 2.5e-25 | p |
| HHIGLKPN_101 | IS30 | IS30_223 | 2 | 229 | 0 | 0 | 0 | 2 | 229 | - | 228 | 1.8e-23 | p |
| HHIGLKPN_103 | IS982 | IS982_260 | 3 | 224 | 0 | 0 | 0 | 3 | 224 | + | 222 | 1.3e-16 | p |
| HHIGLKPN_107 | IS200/IS605 | IS200/IS605_164 | 1 | 210 | 0 | 0 | 0 | 1 | 210 | + | 210 | 6e-30 | p |
| HHIGLKPN_108 | IS30 | IS30_223 | 40445 | 41614 | 21 | 28 | 0 | 40480 | 41514 | - | 1035 | 2.2e-96 | c |
| HHIGLKPN_110 | ISL3 | ISL3_111 | 1 | 210 | 0 | 0 | 0 | 1 | 210 | - | 210 | 3.3e-13 | p |
| HHIGLKPN_113 | ISL3 | ISL3_111 | 2 | 202 | 0 | 0 | 0 | 2 | 202 | + | 201 | 5.4e-12 | p |
| HHIGLKPN_123 | ISL3 | ISL3_126 | 598 | 3579 | 21 | 31 | 0 | 1017 | 3367 | - | 2351 | 4.6e-114 | c |
| HHIGLKPN_128 | IS6 | IS6_292 | 1373 | 2189 | 15 | 15 | 0 | 1406 | 2173 | + | 768 | 3e-93 | c |
| HHIGLKPN_13 | IS200/IS605 | IS200/IS605_96 | 39121 | 39276 | 0 | 0 | 0 | 39121 | 39276 | - | 156 | 9.7e-17 | p |
| HHIGLKPN_130 | IS30 | IS30_223 | 18143 | 19330 | 23 | 29 | 0 | 18248 | 19297 | + | 1050 | 4.3e-82 | c |
| HHIGLKPN_142 | IS66 | IS66_43 | 8126 | 8593 | 20 | 27 | 1 | 8081 | 8494 | + | 414 | 9.1e-17 | p |
| HHIGLKPN_142 | IS5 | IS5_519 | 10457 | 11510 | 13 | 16 | 0 | 10519 | 11498 | + | 980 | 1.5e-31 | p |
| HHIGLKPN_156 | IS200/IS605 | IS200/IS605_155 | 7608 | 9010 | 0 | 0 | 0 | 7608 | 9010 | + | 1403 | 5e-48 | p |
| HHIGLKPN_163 | IS982 | IS982_260 | 57 | 1323 | 18 | 23 | 0 | 291 | 1261 | - | 971 | 1.3e-100 | c |
| HHIGLKPN_166 | IS110 | IS110_127 | 1153 | 2335 | 17 | 18 | 1 | 1188 | 2147 | + | 960 | 6.1e-12 | p |
| HHIGLKPN_166 | IS4 | IS4_148 | 2829 | 4392 | 15 | 15 | 0 | 2901 | 4355 | - | 1455 | 1e-10 | p |
| HHIGLKPN_167 | IS30 | IS30_223 | 3631 | 4496 | 58 | 84 | 4 | 3741 | 4109 | - | 369 | 4.6e-16 | p |
| HHIGLKPN_17 | IS30 | IS30_173 | 1957 | 2193 | 0 | 0 | 0 | 1957 | 2193 | + | 237 | 8.8e-15 | p |
| HHIGLKPN_171 | IS3 | IS3_176 | 22220 | 24029 | 21 | 25 | 0 | 22276 | 23982 | + | 1707 | 5.4e-36 | p |
| HHIGLKPN_172 | IS66 | IS66_393 | 3462 | 4663 | 23 | 32 | 1 | 3706 | 4370 | - | 665 | 9.9e-11 | p |
| HHIGLKPN_177 | IS3 | IS3_359 | 3169 | 4694 | 23 | 28 | 0 | 3227 | 4616 | + | 1390 | 3.1e-62 | c |
| HHIGLKPN_178 | IS200/IS605 | IS200/IS605_96 | 5476 | 7044 | 0 | 0 | 0 | 5476 | 7044 | - | 1569 | 4.3e-26 | p |
| HHIGLKPN_184 | IS30 | IS30_297 | 2025 | 3094 | 11 | 12 | 0 | 2355 | 2679 | + | 325 | 4.4e-29 | p |
| HHIGLKPN_186 | IS200/IS605 | IS200/IS605_164 | 1 | 840 | 0 | 0 | 0 | 1 | 840 | - | 840 | 2.4e-96 | c |
| HHIGLKPN_188 | IS200/IS605 | IS200/IS605_132 | 3 | 792 | 0 | 0 | 0 | 3 | 792 | + | 790 | 1.1e-21 | p |
| HHIGLKPN_192 | IS982 | IS982_260 | 1 | 153 | 0 | 0 | 0 | 1 | 153 | + | 153 | 4.5e-12 | p |
| HHIGLKPN_192 | IS3 | IS3_168 | 2299 | 3655 | 30 | 40 | 0 | 2424 | 3571 | - | 1148 | 6.9e-98 | c |
| HHIGLKPN_200 | ISL3 | ISL3_126 | 23 | 558 | 31 | 50 | 1 | 1 | 417 | + | 417 | 9.4e-12 | p |
| HHIGLKPN_23 | IS110 | IS110_208 | 230 | 1171 | 19 | 23 | 1 | 204 | 834 | - | 631 | 6.7e-21 | p |
| HHIGLKPN_37 | ISL3 | ISL3_126 | 247 | 1084 | 11 | 12 | 0 | 142 | 1131 | + | 990 | 2.7e-29 | p |
| HHIGLKPN_40 | IS30 | IS30_223 | 217 | 1068 | 21 | 28 | 0 | 230 | 1088 | + | 859 | 2.4e-20 | p |
| HHIGLKPN_42 | ISL3 | ISL3_126 | 16 | 1026 | 21 | 32 | 0 | 3 | 1028 | + | 1026 | 5.6e-45 | p |
| HHIGLKPN_43 | IS30 | IS30_173 | 1 | 201 | 19 | 27 | 0 | 1 | 309 | + | 309 | 4.3e-28 | p |
| HHIGLKPN_44 | IS3 | IS3_61 | 127 | 897 | 10 | 13 | 0 | 1 | 930 | + | 930 | 2.1e-85 | p |
| HHIGLKPN_45 | IS30 | IS30_223 | 56 | 770 | 10 | 12 | 0 | 60 | 893 | - | 834 | 8.7e-88 | p |
| HHIGLKPN_46 | IS200/IS605 | IS200/IS605_132 | 5065 | 5220 | 0 | 0 | 0 | 5065 | 5220 | - | 156 | 7.9e-18 | p |
| HHIGLKPN_47 | IS982 | IS982_260 | 77 | 867 | 17 | 24 | 0 | 1 | 831 | - | 831 | 1.7e-50 | p |
| HHIGLKPN_50 | IS110 | IS110_208 | 30 | 801 | 23 | 38 | 0 | 179 | 844 | - | 666 | 8.5e-23 | p |
| HHIGLKPN_54 | IS200/IS605 | IS200/IS605_164 | 3 | 629 | 0 | 0 | 0 | 3 | 629 | - | 627 | 1.9e-66 | c |
| HHIGLKPN_58 | IS256 | IS256_162 | 103 | 625 | 14 | 19 | 0 | 57 | 665 | - | 609 | 6.5e-71 | p |
| HHIGLKPN_59 | IS200/IS605 | IS200/IS605_96 | 491 | 646 | 0 | 0 | 0 | 491 | 646 | - | 156 | 7.3e-17 | p |
| HHIGLKPN_62 | ISL3 | ISL3_126 | 78 | 395 | 9 | 10 | 0 | 3 | 431 | + | 429 | 2.8e-12 | p |
| HHIGLKPN_63 | IS3 | IS3_61 | 59 | 403 | 13 | 18 | 0 | 1 | 519 | + | 519 | 5.6e-65 | p |
| HHIGLKPN_64 | IS3 | IS3_369 | 16 | 466 | 20 | 28 | 1 | 2 | 523 | + | 522 | 1.5e-11 | p |
| HHIGLKPN_65 | ISL3 | ISL3_126 | 27 | 435 | 8 | 8 | 0 | 3 | 503 | + | 501 | 5e-16 | p |
| HHIGLKPN_68 | IS21 | IS21_259 | 16565 | 18331 | 15 | 17 | 0 | 16501 | 17910 | + | 1410 | 6.7e-13 | p |
| HHIGLKPN_70 | IS982 | IS982_260 | 16 | 422 | 14 | 18 | 0 | 3 | 428 | + | 426 | 1.1e-14 | p |
| HHIGLKPN_74 | IS5 | IS5_226 | 132 | 269 | 10 | 12 | 0 | 3 | 388 | + | 386 | 9e-20 | p |
| HHIGLKPN_87 | IS982 | IS982_260 | 3 | 299 | 0 | 0 | 0 | 3 | 299 | + | 297 | 1.6e-23 | p |
| HHIGLKPN_90 | IS21 | IS21_288 | 15661 | 16888 | 19 | 26 | 0 | 15782 | 16909 | - | 1128 | 9.4e-13 | p |
| HHIGLKPN_92 | IS256 | IS256_162 | 2 | 268 | 0 | 0 | 0 | 2 | 268 | - | 267 | 5.4e-32 | p |
| HHIGLKPN_94 | IS200/IS605 | IS200/IS605_132 | 3 | 260 | 0 | 0 | 0 | 3 | 260 | - | 258 | 1.1e-14 | p |
| HHIGLKPN_96 | IS200/IS605 | IS200/IS605_164 | 1 | 252 | 0 | 0 | 0 | 1 | 252 | - | 252 | 4.8e-29 | p |
| HHIGLKPN_98 | IS256 | IS256_162 | 3 | 242 | 0 | 0 | 0 | 3 | 242 | - | 240 | 1e-26 | p |
| HHIGLKPN_99 | IS200/IS605 | IS200/IS605_132 | 24783 | 26048 | 0 | 0 | 0 | 24783 | 26048 | - | 1266 | 5.9e-133 | c |
ISEScan v1.7.2.3 (Database: Apr. 2021 release)