| QueryID | Family | Cluster | IsBegin | IsEnd | IrId | IrLen | Ngaps | OrfBegin | OrfEnd | Strand | OrfLen | Evalue | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAOMFAOK_1 | IS21 | IS21_122 | 19 | 1455 | 15 | 20 | 0 | 1 | 1381 | - | 1381 | 6.4e-49 | p |
| EAOMFAOK_100 | IS5 | IS5_302 | 1 | 240 | 0 | 0 | 0 | 1 | 240 | + | 240 | 3.6e-29 | p |
| EAOMFAOK_100 | IS66 | IS66_78 | 99105 | 101352 | 16 | 16 | 0 | 99152 | 101043 | - | 1892 | 2.5e-48 | p |
| EAOMFAOK_100 | IS21 | IS21_288 | 179414 | 185535 | 13 | 15 | 0 | 179782 | 185179 | + | 5398 | 2.1e-11 | p |
| EAOMFAOK_116 | IS1634 | IS1634_39 | 12483 | 13223 | 16 | 21 | 0 | 12553 | 13343 | - | 791 | 7.2e-19 | p |
| EAOMFAOK_119 | IS256 | IS256_47 | 22 | 311 | 20 | 27 | 1 | 100 | 425 | - | 326 | 3.4e-34 | p |
| EAOMFAOK_122 | IS607 | IS607_175 | 1 | 414 | 0 | 0 | 0 | 1 | 414 | + | 414 | 1.7e-24 | p |
| EAOMFAOK_126 | IS200/IS605 | IS200/IS605_384 | 36098 | 40331 | 0 | 0 | 0 | 36098 | 40331 | - | 4234 | 5e-59 | c |
| EAOMFAOK_126 | IS607 | IS607_72 | 54538 | 55568 | 20 | 27 | 1 | 54938 | 55658 | - | 721 | 5.6e-22 | p |
| EAOMFAOK_128 | IS607 | IS607_175 | 90 | 285 | 10 | 12 | 0 | 1 | 400 | - | 400 | 1.1e-54 | p |
| EAOMFAOK_140 | IS607 | IS607_175 | 52 | 224 | 18 | 24 | 1 | 1 | 344 | + | 344 | 6.5e-26 | p |
| EAOMFAOK_15 | IS200/IS605 | IS200/IS605_384 | 2340 | 3805 | 0 | 0 | 0 | 2340 | 3805 | - | 1466 | 4.4e-12 | p |
| EAOMFAOK_154 | IS1182 | IS1182_44 | 250 | 1936 | 24 | 25 | 1 | 390 | 1856 | - | 1467 | 1.7e-14 | p |
| EAOMFAOK_154 | IS200/IS605 | IS200/IS605_442 | 8326 | 8757 | 0 | 0 | 0 | 8326 | 8757 | - | 432 | 1e-45 | p |
| EAOMFAOK_154 | IS66 | IS66_78 | 27896 | 29341 | 18 | 25 | 0 | 28259 | 29328 | + | 1070 | 8.5e-16 | p |
| EAOMFAOK_159 | IS607 | IS607_175 | 45682 | 47379 | 19 | 21 | 0 | 45860 | 47375 | - | 1516 | 6.1e-135 | c |
| EAOMFAOK_160 | IS21 | IS21_38 | 97930 | 100577 | 43 | 52 | 0 | 98126 | 100423 | + | 2298 | 7.5e-78 | c |
| EAOMFAOK_163 | IS21 | IS21_259 | 29233 | 31088 | 19 | 21 | 0 | 29341 | 30696 | - | 1356 | 6.8e-13 | p |
| EAOMFAOK_193 | IS66 | IS66_43 | 112351 | 112612 | 0 | 0 | 0 | 112351 | 112612 | - | 262 | 7.4e-19 | p |
| EAOMFAOK_20 | IS200/IS605 | IS200/IS605_449 | 2857 | 3289 | 0 | 0 | 0 | 2857 | 3289 | + | 433 | 2.4e-36 | p |
| EAOMFAOK_206 | IS1182 | IS1182_42 | 6774 | 9288 | 21 | 30 | 0 | 7002 | 9063 | + | 2062 | 3e-69 | c |
| EAOMFAOK_208 | IS607 | IS607_175 | 1 | 120 | 0 | 0 | 0 | 1 | 120 | + | 120 | 8e-14 | p |
| EAOMFAOK_209 | IS200/IS605 | IS200/IS605_442 | 13403 | 13809 | 0 | 0 | 0 | 13403 | 13809 | + | 407 | 2.1e-12 | p |
| EAOMFAOK_212 | IS607 | IS607_175 | 12000 | 12288 | 0 | 0 | 0 | 12000 | 12288 | - | 289 | 2.4e-47 | p |
| EAOMFAOK_214 | IS607 | IS607_175 | 11535 | 11823 | 0 | 0 | 0 | 11535 | 11823 | - | 289 | 9.3e-46 | p |
| EAOMFAOK_215 | IS701 | IS701_181 | 26847 | 28191 | 32 | 42 | 0 | 26889 | 28011 | - | 1123 | 8.1e-63 | c |
| EAOMFAOK_215 | IS200/IS605 | IS200/IS605_164 | 86715 | 88343 | 0 | 0 | 0 | 87204 | 88343 | + | 1140 | 1.4e-93 | c |
| EAOMFAOK_216 | IS66 | IS66_43 | 8992 | 9587 | 22 | 31 | 0 | 9018 | 9572 | - | 555 | 2.2e-24 | p |
| EAOMFAOK_231 | IS1634 | IS1634_53 | 6067 | 8049 | 18 | 22 | 1 | 6197 | 7924 | - | 1728 | 2.6e-30 | p |
| EAOMFAOK_233 | IS200/IS605 | IS200/IS605_96 | 1120 | 1713 | 0 | 0 | 0 | 1120 | 1713 | - | 594 | 8.4e-72 | c |
| EAOMFAOK_234 | IS110 | IS110_129 | 3583 | 4388 | 15 | 18 | 0 | 3923 | 4397 | - | 475 | 8.1e-17 | p |
| EAOMFAOK_234 | IS66 | IS66_78 | 5816 | 7590 | 29 | 40 | 1 | 6122 | 7442 | + | 1321 | 9.5e-23 | p |
| EAOMFAOK_237 | IS5 | IS5_302 | 97418 | 98299 | 17 | 17 | 0 | 97505 | 98268 | + | 764 | 4.2e-75 | c |
| EAOMFAOK_28 | IS200/IS605 | IS200/IS605_442 | 1539 | 2053 | 0 | 0 | 0 | 1539 | 2053 | - | 515 | 9.2e-47 | p |
| EAOMFAOK_32 | IS607 | IS607_175 | 60105 | 62080 | 17 | 21 | 0 | 60280 | 62044 | - | 1765 | 2.3e-138 | c |
| EAOMFAOK_42 | IS4 | IS4_134 | 48 | 1637 | 11 | 12 | 0 | 163 | 1483 | + | 1321 | 5.5e-11 | p |
| EAOMFAOK_44 | IS110 | IS110_127 | 148 | 1225 | 12 | 14 | 0 | 122 | 1333 | - | 1212 | 1.2e-39 | p |
| EAOMFAOK_45 | IS30 | IS30_241 | 15 | 1532 | 17 | 20 | 0 | 91 | 1404 | - | 1314 | 2.4e-26 | p |
| EAOMFAOK_46 | IS200/IS605 | IS200/IS605_442 | 1 | 1398 | 0 | 0 | 0 | 1 | 1398 | - | 1398 | 5.8e-11 | p |
| EAOMFAOK_49 | IS200/IS605 | IS200/IS605_96 | 163 | 1399 | 0 | 0 | 0 | 163 | 1399 | - | 1237 | 6.8e-122 | c |
| EAOMFAOK_50 | IS4 | IS4_148 | 1 | 1389 | 0 | 0 | 0 | 1 | 1389 | + | 1389 | 2.5e-13 | p |
| EAOMFAOK_51 | IS200/IS605 | IS200/IS605_96 | 77 | 1369 | 0 | 0 | 0 | 77 | 1369 | - | 1293 | 2.3e-100 | c |
| EAOMFAOK_52 | IS110 | IS110_139 | 168 | 977 | 21 | 31 | 1 | 297 | 1067 | + | 771 | 8.8e-21 | p |
| EAOMFAOK_53 | IS607 | IS607_175 | 47 | 647 | 14 | 19 | 0 | 1 | 499 | - | 499 | 1.3e-31 | p |
| EAOMFAOK_56 | IS30 | IS30_241 | 9 | 1235 | 11 | 13 | 0 | 109 | 1177 | - | 1069 | 7.9e-29 | p |
| EAOMFAOK_69 | IS256 | IS256_47 | 106 | 896 | 12 | 14 | 0 | 84 | 1004 | + | 921 | 2.2e-114 | p |
| EAOMFAOK_72 | IS607 | IS607_175 | 97 | 848 | 11 | 13 | 0 | 1 | 700 | - | 700 | 5.8e-54 | p |
| EAOMFAOK_73 | IS21 | IS21_288 | 41322 | 42859 | 16 | 21 | 0 | 41559 | 42542 | - | 984 | 4.9e-14 | p |
| EAOMFAOK_91 | IS5 | IS5_302 | 37 | 517 | 17 | 23 | 0 | 78 | 600 | + | 523 | 7.8e-54 | p |
| EAOMFAOK_95 | IS607 | IS607_72 | 1 | 527 | 0 | 0 | 0 | 1 | 527 | - | 527 | 1.6e-21 | p |
ISEScan v1.7.2.3 (Database: Apr. 2021 release)