ISEScan


QueryID Family Cluster IsBegin IsEnd IrId IrLen Ngaps OrfBegin OrfEnd Strand OrfLen Evalue Type
DIJHFLEL_1 IS481 IS481_77 283540 286945 18 24 0 284460 285860 + 1401 9.8e-62 c
DIJHFLEL_1 IS3 IS3_168 296319 297727 23 28 0 0 0 1 1.1e-94 c
DIJHFLEL_1 IS3 IS3_176 298969 299533 10 12 0 0 0 1 2.6e-70 c
DIJHFLEL_1 IS21 IS21_259 309374 311636 0 0 0 0 0 1 1e-78 p
DIJHFLEL_1 IS110 IS110_129 331089 332886 10 13 0 331484 332836 - 1353 1.6e-231 c
DIJHFLEL_1 IS21 IS21_38 347803 350151 15 18 0 348042 349848 + 1807 5.5e-56 c
DIJHFLEL_1 IS110 IS110_129 456792 458586 9 12 0 0 0 1 1.6e-231 c
DIJHFLEL_1 IS110 IS110_129 659434 660416 7 8 0 0 0 1 1.6e-231 c
DIJHFLEL_1 IS1380 IS1380_102 667322 669045 15 17 0 667785 668888 - 1104 8.3e-16 p
DIJHFLEL_1 IS5 IS5_108 799291 800991 12 12 0 0 0 1 2.2e-20 c
DIJHFLEL_1 IS1380 IS1380_102 802487 804161 19 19 0 802717 804054 - 1338 5.1e-92 c
DIJHFLEL_1 IS3 IS3_168 805879 807288 23 28 0 0 0 1 1.1e-94 c
DIJHFLEL_1 IS3 IS3_543 954392 955258 0 0 0 0 0 1 2e-22 p
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 977602 979650 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 1028769 1030344 0 0 0 0 0 1 1.2e-133 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 1038367 1039699 0 0 0 0 0 1 1.2e-133 c
DIJHFLEL_1 IS481 IS481_77 1040461 1043868 18 24 0 1041383 1042783 + 1401 9.8e-62 c
DIJHFLEL_1 IS110 IS110_129 1085781 1087578 10 13 0 1085831 1087183 + 1353 1.6e-231 c
DIJHFLEL_1 IS3 IS3_176 1107877 1109293 30 46 1 1108132 1109245 - 1114 2.6e-70 c
DIJHFLEL_1 IS3 IS3_176 1110729 1112145 30 46 1 0 0 1 2.6e-70 c
DIJHFLEL_1 IS5 IS5_108 1145876 1147580 14 14 0 0 0 1 2.2e-20 c
DIJHFLEL_1 IS3 IS3_176 1208047 1208555 20 25 1 1208073 1208566 - 494 1.2e-32 p
DIJHFLEL_1 IS5 IS5_108 1236831 1238535 14 14 0 0 0 1 2.2e-20 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 1242042 1244067 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 ISNCY ISNCY_229 1257830 1258045 0 0 0 1257830 1258045 - 216 9.1e-11 p
DIJHFLEL_1 IS481 IS481_77 1263459 1266865 18 24 0 0 0 1 9.8e-62 c
DIJHFLEL_1 IS21 IS21_38 1281970 1283038 15 17 0 1281933 1283042 - 1110 1.8e-38 p
DIJHFLEL_1 IS1380 IS1380_102 1284989 1286663 19 19 0 1285219 1286556 - 1338 5.1e-92 c
DIJHFLEL_1 IS982 IS982_260 1286771 1287559 0 0 0 1286771 1287559 + 789 1.2e-38 p
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 1314108 1315847 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 1315845 1317582 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS110 IS110_129 1323365 1325162 10 13 0 0 0 1 1.6e-231 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 1325361 1326933 0 0 0 0 0 1 1.2e-133 c
DIJHFLEL_1 IS3 IS3_543 1329473 1330237 9 10 0 0 0 1 2e-22 p
DIJHFLEL_1 IS3 IS3_168 1345270 1346677 23 28 0 0 0 1 1.1e-94 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 1362064 1363640 0 0 0 1362189 1363313 - 1125 1.2e-133 c
DIJHFLEL_1 IS1634 IS1634_48 1384725 1386671 12 14 0 1384878 1386563 - 1686 6.6e-89 c
DIJHFLEL_1 IS5 IS5_108 1390079 1391806 14 14 0 0 0 1 2.2e-20 c
DIJHFLEL_1 IS3 IS3_168 1439215 1440624 23 28 0 1439413 1440611 - 1199 1.1e-94 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 1451687 1453262 0 0 0 0 0 1 1.2e-133 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 1498990 1500565 0 0 0 0 0 1 1.2e-133 c
DIJHFLEL_1 IS607 IS607_175 1514631 1515316 17 17 0 1514801 1515265 - 465 2.9e-62 p
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 1528587 1529060 0 0 0 0 0 1 1.2e-133 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 1529060 1531087 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS5 IS5_108 1532643 1534346 13 14 0 0 0 1 2.2e-20 c
DIJHFLEL_1 IS5 IS5_108 1534812 1536570 0 0 0 0 0 1 2.2e-20 c
DIJHFLEL_1 IS481 IS481_77 1536571 1539978 18 24 0 1537493 1538893 + 1401 9.8e-62 c
DIJHFLEL_1 IS3 IS3_168 1542389 1543796 23 28 0 0 0 1 1.1e-94 c
DIJHFLEL_1 IS1380 IS1380_80 1544126 1545745 19 25 0 1544323 1545627 - 1305 7.4e-35 p
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 1598672 1600410 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS5 IS5_108 1604401 1606102 15 15 0 0 0 1 2.2e-20 c
DIJHFLEL_1 IS3 IS3_168 1620729 1622137 23 28 0 0 0 1 1.1e-94 c
DIJHFLEL_1 IS110 IS110_129 1662797 1664594 10 13 0 0 0 1 1.6e-231 c
DIJHFLEL_1 IS110 IS110_129 1697602 1699398 10 13 0 0 0 1 1.6e-231 c
DIJHFLEL_1 IS110 IS110_129 1699075 1701158 11 12 0 0 0 1 2.5e-56 p
DIJHFLEL_1 IS21 IS21_259 1866797 1868471 34 52 1 1866915 1868477 - 1563 1.2e-13 p
DIJHFLEL_1 IS21 IS21_259 1905014 1906374 47 47 0 1905308 1905874 + 567 5.5e-33 p
DIJHFLEL_1 IS481 IS481_77 1906704 1910111 18 24 0 1907626 1909026 + 1401 9.8e-62 c
DIJHFLEL_1 IS21 IS21_259 1913278 1915539 0 0 0 1914725 1915471 + 747 1e-78 p
DIJHFLEL_1 IS5 IS5_108 1921648 1923111 8 9 0 0 0 1 2.2e-20 c
DIJHFLEL_1 IS5 IS5_108 1944652 1946355 14 14 0 0 0 1 2.2e-20 c
DIJHFLEL_1 IS110 IS110_139 1954943 1956631 18 22 0 1955011 1956504 + 1494 1.8e-32 p
DIJHFLEL_1 IS256 IS256_128 1979464 1980093 22 33 0 1979761 1980121 + 361 7.1e-21 p
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 1983958 1985071 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 1985071 1987116 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS3 IS3_168 1987338 1988746 23 28 0 0 0 1 1.1e-94 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2015030 2016700 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS3 IS3_168 2020494 2021902 23 28 0 0 0 1 1.1e-94 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2021919 2023186 0 0 0 0 0 1 1.2e-133 c
DIJHFLEL_1 IS3 IS3_168 2051635 2053043 23 28 0 0 0 1 1.1e-94 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2055253 2057278 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS5 IS5_108 2070348 2072055 15 15 0 0 0 1 2.2e-20 c
DIJHFLEL_1 IS5 IS5_108 2073632 2075333 13 13 0 0 0 1 2.2e-20 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2133185 2134056 0 0 0 0 0 1 4.3e-133 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2133730 2134991 0 0 0 0 0 1 1.2e-133 c
DIJHFLEL_1 IS1380 IS1380_102 2182415 2183995 18 21 0 2182826 2183992 - 1167 1e-86 c
DIJHFLEL_1 IS256 IS256_128 2209180 2210497 28 42 0 2209203 2210438 - 1236 5.2e-145 c
DIJHFLEL_1 IS481 IS481_77 2219599 2223006 18 24 0 2220521 2221921 + 1401 9.8e-62 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2234501 2234935 0 0 0 0 0 1 1.2e-133 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2235081 2235503 0 0 0 2235081 2235503 + 423 2.5e-32 p
DIJHFLEL_1 IS3 IS3_168 2235480 2236888 23 28 0 0 0 1 1.1e-94 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2236907 2237678 0 0 0 0 0 1 1.2e-133 c
DIJHFLEL_1 IS3 IS3_168 2289387 2290154 0 0 0 0 0 1 1.1e-94 p
DIJHFLEL_1 IS5 IS5_108 2290153 2291858 14 14 0 0 0 1 2.2e-20 c
DIJHFLEL_1 IS1634 IS1634_48 2292787 2294733 12 14 0 2292895 2294580 + 1686 6.6e-89 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2295457 2297481 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS110 IS110_129 2299102 2300876 18 21 1 0 0 1 2.5e-56 p
DIJHFLEL_1 IS1634 IS1634_48 2303426 2305372 12 14 0 2303534 2305219 + 1686 6.6e-89 c
DIJHFLEL_1 IS3 IS3_494 2306137 2306304 0 0 0 2306137 2306304 + 168 5e-11 p
DIJHFLEL_1 IS3 IS3_176 2306294 2307710 30 46 1 0 0 1 2.6e-70 c
DIJHFLEL_1 IS3 IS3_176 2307734 2308922 23 37 0 0 0 1 2.6e-70 c
DIJHFLEL_1 IS481 IS481_77 2309589 2312996 18 24 0 2310511 2311911 + 1401 9.8e-62 c
DIJHFLEL_1 IS481 IS481_77 2316302 2319709 18 24 0 2317224 2318624 + 1401 9.8e-62 c
DIJHFLEL_1 IS5 IS5_108 2322076 2323774 14 14 0 0 0 1 2.2e-20 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2385198 2386068 0 0 0 0 0 1 1.2e-133 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2389305 2391044 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2391042 2392782 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS3 IS3_543 2396730 2397552 6 7 0 0 0 1 2e-22 p
DIJHFLEL_1 IS3 IS3_168 2397825 2399233 23 28 0 0 0 1 1.1e-94 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2399253 2399887 0 0 0 0 0 1 1.2e-133 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2409242 2411299 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS3 IS3_168 2412225 2413633 23 28 0 0 0 1 1.1e-94 c
DIJHFLEL_1 IS1380 IS1380_80 2417584 2418346 15 20 0 2417511 2418449 - 939 4.2e-32 p
DIJHFLEL_1 IS5 IS5_108 2432885 2434558 13 14 0 2433008 2434530 + 1523 2.2e-20 c
DIJHFLEL_1 IS5 IS5_108 2453334 2455050 14 14 0 2453362 2454927 - 1566 2.2e-20 c
DIJHFLEL_1 IS3 IS3_176 2455049 2456092 0 0 0 0 0 1 2.6e-70 p
DIJHFLEL_1 IS481 IS481_77 2458152 2461559 18 24 0 2459237 2460637 - 1401 9.8e-62 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2462160 2462568 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS5 IS5_108 2463123 2464801 14 14 0 0 0 1 2.2e-20 c
DIJHFLEL_1 IS21 IS21_38 2520293 2521376 15 18 0 2520698 2521171 + 474 2.4e-24 p
DIJHFLEL_1 IS3 IS3_168 2521177 2522585 23 28 0 0 0 1 1.1e-94 c
DIJHFLEL_1 IS110 IS110_129 2522531 2524204 23 30 0 0 0 1 2.5e-56 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2523893 2525495 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS3 IS3_176 2525502 2526918 30 46 1 2525757 2526870 - 1114 2.6e-70 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2526923 2527378 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS1634 IS1634_48 2582100 2584045 12 14 0 0 0 1 6.6e-89 c
DIJHFLEL_1 IS1380 IS1380_102 2584987 2586658 19 19 0 0 0 1 5.1e-92 c
DIJHFLEL_1 IS21 IS21_259 2671573 2673835 0 0 0 2673021 2673767 + 747 1e-78 p
DIJHFLEL_1 IS5 IS5_108 2679941 2681404 8 9 0 0 0 1 2.2e-20 c
DIJHFLEL_1 IS21 IS21_259 2777434 2779020 20 29 0 2777477 2779107 - 1631 5.8e-78 p
DIJHFLEL_1 IS481 IS481_77 2779062 2782469 18 24 0 2779984 2781384 + 1401 9.8e-62 c
DIJHFLEL_1 IS21 IS21_38 2782192 2782870 15 19 0 2782366 2782956 - 591 5.6e-25 p
DIJHFLEL_1 IS110 IS110_129 2788427 2790224 10 13 0 2788822 2790174 - 1353 1.6e-231 c
DIJHFLEL_1 IS3 IS3_168 2854552 2855960 23 28 0 0 0 1 1.1e-94 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2856863 2858432 0 0 0 0 0 1 1.2e-133 c
DIJHFLEL_1 IS3 IS3_176 2858851 2860036 13 18 0 0 0 1 2.6e-70 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2882316 2882773 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS21 IS21_259 2884588 2886800 7 8 0 0 0 1 1e-78 p
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2886999 2888591 0 0 0 0 0 1 5e-44 p
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2907367 2908692 0 0 0 0 0 1 1.2e-133 c
DIJHFLEL_1 IS3 IS3_168 2909303 2910712 23 28 0 2909501 2910699 - 1199 1.1e-94 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 2970494 2972067 0 0 0 0 0 1 1.2e-133 c
DIJHFLEL_1 IS3 IS3_168 3109665 3111073 23 28 0 0 0 1 1.1e-94 c
DIJHFLEL_1 IS200/IS605 IS200/IS605_96 3141227 3142465 0 0 0 0 0 1 1.2e-133 c
DIJHFLEL_1 IS3 IS3_168 3142484 3143891 23 28 0 0 0 1 1.1e-94 c
DIJHFLEL_1 IS21 IS21_259 3246688 3248951 0 0 0 0 0 1 1e-78 p
DIJHFLEL_1 IS481 IS481_77 3285824 3289231 18 24 0 3286746 3288146 + 1401 9.8e-62 c

ISEScan v1.7.2.3 (Database: Apr. 2021 release)