ISEScan


QueryID Family Cluster IsBegin IsEnd IrId IrLen Ngaps OrfBegin OrfEnd Strand OrfLen Evalue Type
GAGFKEKC_1 IS200/IS605 IS200/IS605_442 50492 52209 0 0 0 50504 52075 + 1572 2.9e-43 p
GAGFKEKC_1 IS200/IS605 IS200/IS605_132 74536 76545 0 0 0 74709 75959 - 1251 1.1e-180 c
GAGFKEKC_1 IS3 IS3_168 91265 92615 27 37 0 0 0 1 9e-96 c
GAGFKEKC_1 IS30 IS30_223 96766 97940 22 26 0 96825 97841 - 1017 9.5e-94 c
GAGFKEKC_1 IS3 IS3_274 97947 99070 11 15 0 98298 98922 + 625 1.2e-39 c
GAGFKEKC_1 IS30 IS30_223 101620 102673 21 26 0 0 0 1 7.3e-102 c
GAGFKEKC_1 IS3 IS3_176 103551 104072 9 12 0 103574 104089 - 516 4.6e-34 p
GAGFKEKC_1 IS3 IS3_206 104390 105679 20 25 0 0 0 1 3.4e-92 c
GAGFKEKC_1 IS256 IS256_162 105748 107104 19 23 0 0 0 1 3.9e-165 c
GAGFKEKC_1 IS200/IS605 IS200/IS605_132 183293 185302 0 0 0 0 0 1 3.1e-188 c
GAGFKEKC_1 IS200/IS605 IS200/IS605_132 226015 228004 0 0 0 0 0 1 3.1e-188 c
GAGFKEKC_1 IS3 IS3_176 256080 256570 0 0 0 256132 256521 - 390 1.6e-18 p
GAGFKEKC_1 IS200/IS605 IS200/IS605_132 391186 393195 0 0 0 0 0 1 1.1e-180 c
GAGFKEKC_1 ISL3 ISL3_126 395020 396490 20 26 0 395172 396458 + 1287 2.8e-53 c
GAGFKEKC_1 IS3 IS3_97 436458 437954 23 26 0 0 0 1 1.3e-54 c
GAGFKEKC_1 ISL3 ISL3_126 570735 572205 20 26 0 570887 572173 + 1287 2.8e-53 c
GAGFKEKC_1 IS3 IS3_176 572827 574480 31 39 0 572867 574420 - 1554 4.8e-49 c
GAGFKEKC_1 IS256 IS256_162 659986 661339 19 23 0 0 0 1 3.9e-165 c
GAGFKEKC_1 ISL3 ISL3_126 668929 669978 6 7 0 0 0 1 2.8e-53 p
GAGFKEKC_1 IS3 IS3_206 671842 673131 21 25 0 0 0 1 3.4e-92 c
GAGFKEKC_1 IS30 IS30_223 673976 675041 0 0 0 0 0 1 2.8e-62 p
GAGFKEKC_1 IS256 IS256_162 682223 683569 19 26 0 682288 683508 + 1221 5.7e-137 c
GAGFKEKC_1 ISL3 ISL3_111 691213 691904 21 31 0 691241 692017 - 777 5.1e-25 p
GAGFKEKC_1 IS3 IS3_206 693090 694379 21 25 0 0 0 1 3.4e-92 c
GAGFKEKC_1 IS256 IS256_128 696697 697906 15 19 0 697039 697684 + 646 1.4e-65 c
GAGFKEKC_1 ISL3 ISL3_126 697546 699016 20 26 0 697698 698984 + 1287 2.8e-53 c
GAGFKEKC_1 IS256 IS256_128 698639 699832 16 22 0 698986 699738 + 753 5.1e-90 c
GAGFKEKC_1 IS6 IS6_292 720315 720519 0 0 0 720315 720519 + 205 1.1e-29 p
GAGFKEKC_1 IS256 IS256_162 720498 721850 19 23 0 0 0 1 3.9e-165 c
GAGFKEKC_1 IS6 IS6_292 721908 722369 0 0 0 721908 722369 + 462 5.6e-56 p
GAGFKEKC_1 IS3 IS3_176 726797 727350 7 7 0 0 0 1 4.8e-49 p
GAGFKEKC_1 IS3 IS3_206 727397 728519 0 0 0 0 0 1 3.4e-92 p
GAGFKEKC_1 IS256 IS256_128 728146 729811 12 14 0 728586 729623 + 1038 4.9e-133 p
GAGFKEKC_1 IS3 IS3_206 729604 730893 21 25 0 0 0 1 3.4e-92 c
GAGFKEKC_1 IS3 IS3_206 733692 734326 0 0 0 0 0 1 3.4e-92 p
GAGFKEKC_1 IS256 IS256_162 734326 735679 19 23 0 734437 735624 + 1188 3.9e-165 c
GAGFKEKC_1 IS3 IS3_176 781084 782734 28 40 0 0 0 1 4.6e-34 c
GAGFKEKC_1 IS30 IS30_223 790400 791461 23 31 0 0 0 1 1.2e-92 c
GAGFKEKC_1 IS30 IS30_173 794358 795452 29 41 0 794367 795392 - 1026 5.2e-108 c
GAGFKEKC_1 IS3 IS3_206 798743 800032 20 25 0 799121 799999 + 879 3.4e-92 c
GAGFKEKC_1 IS200/IS605 IS200/IS605_132 837101 839109 0 0 0 0 0 1 1.1e-180 c
GAGFKEKC_1 IS200/IS605 IS200/IS605_132 861277 863287 0 0 0 0 0 1 3.1e-188 c
GAGFKEKC_1 IS3 IS3_168 904834 906185 27 37 0 0 0 1 9e-96 c
GAGFKEKC_1 IS256 IS256_128 908530 909862 22 29 0 908597 909817 + 1221 1.6e-160 c
GAGFKEKC_1 IS30 IS30_223 909850 910912 0 0 0 909850 910882 + 1033 2.8e-62 p
GAGFKEKC_1 ISL3 ISL3_126 954457 955927 20 26 0 954609 955895 + 1287 2.8e-53 c
GAGFKEKC_1 IS200/IS605 IS200/IS605_132 985714 987724 0 0 0 0 0 1 3.1e-188 c
GAGFKEKC_1 ISL3 ISL3_126 1013484 1014954 20 26 0 0 0 1 2.8e-53 c
GAGFKEKC_1 IS30 IS30_223 1038866 1039675 17 21 0 1038883 1039573 - 691 8.7e-34 p
GAGFKEKC_1 IS30 IS30_223 1039945 1040691 21 31 0 1040075 1040647 + 573 1.1e-34 p
GAGFKEKC_1 IS3 IS3_176 1047047 1048701 31 39 0 0 0 1 4.8e-49 c
GAGFKEKC_1 IS200/IS605 IS200/IS605_442 1048703 1050432 0 0 0 0 0 1 2.9e-43 p
GAGFKEKC_1 IS3 IS3_176 1093193 1094845 31 39 0 0 0 1 4.8e-49 c
GAGFKEKC_1 IS21 IS21_259 1102838 1103621 21 28 0 1102969 1103717 - 749 6.6e-74 p
GAGFKEKC_1 IS30 IS30_223 1103667 1105119 11 11 0 1104001 1104889 + 889 7.8e-77 p
GAGFKEKC_1 IS30 IS30_223 1116443 1117452 25 31 0 1116463 1117330 - 868 7.5e-37 p
GAGFKEKC_1 IS256 IS256_128 1120622 1121952 21 28 0 0 0 1 1.6e-160 c
GAGFKEKC_1 IS200/IS605 IS200/IS605_442 1123990 1125816 0 0 0 0 0 1 2.9e-43 p
GAGFKEKC_1 IS3 IS3_176 1131710 1133363 31 39 0 0 0 1 4.8e-49 c
GAGFKEKC_1 IS30 IS30_173 1142982 1144076 29 41 0 1142991 1144016 - 1026 5.2e-108 c
GAGFKEKC_1 IS3 IS3_206 1319098 1320387 21 25 0 0 0 1 3.4e-92 c
GAGFKEKC_1 IS200/IS605 IS200/IS605_132 1348877 1350887 0 0 0 0 0 1 3.1e-188 c
GAGFKEKC_1 IS200/IS605 IS200/IS605_132 1372029 1374038 0 0 0 0 0 1 3.1e-188 c
GAGFKEKC_1 IS30 IS30_173 1401655 1402749 29 41 0 0 0 1 5.2e-108 c
GAGFKEKC_1 IS200/IS605 IS200/IS605_132 1503492 1505500 0 0 0 0 0 1 1.1e-180 c
GAGFKEKC_1 IS3 IS3_206 1544729 1545491 0 0 0 0 0 1 3.4e-92 p
GAGFKEKC_1 IS256 IS256_162 1545557 1546910 19 23 0 0 0 1 3.9e-165 c
GAGFKEKC_1 IS3 IS3_206 1552250 1553539 21 25 0 0 0 1 3.4e-92 c
GAGFKEKC_1 IS3 IS3_543 1553545 1553784 0 0 0 1553545 1553784 - 240 2.9e-43 p
GAGFKEKC_1 IS30 IS30_223 1555288 1556343 21 26 0 0 0 1 7.3e-102 c
GAGFKEKC_1 IS200/IS605 IS200/IS605_96 1593484 1595346 0 0 0 1593637 1595156 - 1520 6.5e-115 c
GAGFKEKC_1 IS3 IS3_206 1614877 1616181 21 25 0 0 0 1 3.4e-92 c
GAGFKEKC_1 IS3 IS3_206 1618221 1619508 20 25 0 0 0 1 3.4e-92 c
GAGFKEKC_1 IS3 IS3_168 1621339 1622653 17 19 0 1621443 1622590 - 1148 9e-96 c
GAGFKEKC_1 IS256 IS256_162 1622811 1624164 19 23 0 0 0 1 3.9e-165 c
GAGFKEKC_1 IS3 IS3_97 1716004 1717499 24 27 1 1716048 1717216 + 1169 1.3e-54 c
GAGFKEKC_1 IS3 IS3_176 1736895 1738561 29 40 0 0 0 1 4.6e-34 c
GAGFKEKC_1 IS3 IS3_206 1760513 1761802 21 25 0 0 0 1 3.4e-92 c
GAGFKEKC_1 IS30 IS30_223 1769314 1769601 0 0 0 1769314 1769601 + 288 1.2e-13 p
GAGFKEKC_1 IS200/IS605 IS200/IS605_132 1792125 1794134 0 0 0 0 0 1 1.1e-180 c
GAGFKEKC_1 IS982 IS982_260 1842989 1843258 0 0 0 1842989 1843258 - 270 1.5e-12 p
GAGFKEKC_1 IS200/IS605 IS200/IS605_96 1843273 1845136 0 0 0 1843426 1844945 - 1520 6.5e-115 c
GAGFKEKC_1 IS200/IS605 IS200/IS605_132 1873904 1875914 0 0 0 1874079 1875329 - 1251 3.1e-188 c
GAGFKEKC_1 IS200/IS605 IS200/IS605_132 1879114 1881124 0 0 0 0 0 1 3.1e-188 c
GAGFKEKC_1 IS3 IS3_359 1891622 1892315 11 11 0 1891681 1892214 + 534 3.2e-34 p
GAGFKEKC_1 IS3 IS3_61 1891989 1892948 14 16 0 1892409 1893065 + 657 2e-69 c
GAGFKEKC_1 IS3 IS3_176 1911840 1912753 8 10 0 0 0 1 4.8e-49 p
GAGFKEKC_1 IS3 IS3_206 1918156 1918884 0 0 0 0 0 1 3.4e-92 p
GAGFKEKC_1 IS30 IS30_223 1918885 1919938 21 26 0 1918985 1919908 + 924 7.3e-102 c
GAGFKEKC_1 IS3 IS3_206 1919944 1920515 10 13 0 0 0 1 3.4e-92 c
GAGFKEKC_1 IS3 IS3_176 1933344 1935002 29 40 0 0 0 1 4.6e-34 c
GAGFKEKC_1 IS256 IS256_162 1942852 1944204 19 23 0 0 0 1 3.9e-165 c
GAGFKEKC_1 ISL3 ISL3_126 1951147 1952281 15 19 0 1951483 1952271 + 789 2.8e-28 p
GAGFKEKC_1 IS3 IS3_206 1953018 1954307 21 25 0 0 0 1 3.4e-92 c
GAGFKEKC_1 IS1380 IS1380_109 1954387 1955262 15 18 0 1954324 1955127 + 804 1.6e-41 p
GAGFKEKC_1 ISL3 ISL3_126 1988598 1990068 20 26 0 1988750 1990036 + 1287 2.8e-53 c
GAGFKEKC_1 IS30 IS30_223 1996413 1996580 0 0 0 1996413 1996580 - 168 9.5e-20 p
GAGFKEKC_1 IS3 IS3_274 1996612 1997720 12 15 0 0 0 1 1.2e-39 c
GAGFKEKC_1 IS3 IS3_176 1999425 2000111 24 36 0 1999613 2000056 - 444 1.1e-15 p
GAGFKEKC_1 IS30 IS30_223 2004312 2005474 22 26 0 0 0 1 9.5e-94 c
GAGFKEKC_1 IS3 IS3_206 2006545 2007834 21 25 0 0 0 1 3.4e-92 c
GAGFKEKC_1 IS30 IS30_223 2008035 2009330 0 0 0 2008136 2009330 + 1195 1.2e-92 p
GAGFKEKC_1 IS3 IS3_176 2011107 2011598 0 0 0 0 0 1 1.6e-18 p
GAGFKEKC_1 IS256 IS256_128 2015156 2016486 21 28 0 0 0 1 1.6e-160 c
GAGFKEKC_1 IS3 IS3_206 2023722 2025011 21 25 0 0 0 1 3.4e-92 c
GAGFKEKC_1 IS3 IS3_176 2025331 2026989 28 40 0 0 0 1 4.6e-34 c
GAGFKEKC_1 IS200/IS605 IS200/IS605_132 2078336 2080345 0 0 0 0 0 1 1.1e-180 c
GAGFKEKC_1 IS21 IS21_259 2086759 2088229 19 21 0 2086852 2088168 + 1317 1.6e-11 p

ISEScan v1.7.2.3 (Database: Apr. 2021 release)