ISEScan


QueryID Family Cluster IsBegin IsEnd IrId IrLen Ngaps OrfBegin OrfEnd Strand OrfLen Evalue Type
CAPEADFJ_1 IS30 IS30_173 20 9335 12 15 0 0 0 1 8.5e-110 c
CAPEADFJ_1 IS30 IS30_223 12973 14026 21 26 0 13073 13996 + 924 2.8e-101 c
CAPEADFJ_1 IS5 IS5_197 59496 60370 17 18 0 59514 60301 - 788 2.5e-54 c
CAPEADFJ_1 IS3 IS3_97 60471 61961 22 25 0 0 0 1 7.6e-122 c
CAPEADFJ_1 IS30 IS30_173 132777 133893 55 80 2 132848 133931 + 1084 2.6e-107 c
CAPEADFJ_1 IS256 IS256_162 136486 137833 21 25 0 0 0 1 4.7e-152 c
CAPEADFJ_1 IS30 IS30_297 162931 163973 22 24 0 162945 163874 - 930 2.3e-109 c
CAPEADFJ_1 IS5 IS5_417 200136 200996 19 22 0 0 0 1 4.2e-46 c
CAPEADFJ_1 IS256 IS256_162 215622 216969 21 25 0 215737 216912 + 1176 4.7e-152 c
CAPEADFJ_1 IS5 IS5_197 239603 240431 0 0 0 0 0 1 2.5e-54 c
CAPEADFJ_1 IS30 IS30_173 240431 241546 21 26 0 0 0 1 1.7e-108 c
CAPEADFJ_1 IS30 IS30_297 258273 259315 22 24 0 0 0 1 2.3e-109 c
CAPEADFJ_1 IS30 IS30_297 288386 289428 22 24 0 0 0 1 2.3e-109 c
CAPEADFJ_1 IS5 IS5_197 335642 336517 17 18 0 0 0 1 2.5e-54 c
CAPEADFJ_1 IS1182 IS1182_42 338116 339912 15 15 0 338266 339922 + 1657 2.1e-128 c
CAPEADFJ_1 IS30 IS30_297 339929 340971 22 24 0 0 0 1 2.3e-109 c
CAPEADFJ_1 IS30 IS30_173 345364 346571 10 11 0 345433 346485 - 1053 1.4e-101 c
CAPEADFJ_1 IS5 IS5_417 394871 395729 18 21 0 0 0 1 4.2e-46 c
CAPEADFJ_1 IS30 IS30_297 406979 408023 23 25 0 0 0 1 2.3e-109 c
CAPEADFJ_1 IS30 IS30_173 470722 471835 20 25 0 470828 471826 + 999 1.7e-108 c
CAPEADFJ_1 IS30 IS30_173 494127 495240 20 25 0 494233 495231 + 999 1.7e-108 c
CAPEADFJ_1 IS5 IS5_197 604827 605714 19 23 0 0 0 1 5.3e-57 c
CAPEADFJ_1 IS5 IS5_197 721301 722182 17 20 0 721310 722109 - 800 5.3e-57 c
CAPEADFJ_1 IS30 IS30_223 726161 727214 21 26 0 726191 727114 - 924 2.8e-101 c
CAPEADFJ_1 IS5 IS5_417 789348 790208 19 22 0 789414 790189 + 776 4.2e-46 c
CAPEADFJ_1 IS3 IS3_97 831283 832773 22 25 0 0 0 1 7.6e-122 c
CAPEADFJ_1 IS1182 IS1182_42 918635 920433 15 15 0 0 0 1 2.1e-128 c
CAPEADFJ_1 IS30 IS30_173 936493 937700 10 11 0 936579 937631 + 1053 1.4e-101 c
CAPEADFJ_1 IS30 IS30_297 1037315 1038357 22 24 0 0 0 1 2.3e-109 c
CAPEADFJ_1 IS30 IS30_297 1116384 1117426 22 24 0 0 0 1 2.3e-109 c
CAPEADFJ_1 IS30 IS30_173 1118254 1119372 21 26 0 1118264 1119262 - 999 8.5e-110 c
CAPEADFJ_1 IS30 IS30_173 1178207 1179320 20 25 0 1178216 1179214 - 999 1.7e-108 c
CAPEADFJ_1 IS30 IS30_173 1180491 1181606 21 26 0 1180598 1181596 + 999 1.7e-108 c
CAPEADFJ_1 IS30 IS30_173 1263792 1264907 21 26 0 0 0 1 1.7e-108 c
CAPEADFJ_1 IS5 IS5_417 1306321 1307179 18 21 0 0 0 1 4.2e-46 c
CAPEADFJ_1 IS5 IS5_197 1309560 1310447 19 23 0 0 0 1 5.3e-57 c
CAPEADFJ_1 IS5 IS5_197 1311371 1312246 17 18 0 1311389 1312176 - 788 2.5e-54 c
CAPEADFJ_1 IS3 IS3_97 1358032 1359522 22 25 0 1358063 1359471 - 1409 7.6e-122 c
CAPEADFJ_1 IS5 IS5_417 1406511 1407367 17 20 0 0 0 1 4.2e-46 c
CAPEADFJ_1 IS3 IS3_176 1412190 1412948 25 32 0 1412235 1412885 - 651 2e-38 p
CAPEADFJ_1 IS30 IS30_173 1414709 1415916 10 11 0 1414778 1415830 - 1053 1.4e-101 c
CAPEADFJ_1 IS5 IS5_417 1615903 1616763 19 22 0 0 0 1 4.2e-46 c
CAPEADFJ_1 IS30 IS30_297 1619328 1620370 22 24 0 0 0 1 2.3e-109 c
CAPEADFJ_1 IS30 IS30_173 1654166 1655373 10 11 0 1654235 1655287 - 1053 1.4e-101 c
CAPEADFJ_1 IS5 IS5_197 1707955 1708831 17 18 0 0 0 1 2.5e-54 c
CAPEADFJ_1 IS30 IS30_297 1723192 1724234 22 24 0 0 0 1 2.3e-109 c
CAPEADFJ_1 IS256 IS256_162 1822115 1823460 21 24 0 0 0 1 4.7e-152 c
CAPEADFJ_1 IS21 IS21_259 1864362 1866757 15 20 0 1864791 1866319 - 1529 1.4e-11 p
CAPEADFJ_1 IS3 IS3_97 1884864 1886354 22 25 0 0 0 1 7.6e-122 c
CAPEADFJ_1 IS30 IS30_297 1930101 1931145 23 25 0 0 0 1 2.3e-109 c
CAPEADFJ_1 IS30 IS30_173 1935263 1936406 28 37 0 1935387 1936385 + 999 1.4e-109 c
CAPEADFJ_1 IS30 IS30_173 1951413 1952526 20 25 0 1951422 1952420 - 999 1.7e-108 c
CAPEADFJ_1 IS30 IS30_173 1972596 1973803 10 11 0 1972665 1973717 - 1053 1.4e-101 c
CAPEADFJ_1 IS5 IS5_417 2078494 2079354 19 22 0 2078560 2079335 + 776 4.2e-46 c
CAPEADFJ_1 IS30 IS30_173 2098600 2099713 20 25 0 2098706 2099704 + 999 1.7e-108 c
CAPEADFJ_1 IS3 IS3_176 2103560 2106047 20 28 0 2104024 2105615 - 1592 1.6e-66 c
CAPEADFJ_1 IS30 IS30_173 2112150 2113265 21 26 0 2112257 2113255 + 999 1.7e-108 c
CAPEADFJ_1 IS5 IS5_197 2114132 2115013 17 20 0 0 0 1 5.3e-57 c
CAPEADFJ_1 IS30 IS30_223 2170570 2171972 0 0 0 0 0 1 7.1e-101 p
CAPEADFJ_1 IS5 IS5_417 2267462 2268318 17 20 0 0 0 1 4.2e-46 c
CAPEADFJ_1 IS5 IS5_197 2308292 2309055 9 11 0 2308281 2309068 - 788 2.5e-54 p
CAPEADFJ_1 IS30 IS30_173 2309089 2310206 22 27 0 0 0 1 1.7e-108 c
CAPEADFJ_1 IS30 IS30_173 2413141 2414256 21 26 0 2413151 2414149 - 999 1.7e-108 c
CAPEADFJ_1 IS5 IS5_417 2482249 2483107 23 29 0 2482314 2483089 + 776 1.7e-41 p
CAPEADFJ_1 IS5 IS5_197 2508239 2509114 17 18 0 0 0 1 2.5e-54 c
CAPEADFJ_1 IS30 IS30_223 2513175 2514377 21 27 0 2513233 2514258 - 1026 7.1e-101 c
CAPEADFJ_1 IS256 IS256_162 2516196 2517541 21 24 0 0 0 1 4.7e-152 c
CAPEADFJ_1 IS30 IS30_297 2525581 2526623 22 24 0 2525595 2526524 - 930 2.3e-109 c
CAPEADFJ_1 IS256 IS256_162 2526947 2528292 21 24 0 0 0 1 4.7e-152 c
CAPEADFJ_1 IS30 IS30_173 2553868 2554981 20 25 0 2553974 2554972 + 999 1.7e-108 c
CAPEADFJ_1 IS5 IS5_197 2640243 2641118 17 18 0 0 0 1 2.5e-54 c
CAPEADFJ_1 IS5 IS5_197 2658392 2659268 17 18 0 0 0 1 2.5e-54 c
CAPEADFJ_1 IS5 IS5_197 2712410 2713297 19 23 0 0 0 1 5.3e-57 c
CAPEADFJ_1 IS30 IS30_297 2731963 2733005 22 24 0 0 0 1 2.3e-109 c
CAPEADFJ_1 IS30 IS30_297 2777107 2778149 22 24 0 0 0 1 2.3e-109 c
CAPEADFJ_1 IS30 IS30_173 2814197 2815310 20 25 0 2814303 2815301 + 999 1.7e-108 c
CAPEADFJ_1 IS21 IS21_259 2891398 2893082 26 34 1 2891464 2892831 - 1368 4e-15 p
CAPEADFJ_1 IS30 IS30_173 2908479 2909594 21 26 0 2908586 2909584 + 999 1.7e-108 c
CAPEADFJ_1 IS5 IS5_417 2925548 2926408 19 22 0 2925614 2926389 + 776 4.2e-46 c
CAPEADFJ_1 IS30 IS30_173 2935393 2936600 10 11 0 2935462 2936514 - 1053 1.4e-101 c
CAPEADFJ_1 IS5 IS5_417 2950012 2950872 19 22 0 2950078 2950853 + 776 4.2e-46 c
CAPEADFJ_1 IS30 IS30_173 2989518 2990631 20 25 0 2989527 2990525 - 999 1.7e-108 c
CAPEADFJ_1 IS256 IS256_162 3004224 3005569 21 24 0 0 0 1 4.7e-152 c
CAPEADFJ_1 IS30 IS30_173 3047071 3048187 20 25 0 3047080 3048078 - 999 8.5e-110 c
CAPEADFJ_1 IS30 IS30_223 3058973 3060026 21 26 0 3059073 3059996 + 924 2.8e-101 c
CAPEADFJ_2 IS5 IS5_519 35372 36257 19 22 0 35447 36246 + 800 2.3e-33 p
CAPEADFJ_2 IS30 IS30_223 39083 40116 54 74 4 39099 40116 - 1018 2.9e-58 c
CAPEADFJ_2 IS3 IS3_168 47833 49193 30 43 0 47920 49065 + 1146 1.2e-99 c
CAPEADFJ_3 IS5 IS5_519 5608 13876 6 7 0 9004 11004 + 2001 1.1e-32 c
CAPEADFJ_3 IS6 IS6_292 17752 18661 13 14 0 17902 18363 - 462 6.4e-56 c
CAPEADFJ_3 IS6 IS6_292 21634 22456 15 17 0 21699 22385 - 687 6.2e-95 c
CAPEADFJ_3 IS30 IS30_223 35463 37611 16 19 0 35830 37130 + 1301 2.3e-142 c
CAPEADFJ_3 IS5 IS5_519 58263 66517 6 7 0 61658 63658 + 2001 1.1e-32 c
CAPEADFJ_5 IS30 IS30_241 4990 15540 0 0 0 12296 13261 - 966 1e-115 p
CAPEADFJ_5 IS5 IS5_519 18814 19688 17 18 0 18883 19670 + 788 8.5e-34 p
CAPEADFJ_5 ISL3 ISL3_126 28167 29822 15 18 0 28286 29524 - 1239 2.8e-47 p
CAPEADFJ_5 IS3 IS3_168 32996 34345 27 37 0 33118 34301 - 1184 2.5e-89 c
CAPEADFJ_5 IS30 IS30_241 45153 55715 0 0 0 52471 53436 - 966 1e-115 p
CAPEADFJ_6 IS30 IS30_241 13604 14654 30 34 0 13714 14634 + 921 6.6e-108 c
CAPEADFJ_7 IS30 IS30_297 112 1829 12 14 0 3 1735 - 1733 6.1e-107 p
CAPEADFJ_7 IS3 IS3_206 1195 3709 12 18 0 1917 2995 - 1079 1e-10 c
CAPEADFJ_7 IS3 IS3_206 16767 19281 12 18 0 17489 18567 - 1079 1e-10 c
CAPEADFJ_8 IS30 IS30_297 1 1765 0 0 0 0 0 1 2e-107 p
CAPEADFJ_8 IS5 IS5_519 4088 4968 19 21 0 4161 4947 + 787 1.7e-31 p
CAPEADFJ_8 IS30 IS30_297 8775 12100 16 21 0 8831 12160 - 3330 2e-107 c

ISEScan v1.7.2.3 (Database: Apr. 2021 release)