ISEScan


QueryID Family Cluster IsBegin IsEnd IrId IrLen Ngaps OrfBegin OrfEnd Strand OrfLen Evalue Type
GMMCGODD_1 IS21 IS21_259 68 1692 11 12 0 1 1590 + 1590 8.3e-14 p
GMMCGODD_1 IS21 IS21_259 72139 74623 31 38 0 72212 74487 - 2276 1e-73 c
GMMCGODD_1 IS3 IS3_61 74841 76266 28 42 1 74731 76271 + 1541 5.7e-22 p
GMMCGODD_1 IS30 IS30_173 85359 86326 34 52 1 85344 85963 + 620 4.5e-41 p
GMMCGODD_1 IS21 IS21_259 85979 88463 28 34 0 86052 88327 - 2276 1e-73 c
GMMCGODD_1 IS30 IS30_173 88130 88886 44 67 3 88536 88964 + 429 2.2e-38 p
GMMCGODD_1 IS3 IS3_168 94526 94780 0 0 0 94526 94780 - 255 3e-29 p
GMMCGODD_1 IS21 IS21_259 94849 95139 0 0 0 94849 95139 + 291 2.3e-19 p
GMMCGODD_1 ISL3 ISL3_143 95586 95849 0 0 0 95586 95849 - 264 1.3e-14 p
GMMCGODD_1 IS256 IS256_47 445506 446974 22 27 0 445558 446940 + 1383 7.4e-127 c
GMMCGODD_1 IS3 IS3_206 446778 448112 20 25 0 446964 447662 + 699 3.3e-46 p
GMMCGODD_1 IS21 IS21_259 708359 710920 54 75 3 0 0 1 1e-73 c
GMMCGODD_1 IS21 IS21_259 988999 991483 28 34 0 0 0 1 1e-73 c
GMMCGODD_1 IS30 IS30_173 991610 992024 16 20 0 991491 992084 - 594 5.1e-36 p
GMMCGODD_1 IS3 IS3_168 994066 996167 17 22 0 994358 995714 + 1357 5.8e-66 c
GMMCGODD_1 ISL3 ISL3_143 1072754 1074153 18 20 0 1072773 1074037 - 1265 1.6e-18 p
GMMCGODD_1 IS21 IS21_259 1476529 1479092 51 75 1 0 0 1 1e-73 c
GMMCGODD_1 IS21 IS21_259 1707068 1709552 24 30 0 1707141 1709416 - 2276 1e-73 c
GMMCGODD_1 IS30 IS30_173 1887302 1888483 22 25 0 1887314 1888413 + 1100 2.1e-18 p
GMMCGODD_1 IS30 IS30_173 2164372 2165007 29 36 0 2164448 2164961 + 514 2.2e-17 p

ISEScan v1.7.2.3 (Database: Apr. 2021 release)