| QueryID | Family | Cluster | IsBegin | IsEnd | IrId | IrLen | Ngaps | OrfBegin | OrfEnd | Strand | OrfLen | Evalue | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HGBLJJJK_1 | IS200/IS605 | IS200/IS605_96 | 28855 | 30284 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5e-116 | c | |
| HGBLJJJK_1 | IS200/IS605 | IS200/IS605_96 | 46153 | 47581 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5e-116 | c | |
| HGBLJJJK_1 | IS200/IS605 | IS200/IS605_96 | 53072 | 54503 | 0 | 0 | 0 | 53168 | 54592 | - | 1425 | 7.5e-116 | c |
| HGBLJJJK_1 | IS21 | IS21_259 | 77334 | 79014 | 14 | 15 | 0 | 77272 | 78774 | + | 1503 | 7.8e-13 | p |
| HGBLJJJK_1 | IS256 | IS256_162 | 87693 | 88263 | 16 | 22 | 0 | 87739 | 88377 | - | 639 | 6.4e-78 | p |
| HGBLJJJK_104 | ISL3 | ISL3_126 | 1558 | 3226 | 15 | 18 | 0 | 1839 | 3178 | - | 1340 | 6.8e-42 | p |
| HGBLJJJK_104 | IS1182 | IS1182_42 | 3347 | 4942 | 14 | 16 | 0 | 3433 | 4953 | + | 1521 | 5.6e-54 | c |
| HGBLJJJK_104 | IS200/IS605 | IS200/IS605_96 | 8803 | 10032 | 0 | 0 | 0 | 8803 | 10032 | + | 1230 | 1.1e-115 | c |
| HGBLJJJK_106 | IS256 | IS256_162 | 10988 | 11254 | 0 | 0 | 0 | 10988 | 11254 | + | 267 | 8.7e-25 | p |
| HGBLJJJK_109 | IS30 | IS30_223 | 6323 | 7759 | 25 | 37 | 0 | 6734 | 7655 | + | 922 | 2e-21 | p |
| HGBLJJJK_111 | IS1182 | IS1182_42 | 7017 | 9873 | 22 | 32 | 0 | 7092 | 9832 | - | 2741 | 7.3e-72 | c |
| HGBLJJJK_112 | IS200/IS605 | IS200/IS605_96 | 7418 | 8545 | 0 | 0 | 0 | 7418 | 8545 | + | 1128 | 5.4e-109 | c |
| HGBLJJJK_115 | IS66 | IS66_393 | 7077 | 7973 | 19 | 25 | 0 | 7509 | 7894 | - | 386 | 2.4e-14 | p |
| HGBLJJJK_116 | IS30 | IS30_223 | 21932 | 23095 | 28 | 35 | 0 | 21971 | 23018 | - | 1048 | 3.6e-49 | p |
| HGBLJJJK_125 | ISL3 | ISL3_126 | 5816 | 7341 | 13 | 14 | 0 | 6115 | 7411 | + | 1297 | 2.1e-15 | p |
| HGBLJJJK_130 | IS30 | IS30_223 | 2071 | 2974 | 16 | 17 | 0 | 2123 | 2946 | + | 824 | 3.7e-27 | p |
| HGBLJJJK_132 | IS200/IS605 | IS200/IS605_155 | 81 | 1585 | 0 | 0 | 0 | 81 | 1585 | - | 1505 | 1.1e-19 | p |
| HGBLJJJK_132 | IS66 | IS66_393 | 2560 | 3623 | 13 | 15 | 0 | 2788 | 3452 | + | 665 | 1.3e-15 | p |
| HGBLJJJK_133 | IS256 | IS256_162 | 6405 | 7041 | 20 | 28 | 0 | 6713 | 7096 | + | 384 | 1.7e-33 | p |
| HGBLJJJK_137 | IS256 | IS256_162 | 3 | 164 | 0 | 0 | 0 | 3 | 164 | + | 162 | 4.3e-11 | p |
| HGBLJJJK_137 | IS256 | IS256_162 | 4761 | 6125 | 33 | 50 | 1 | 4888 | 6068 | + | 1181 | 1.5e-100 | c |
| HGBLJJJK_138 | IS200/IS605 | IS200/IS605_96 | 1 | 168 | 0 | 0 | 0 | 1 | 168 | - | 168 | 7.7e-14 | p |
| HGBLJJJK_138 | IS3 | IS3_61 | 38087 | 38632 | 10 | 10 | 0 | 38011 | 38697 | - | 687 | 2.9e-14 | p |
| HGBLJJJK_145 | IS200/IS605 | IS200/IS605_96 | 1 | 168 | 0 | 0 | 0 | 1 | 168 | - | 168 | 2.1e-14 | p |
| HGBLJJJK_145 | IS200/IS605 | IS200/IS605_96 | 682 | 2007 | 0 | 0 | 0 | 682 | 2007 | - | 1326 | 3.8e-86 | c |
| HGBLJJJK_145 | IS256 | IS256_162 | 4806 | 5870 | 10 | 11 | 0 | 5292 | 5969 | - | 678 | 2.1e-81 | p |
| HGBLJJJK_17 | IS200/IS605 | IS200/IS605_164 | 3116 | 3307 | 0 | 0 | 0 | 3116 | 3307 | + | 192 | 5e-12 | p |
| HGBLJJJK_2 | IS1182 | IS1182_42 | 38 | 1123 | 16 | 23 | 0 | 1 | 802 | + | 802 | 7.2e-67 | p |
| HGBLJJJK_2 | IS3 | IS3_61 | 25128 | 25674 | 17 | 24 | 0 | 25019 | 25634 | - | 616 | 6.4e-77 | c |
| HGBLJJJK_2 | IS256 | IS256_162 | 27858 | 29240 | 21 | 29 | 0 | 27927 | 29105 | - | 1179 | 8.4e-144 | c |
| HGBLJJJK_2 | IS30 | IS30_223 | 29616 | 30752 | 26 | 41 | 0 | 29641 | 30678 | + | 1038 | 3.5e-90 | c |
| HGBLJJJK_20 | IS200/IS605 | IS200/IS605_164 | 2775 | 2891 | 0 | 0 | 0 | 2775 | 2891 | - | 117 | 4.3e-11 | p |
| HGBLJJJK_24 | IS982 | IS982_260 | 19099 | 19347 | 0 | 0 | 0 | 19099 | 19347 | + | 249 | 1.7e-12 | p |
| HGBLJJJK_24 | ISL3 | ISL3_126 | 34534 | 36371 | 14 | 17 | 0 | 34642 | 35901 | + | 1260 | 9.2e-56 | c |
| HGBLJJJK_3 | IS200/IS605 | IS200/IS605_164 | 2 | 238 | 0 | 0 | 0 | 2 | 238 | - | 237 | 2.4e-18 | p |
| HGBLJJJK_35 | IS200/IS605 | IS200/IS605_96 | 15282 | 16909 | 0 | 0 | 0 | 15282 | 16909 | - | 1628 | 1e-117 | c |
| HGBLJJJK_36 | IS200/IS605 | IS200/IS605_96 | 1653 | 1814 | 0 | 0 | 0 | 1653 | 1814 | - | 162 | 4e-18 | p |
| HGBLJJJK_39 | IS200/IS605 | IS200/IS605_96 | 3 | 236 | 0 | 0 | 0 | 3 | 236 | + | 234 | 1.1e-28 | p |
| HGBLJJJK_46 | IS200/IS605 | IS200/IS605_96 | 2320 | 3596 | 0 | 0 | 0 | 2320 | 3596 | - | 1277 | 7.9e-88 | c |
| HGBLJJJK_50 | IS30 | IS30_223 | 1 | 1186 | 24 | 30 | 0 | 34 | 1119 | - | 1086 | 7.8e-79 | c |
| HGBLJJJK_53 | IS3 | IS3_61 | 61 | 931 | 7 | 7 | 0 | 2 | 1075 | + | 1074 | 1.3e-94 | p |
| HGBLJJJK_57 | IS30 | IS30_223 | 18734 | 19905 | 22 | 27 | 0 | 18756 | 19805 | - | 1050 | 3.1e-80 | c |
| HGBLJJJK_57 | IS21 | IS21_288 | 26219 | 27446 | 19 | 26 | 0 | 26198 | 27179 | + | 982 | 8.4e-13 | p |
| HGBLJJJK_58 | IS30 | IS30_223 | 25297 | 26475 | 156 | 198 | 3 | 25343 | 25975 | + | 633 | 5.8e-38 | p |
| HGBLJJJK_61 | IS3 | IS3_168 | 69569 | 71115 | 19 | 26 | 0 | 69605 | 71240 | - | 1636 | 8e-56 | c |
| HGBLJJJK_65 | IS200/IS605 | IS200/IS605_164 | 19346 | 20587 | 0 | 0 | 0 | 19346 | 20587 | - | 1242 | 1.4e-154 | c |
| HGBLJJJK_66 | IS200/IS605 | IS200/IS605_164 | 24807 | 25244 | 0 | 0 | 0 | 24807 | 25244 | + | 438 | 2.9e-49 | p |
| HGBLJJJK_67 | IS5 | IS5_197 | 3843 | 5542 | 21 | 30 | 0 | 4060 | 5072 | + | 1013 | 1.2e-22 | p |
| HGBLJJJK_67 | IS3 | IS3_61 | 20095 | 21455 | 43 | 58 | 2 | 20150 | 21385 | - | 1236 | 5.1e-90 | c |
| HGBLJJJK_68 | IS1182 | IS1182_42 | 24570 | 25033 | 20 | 30 | 0 | 24505 | 25083 | + | 579 | 1.7e-59 | p |
| HGBLJJJK_7 | IS256 | IS256_162 | 76 | 710 | 11 | 12 | 0 | 3 | 506 | - | 504 | 1.7e-67 | p |
| HGBLJJJK_7 | IS256 | IS256_162 | 1337 | 4439 | 22 | 31 | 0 | 1820 | 3961 | - | 2142 | 1.2e-28 | p |
| HGBLJJJK_70 | IS256 | IS256_162 | 80 | 1030 | 14 | 19 | 0 | 2 | 595 | - | 594 | 3.4e-13 | p |
| HGBLJJJK_70 | IS200/IS605 | IS200/IS605_96 | 2939 | 3952 | 0 | 0 | 0 | 2939 | 3952 | - | 1014 | 3.9e-60 | c |
| HGBLJJJK_71 | IS200/IS605 | IS200/IS605_144 | 20699 | 22865 | 0 | 0 | 0 | 20699 | 22865 | - | 2167 | 2.7e-13 | p |
| HGBLJJJK_72 | IS200/IS605 | IS200/IS605_96 | 59673 | 60902 | 0 | 0 | 0 | 59673 | 60902 | + | 1230 | 3e-117 | c |
| HGBLJJJK_72 | ISL3 | ISL3_126 | 69392 | 69892 | 22 | 31 | 1 | 69426 | 69950 | - | 525 | 7.9e-18 | p |
| HGBLJJJK_75 | IS200/IS605 | IS200/IS605_96 | 14127 | 15323 | 0 | 0 | 0 | 14127 | 15323 | - | 1197 | 6.3e-77 | c |
| HGBLJJJK_77 | ISL3 | ISL3_126 | 10558 | 12107 | 15 | 18 | 0 | 10704 | 11958 | - | 1255 | 1.7e-49 | p |
| HGBLJJJK_81 | IS200/IS605 | IS200/IS605_96 | 8628 | 9026 | 0 | 0 | 0 | 0 | 0 | 1 | 2.8e-74 | p | |
| HGBLJJJK_81 | IS200/IS605 | IS200/IS605_96 | 15584 | 16694 | 0 | 0 | 0 | 15584 | 16694 | - | 1111 | 2.8e-74 | c |
| HGBLJJJK_81 | IS200/IS605 | IS200/IS605_96 | 16496 | 16895 | 0 | 0 | 0 | 0 | 0 | 1 | 2.8e-74 | p | |
| HGBLJJJK_81 | IS256 | IS256_162 | 17630 | 18568 | 14 | 19 | 0 | 18026 | 18683 | + | 658 | 5.1e-47 | p |
| HGBLJJJK_83 | IS200/IS605 | IS200/IS605_96 | 24012 | 25241 | 0 | 0 | 0 | 24012 | 25241 | + | 1230 | 3.8e-117 | c |
| HGBLJJJK_83 | ISL3 | ISL3_126 | 32607 | 33111 | 10 | 12 | 0 | 0 | 0 | 1 | 2.7e-31 | p | |
| HGBLJJJK_83 | ISL3 | ISL3_126 | 33172 | 33991 | 8 | 9 | 0 | 0 | 0 | 1 | 2.7e-31 | p | |
| HGBLJJJK_83 | ISL3 | ISL3_126 | 34055 | 35611 | 18 | 21 | 0 | 34138 | 35364 | + | 1227 | 7.5e-45 | p |
| HGBLJJJK_83 | ISL3 | ISL3_126 | 39976 | 41230 | 6 | 6 | 0 | 39971 | 41189 | + | 1219 | 2.7e-31 | p |
| HGBLJJJK_83 | ISL3 | ISL3_126 | 40795 | 43803 | 23 | 33 | 1 | 41242 | 43566 | - | 2325 | 4.9e-17 | p |
| HGBLJJJK_84 | IS200/IS605 | IS200/IS605_96 | 12342 | 13571 | 0 | 0 | 0 | 12342 | 13571 | - | 1230 | 1.5e-117 | c |
| HGBLJJJK_85 | IS256 | IS256_162 | 8227 | 9603 | 45 | 64 | 1 | 8360 | 9539 | + | 1180 | 1.9e-110 | c |
| HGBLJJJK_87 | ISL3 | ISL3_126 | 2938 | 4321 | 14 | 16 | 0 | 2927 | 4318 | + | 1392 | 9e-54 | c |
| HGBLJJJK_87 | IS30 | IS30_173 | 9745 | 11152 | 24 | 32 | 1 | 10112 | 10971 | + | 860 | 7.5e-31 | p |
| HGBLJJJK_89 | IS30 | IS30_173 | 2974 | 4295 | 13 | 15 | 0 | 3455 | 4411 | + | 957 | 2.1e-90 | c |
| HGBLJJJK_89 | IS30 | IS30_223 | 11336 | 12389 | 48 | 69 | 2 | 11366 | 12329 | - | 964 | 3.3e-37 | p |
| HGBLJJJK_9 | IS200/IS605 | IS200/IS605_164 | 4718 | 4849 | 0 | 0 | 0 | 4718 | 4849 | - | 132 | 8.5e-14 | p |
| HGBLJJJK_92 | IS3 | IS3_369 | 14510 | 14956 | 14 | 17 | 0 | 14634 | 15077 | + | 444 | 3e-12 | p |
| HGBLJJJK_93 | ISL3 | ISL3_126 | 39 | 764 | 16 | 23 | 0 | 3 | 863 | + | 861 | 1.6e-36 | p |
| HGBLJJJK_93 | IS200/IS605 | IS200/IS605_96 | 14649 | 14831 | 0 | 0 | 0 | 14649 | 14831 | + | 183 | 4.5e-14 | p |
| HGBLJJJK_96 | ISL3 | ISL3_126 | 3937 | 5562 | 26 | 40 | 0 | 4234 | 5430 | + | 1197 | 3.2e-54 | c |
| HGBLJJJK_99 | IS30 | IS30_173 | 1582 | 2553 | 19 | 27 | 0 | 1731 | 2582 | + | 852 | 2.6e-12 | p |
ISEScan v1.7.2.3 (Database: Apr. 2021 release)