| QueryID | Family | Cluster | IsBegin | IsEnd | IrId | IrLen | Ngaps | OrfBegin | OrfEnd | Strand | OrfLen | Evalue | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCIFGHOL_1 | IS30 | IS30_241 | 3 | 236 | 0 | 0 | 0 | 3 | 236 | - | 234 | 6.6e-32 | p |
| NCIFGHOL_10 | IS1182 | IS1182_42 | 10070 | 11867 | 23 | 25 | 0 | 10094 | 11824 | - | 1731 | 2.1e-139 | c |
| NCIFGHOL_100 | ISL3 | ISL3_126 | 70353 | 70952 | 13 | 17 | 0 | 70542 | 70994 | + | 453 | 1e-10 | p |
| NCIFGHOL_101 | IS30 | IS30_241 | 6471 | 6912 | 11 | 13 | 0 | 6617 | 6955 | - | 339 | 2.6e-35 | p |
| NCIFGHOL_103 | ISL3 | ISL3_126 | 5634 | 6518 | 11 | 13 | 0 | 6103 | 6555 | + | 453 | 1e-10 | p |
| NCIFGHOL_107 | ISL3 | ISL3_126 | 92459 | 92980 | 8 | 8 | 0 | 92590 | 93042 | + | 453 | 1e-10 | p |
| NCIFGHOL_110 | IS30 | IS30_241 | 1 | 228 | 0 | 0 | 0 | 1 | 228 | - | 228 | 3.1e-22 | p |
| NCIFGHOL_113 | ISL3 | ISL3_126 | 18039 | 18656 | 9 | 9 | 0 | 18274 | 18726 | + | 453 | 1e-10 | p |
| NCIFGHOL_115 | IS66 | IS66_43 | 42657 | 44713 | 20 | 25 | 0 | 43131 | 44675 | - | 1545 | 9.2e-90 | c |
| NCIFGHOL_115 | IS66 | IS66_393 | 44706 | 45231 | 18 | 22 | 1 | 44746 | 45280 | - | 535 | 1.3e-28 | p |
| NCIFGHOL_116 | ISL3 | ISL3_126 | 31244 | 32316 | 9 | 9 | 0 | 31716 | 32426 | + | 711 | 3.3e-19 | p |
| NCIFGHOL_117 | IS30 | IS30_241 | 3 | 134 | 0 | 0 | 0 | 3 | 134 | - | 132 | 2.8e-15 | p |
| NCIFGHOL_119 | ISL3 | ISL3_126 | 1 | 786 | 14 | 18 | 0 | 3 | 599 | + | 597 | 2.8e-23 | p |
| NCIFGHOL_12 | ISL3 | ISL3_126 | 63594 | 64690 | 13 | 17 | 0 | 63551 | 64729 | + | 1179 | 1.3e-36 | p |
| NCIFGHOL_120 | ISL3 | ISL3_126 | 60 | 628 | 10 | 11 | 0 | 3 | 455 | - | 453 | 1e-10 | p |
| NCIFGHOL_120 | IS21 | IS21_259 | 22413 | 23844 | 47 | 73 | 3 | 22433 | 23755 | - | 1323 | 9.1e-13 | p |
| NCIFGHOL_120 | IS30 | IS30_241 | 39401 | 40462 | 18 | 21 | 0 | 39413 | 40381 | - | 969 | 4.5e-137 | c |
| NCIFGHOL_120 | IS982 | IS982_260 | 164774 | 165782 | 22 | 22 | 0 | 164886 | 165762 | + | 877 | 1.6e-47 | p |
| NCIFGHOL_14 | IS200/IS605 | IS200/IS605_384 | 841 | 1299 | 0 | 0 | 0 | 841 | 1299 | - | 459 | 2.2e-63 | c |
| NCIFGHOL_15 | IS30 | IS30_241 | 42 | 1308 | 17 | 25 | 0 | 1 | 912 | - | 912 | 4.8e-118 | c |
| NCIFGHOL_17 | ISL3 | ISL3_126 | 50789 | 52301 | 24 | 34 | 0 | 50926 | 52212 | + | 1287 | 5.7e-50 | p |
| NCIFGHOL_17 | IS3 | IS3_97 | 56736 | 58220 | 21 | 24 | 0 | 56782 | 58158 | + | 1377 | 1.8e-200 | c |
| NCIFGHOL_17 | IS30 | IS30_241 | 60888 | 61851 | 18 | 27 | 0 | 61114 | 61854 | - | 741 | 1.2e-95 | p |
| NCIFGHOL_18 | ISL3 | ISL3_126 | 67505 | 68302 | 11 | 11 | 0 | 67918 | 68370 | + | 453 | 1e-10 | p |
| NCIFGHOL_19 | IS1182 | IS1182_42 | 8748 | 10493 | 22 | 29 | 0 | 8722 | 10500 | + | 1779 | 1.6e-156 | c |
| NCIFGHOL_23 | IS3 | IS3_61 | 21936 | 23462 | 23 | 28 | 0 | 21974 | 23403 | - | 1430 | 3.4e-88 | c |
| NCIFGHOL_23 | IS30 | IS30_241 | 62651 | 63391 | 0 | 0 | 0 | 62651 | 63391 | - | 741 | 4.3e-95 | p |
| NCIFGHOL_26 | IS30 | IS30_241 | 2 | 238 | 0 | 0 | 0 | 2 | 238 | + | 237 | 3.1e-35 | p |
| NCIFGHOL_3 | ISL3 | ISL3_126 | 19 | 715 | 19 | 26 | 0 | 3 | 455 | - | 453 | 1e-10 | p |
| NCIFGHOL_3 | IS30 | IS30_241 | 36482 | 36613 | 0 | 0 | 0 | 36482 | 36613 | + | 132 | 1.1e-14 | p |
| NCIFGHOL_32 | IS30 | IS30_241 | 1 | 216 | 0 | 0 | 0 | 1 | 216 | + | 216 | 7.7e-31 | p |
| NCIFGHOL_33 | IS30 | IS30_241 | 2 | 226 | 0 | 0 | 0 | 2 | 226 | - | 225 | 1.8e-31 | p |
| NCIFGHOL_36 | IS30 | IS30_241 | 1 | 285 | 0 | 0 | 0 | 1 | 285 | - | 285 | 1.7e-45 | p |
| NCIFGHOL_38 | IS30 | IS30_241 | 2 | 292 | 0 | 0 | 0 | 2 | 292 | - | 291 | 8.2e-46 | p |
| NCIFGHOL_4 | ISL3 | ISL3_126 | 47 | 573 | 10 | 12 | 0 | 3 | 455 | - | 453 | 1e-10 | p |
| NCIFGHOL_4 | ISL3 | ISL3_126 | 4023 | 4871 | 17 | 23 | 0 | 4171 | 4881 | + | 711 | 3.3e-19 | p |
| NCIFGHOL_42 | IS30 | IS30_241 | 1 | 228 | 0 | 0 | 0 | 1 | 228 | - | 228 | 2.7e-24 | p |
| NCIFGHOL_49 | IS30 | IS30_241 | 1 | 252 | 0 | 0 | 0 | 1 | 252 | - | 252 | 1.1e-36 | p |
| NCIFGHOL_50 | IS30 | IS30_241 | 1 | 288 | 0 | 0 | 0 | 1 | 288 | - | 288 | 2.1e-44 | p |
| NCIFGHOL_53 | IS30 | IS30_241 | 2 | 211 | 0 | 0 | 0 | 2 | 211 | + | 210 | 1.4e-17 | p |
| NCIFGHOL_60 | IS30 | IS30_241 | 1 | 234 | 0 | 0 | 0 | 1 | 234 | - | 234 | 2e-34 | p |
| NCIFGHOL_62 | IS30 | IS30_241 | 1 | 228 | 0 | 0 | 0 | 1 | 228 | + | 228 | 3.8e-33 | p |
| NCIFGHOL_63 | IS30 | IS30_241 | 2 | 238 | 0 | 0 | 0 | 2 | 238 | - | 237 | 5.4e-32 | p |
| NCIFGHOL_64 | IS30 | IS30_241 | 2 | 295 | 0 | 0 | 0 | 2 | 295 | + | 294 | 2.8e-36 | p |
| NCIFGHOL_7 | ISL3 | ISL3_126 | 29268 | 30154 | 10 | 11 | 0 | 29762 | 30214 | + | 453 | 1e-10 | p |
| NCIFGHOL_73 | IS30 | IS30_241 | 3 | 230 | 0 | 0 | 0 | 3 | 230 | + | 228 | 2.1e-30 | p |
| NCIFGHOL_81 | IS30 | IS30_241 | 2 | 500 | 0 | 0 | 0 | 2 | 500 | - | 499 | 6.1e-22 | p |
| NCIFGHOL_84 | ISL3 | ISL3_126 | 101 | 665 | 14 | 17 | 1 | 2 | 685 | - | 684 | 6.8e-27 | p |
| NCIFGHOL_85 | IS30 | IS30_241 | 24 | 484 | 20 | 31 | 0 | 2 | 340 | + | 339 | 2.6e-35 | p |
| NCIFGHOL_86 | IS30 | IS30_241 | 2 | 340 | 0 | 0 | 0 | 2 | 340 | + | 339 | 2.5e-35 | p |
| NCIFGHOL_87 | IS30 | IS30_223 | 348 | 1242 | 40 | 59 | 1 | 421 | 1212 | + | 792 | 3e-82 | p |
| NCIFGHOL_88 | IS30 | IS30_241 | 3 | 222 | 0 | 0 | 0 | 3 | 222 | + | 220 | 2.1e-11 | p |
| NCIFGHOL_90 | ISL3 | ISL3_126 | 7648 | 8390 | 22 | 33 | 1 | 7787 | 8497 | + | 711 | 3.3e-19 | p |
| NCIFGHOL_93 | IS30 | IS30_223 | 12 | 1271 | 16 | 17 | 1 | 36 | 1250 | + | 1215 | 9e-58 | p |
| NCIFGHOL_94 | IS30 | IS30_223 | 12 | 1271 | 16 | 17 | 1 | 36 | 1250 | + | 1215 | 9e-58 | c |
| NCIFGHOL_94 | IS30 | IS30_223 | 5285 | 6338 | 45 | 69 | 1 | 5346 | 6308 | + | 963 | 6.3e-100 | c |
| NCIFGHOL_94 | IS30 | IS30_223 | 6584 | 7843 | 16 | 17 | 1 | 0 | 0 | 1 | 9e-58 | c | |
| NCIFGHOL_97 | ISL3 | ISL3_126 | 49 | 752 | 8 | 8 | 0 | 2 | 712 | - | 711 | 3.3e-19 | p |
| NCIFGHOL_98 | ISL3 | ISL3_126 | 41 | 1150 | 10 | 10 | 0 | 2 | 712 | - | 711 | 3.3e-19 | p |
| NCIFGHOL_98 | IS200/IS605 | IS200/IS605_96 | 905 | 2487 | 0 | 0 | 0 | 1333 | 2487 | + | 1155 | 2.9e-111 | c |
ISEScan v1.7.2.3 (Database: Apr. 2021 release)