ISEScan


QueryID Family Cluster IsBegin IsEnd IrId IrLen Ngaps OrfBegin OrfEnd Strand OrfLen Evalue Type
DPBIOIOO_10 ISL3 ISL3_111 211546 212988 24 31 0 0 0 1 5.4e-19 c
DPBIOIOO_10 ISL3 ISL3_111 213026 214468 24 31 0 0 0 1 5.4e-19 c
DPBIOIOO_10 IS66 IS66_393 214382 215618 37 58 1 214772 215511 + 740 4e-21 p
DPBIOIOO_10 IS66 IS66_43 215238 217445 23 32 0 215598 217163 + 1566 1.4e-59 c
DPBIOIOO_10 ISL3 ISL3_111 281211 282653 24 31 0 281255 282602 - 1348 5.4e-19 c
DPBIOIOO_10 IS66 IS66_43 733112 735106 33 44 0 733059 735059 - 2001 5.1e-61 c
DPBIOIOO_10 IS66 IS66_393 734857 736163 18 26 0 735121 735841 - 721 3.1e-13 p
DPBIOIOO_11 IS982 IS982_260 141656 142737 21 22 0 141795 142703 + 909 8.9e-12 c
DPBIOIOO_11 ISL3 ISL3_111 204521 205963 24 31 0 204565 205912 - 1348 5.4e-19 c
DPBIOIOO_11 ISL3 ISL3_111 221053 222495 24 31 0 0 0 1 5.4e-19 c
DPBIOIOO_11 ISL3 ISL3_111 459700 461142 24 31 0 0 0 1 5.4e-19 c
DPBIOIOO_11 IS982 IS982_260 531189 532270 21 22 0 0 0 1 8.9e-12 c
DPBIOIOO_11 ISL3 ISL3_111 693313 694755 24 31 0 0 0 1 5.4e-19 c
DPBIOIOO_11 ISL3 ISL3_51 722619 723142 7 8 0 0 0 1 8.9e-64 p
DPBIOIOO_11 ISAS1 ISAS1_192 723183 724764 28 34 0 723200 724492 - 1293 2.8e-67 c
DPBIOIOO_11 ISL3 ISL3_51 724777 726013 10 12 0 0 0 1 8.9e-64 c
DPBIOIOO_11 ISAS1 ISAS1_192 726871 728438 57 72 1 727196 728347 + 1152 1e-94 c
DPBIOIOO_11 IS110 IS110_219 728606 730255 17 21 0 728910 729983 - 1074 6.2e-39 p
DPBIOIOO_11 IS3 IS3_176 850935 853025 119 124 0 851325 852755 - 1431 2.6e-52 c
DPBIOIOO_11 ISL3 ISL3_51 853203 854823 8 9 0 853164 854831 + 1668 8.9e-64 p
DPBIOIOO_11 ISNCY ISNCY_191 957930 959279 21 31 0 958200 959249 + 1050 1.2e-11 p
DPBIOIOO_11 ISL3 ISL3_111 1001590 1003032 24 31 0 0 0 1 5.4e-19 c
DPBIOIOO_11 IS66 IS66_393 1074065 1074489 22 35 0 1074107 1074451 + 345 3.3e-14 p
DPBIOIOO_11 IS66 IS66_43 1074439 1076391 33 50 2 1074513 1076319 + 1807 1.7e-63 c
DPBIOIOO_15 IS21 IS21_35 2184 4764 35 46 1 2333 4643 - 2311 1.7e-144 c
DPBIOIOO_3 IS21 IS21_259 77 1440 9 9 0 1 1489 + 1489 3.1e-12 p
DPBIOIOO_3 ISL3 ISL3_111 132176 133618 24 31 0 0 0 1 5.4e-19 c
DPBIOIOO_3 ISL3 ISL3_111 229764 231206 24 31 0 229808 231155 - 1348 5.4e-19 c
DPBIOIOO_3 IS110 IS110_219 238030 239412 5 5 0 238315 239388 + 1074 6.2e-39 c
DPBIOIOO_3 IS5 IS5_108 341879 344615 14 17 0 342374 344219 - 1846 5.3e-106 c
DPBIOIOO_3 ISL3 ISL3_111 367273 368715 24 31 0 0 0 1 5.4e-19 c
DPBIOIOO_3 IS982 IS982_267 501618 502202 24 34 0 501647 502186 + 540 2.1e-20 p
DPBIOIOO_3 IS66 IS66_393 539204 540197 12 13 0 539404 540118 + 715 3.1e-13 p
DPBIOIOO_3 IS66 IS66_43 540106 542058 33 50 2 540181 541986 + 1806 1.2e-73 c
DPBIOIOO_3 IS66 IS66_43 660476 662536 13 15 0 660443 662116 - 1674 1.9e-110 c
DPBIOIOO_3 IS66 IS66_393 662309 663407 17 21 0 662192 662917 - 726 2e-18 p
DPBIOIOO_3 IS21 IS21_38 731554 733883 19 26 0 731989 733587 + 1599 5.2e-73 c
DPBIOIOO_3 IS21 IS21_259 733585 734368 13 14 0 733806 734354 + 549 3.3e-54 p
DPBIOIOO_3 ISAS1 ISAS1_192 738947 740525 16 18 0 739132 740353 + 1222 7.2e-33 p
DPBIOIOO_3 IS5 IS5_197 740483 741492 24 32 0 740667 741122 - 456 4.4e-29 p
DPBIOIOO_3 IS1182 IS1182_42 745855 747691 14 16 0 745922 747577 - 1656 3.7e-230 c
DPBIOIOO_3 ISL3 ISL3_111 759385 760827 24 31 0 0 0 1 5.4e-19 c
DPBIOIOO_3 IS1380 IS1380_141 961175 962804 24 33 0 961329 962615 + 1287 2.2e-11 p
DPBIOIOO_3 IS110 IS110_219 1026084 1027475 6 7 0 1026387 1027460 + 1074 6.2e-39 c
DPBIOIOO_3 IS3 IS3_251 1215292 1216559 12 13 0 1215273 1216565 + 1293 2.3e-16 p
DPBIOIOO_4 IS1182 IS1182_71 15542 16260 23 34 0 15686 16255 + 570 3.9e-59 p
DPBIOIOO_4 IS982 IS982_260 16269 17360 25 27 0 16413 17321 + 909 2.1e-11 p
DPBIOIOO_4 IS66 IS66_393 27655 28581 13 14 0 27736 28456 + 721 3.2e-13 p
DPBIOIOO_4 IS66 IS66_43 28449 30470 13 16 0 28518 30453 + 1936 1.3e-73 c
DPBIOIOO_4 IS4 IS4_148 53068 54072 17 22 0 53326 53715 + 390 2.8e-30 p
DPBIOIOO_4 ISL3 ISL3_111 208315 209757 24 31 0 208366 209713 + 1348 7.3e-19 c
DPBIOIOO_4 ISL3 ISL3_111 209759 210349 7 9 0 0 0 1 7.3e-19 p
DPBIOIOO_4 ISL3 ISL3_111 238402 239844 24 31 0 238453 239800 + 1348 7.3e-19 c
DPBIOIOO_4 IS66 IS66_43 286079 288474 11 11 0 286537 288306 - 1770 2.2e-73 p
DPBIOIOO_4 IS66 IS66_393 288309 289395 18 22 0 288414 289114 - 701 1.7e-22 p
DPBIOIOO_4 IS21 IS21_38 438224 439677 38 60 1 438311 439309 + 999 3.6e-49 p
DPBIOIOO_4 IS21 IS21_259 439887 440660 14 18 0 439928 440698 + 771 1.3e-68 p
DPBIOIOO_4 IS982 IS982_263 492515 494041 16 21 0 492970 493981 - 1012 4.3e-73 c
DPBIOIOO_5 IS66 IS66_43 7741 10281 28 32 0 7804 10200 - 2397 9.6e-61 c
DPBIOIOO_5 IS66 IS66_393 39891 40401 13 15 0 40142 40486 + 345 3.3e-14 p
DPBIOIOO_5 IS66 IS66_43 40311 42408 18 25 0 40574 42386 + 1813 3.3e-72 c
DPBIOIOO_5 IS4 IS4_148 44158 45379 33 42 1 44111 45283 - 1173 1.3e-120 c
DPBIOIOO_6 IS200/IS605 IS200/IS605_449 347866 348476 0 0 0 347866 348476 - 611 4.4e-16 p
DPBIOIOO_6 IS982 IS982_260 418140 419221 21 22 0 418174 419082 - 909 1.1e-11 p
DPBIOIOO_6 IS66 IS66_43 434974 436826 19 26 0 435012 436736 - 1725 1.1e-62 c
DPBIOIOO_6 IS66 IS66_393 436585 437934 12 13 0 436823 437558 - 736 5.4e-26 p
DPBIOIOO_6 ISL3 ISL3_51 472822 474654 10 10 0 472781 474518 - 1738 3.8e-63 c
DPBIOIOO_6 ISL3 ISL3_111 652131 652948 6 6 0 0 0 1 1e-18 p
DPBIOIOO_6 ISL3 ISL3_111 652951 654393 24 31 0 653002 654349 + 1348 1e-18 c
DPBIOIOO_6 ISL3 ISL3_111 731778 733220 24 31 0 0 0 1 1e-18 c
DPBIOIOO_6 IS66 IS66_43 756848 759595 20 21 0 0 0 1 1.2e-73 c
DPBIOIOO_6 ISL3 ISL3_51 807857 811534 7 8 0 0 0 1 3.8e-63 p
DPBIOIOO_6 IS66 IS66_393 981938 984811 21 25 1 981961 984752 + 2792 4e-19 p
DPBIOIOO_6 IS66 IS66_43 984390 986586 12 14 0 984826 986416 + 1591 2.1e-111 p
DPBIOIOO_6 IS982 IS982_267 986604 987668 33 42 1 986639 987613 - 975 5.6e-82 c
DPBIOIOO_6 IS256 IS256_47 1006203 1007312 31 46 1 1006286 1007255 - 970 7.8e-107 p
DPBIOIOO_6 IS630 IS630_224 1020036 1021221 17 20 1 1020254 1021336 + 1083 1.1e-20 p
DPBIOIOO_6 IS630 IS630_224 1084580 1085414 13 15 0 1084879 1085415 + 537 5.6e-21 p
DPBIOIOO_6 IS66 IS66_43 1340997 1343743 20 21 0 1341851 1343656 + 1806 1.2e-73 c
DPBIOIOO_6 ISAS1 ISAS1_192 1730274 1731874 34 43 0 1730300 1731541 - 1242 2.5e-67 c
DPBIOIOO_9 ISL3 ISL3_111 203635 205079 22 27 0 203680 205027 - 1348 3.9e-19 p

ISEScan v1.7.2.3 (Database: Apr. 2021 release)