ISEScan


QueryID Family Cluster IsBegin IsEnd IrId IrLen Ngaps OrfBegin OrfEnd Strand OrfLen Evalue Type
DKGCIGHF_1 IS256 IS256_162 137 327 12 15 0 2 331 - 330 1.9e-37 p
DKGCIGHF_10 IS6 IS6_292 81 592 29 43 2 3 462 - 460 5.1e-33 p
DKGCIGHF_105 IS3 IS3_61 108 197 14 20 0 1 309 + 309 2.8e-32 p
DKGCIGHF_110 IS256 IS256_162 82 373 13 18 0 3 394 + 392 2.8e-32 p
DKGCIGHF_111 IS256 IS256_162 2316 2755 10 11 0 2422 2850 - 429 6.8e-50 p
DKGCIGHF_112 IS3 IS3_251 393 521 0 0 0 393 521 - 129 1.1e-15 p
DKGCIGHF_113 IS6 IS6_292 1071 1879 17 18 0 1146 1817 + 672 5.1e-110 c
DKGCIGHF_113 IS982 IS982_260 1870 2170 0 0 0 1870 2170 - 301 9.4e-27 p
DKGCIGHF_115 IS3 IS3_251 1 249 14 18 0 2 325 + 324 1.8e-66 p
DKGCIGHF_118 IS3 IS3_61 266 566 13 16 0 270 647 - 378 5.4e-32 p
DKGCIGHF_119 IS6 IS6_292 3 131 0 0 0 3 131 - 129 1.1e-20 p
DKGCIGHF_12 IS3 IS3_61 52 333 9 9 0 3 335 - 333 3e-28 p
DKGCIGHF_121 ISL3 ISL3_126 2 1417 21 28 0 79 1415 + 1337 1e-65 c
DKGCIGHF_123 IS3 IS3_543 151 364 0 0 0 151 364 - 214 6.9e-25 p
DKGCIGHF_124 IS6 IS6_292 60 312 14 20 0 2 352 + 351 8.2e-45 p
DKGCIGHF_126 ISL3 ISL3_126 1 294 0 0 0 1 294 + 294 9.7e-12 p
DKGCIGHF_128 IS256 IS256_162 26 397 26 40 1 1 449 - 449 4.2e-43 p
DKGCIGHF_13 IS3 IS3_61 104 291 13 18 0 1 303 + 303 7.9e-34 p
DKGCIGHF_14 IS6 IS6_292 357 1175 34 40 0 415 1103 - 689 2.6e-23 p
DKGCIGHF_15 IS3 IS3_251 109 509 15 21 0 1 517 - 517 7.1e-22 p
DKGCIGHF_16 IS3 IS3_251 43 194 10 11 0 1 303 - 303 6.1e-50 p
DKGCIGHF_17 IS6 IS6_292 1 300 0 0 0 1 300 - 300 2.7e-33 p
DKGCIGHF_18 ISL3 ISL3_126 303 589 0 0 0 303 589 - 287 4.6e-13 p
DKGCIGHF_20 IS6 IS6_292 86 413 14 18 0 1 423 - 423 4.1e-58 p
DKGCIGHF_26 IS3 IS3_543 84 265 8 8 0 28 389 + 362 2.4e-49 p
DKGCIGHF_28 IS256 IS256_162 3 298 0 0 0 3 298 - 296 2.4e-11 p
DKGCIGHF_29 IS6 IS6_292 3 164 0 0 0 3 164 + 162 1.5e-25 p
DKGCIGHF_29 IS6 IS6_292 201 491 0 0 0 201 491 + 291 1.4e-41 p
DKGCIGHF_3 IS30 IS30_173 1559 1851 11 13 0 1497 1939 + 443 2.1e-18 p
DKGCIGHF_32 IS3 IS3_61 51 407 14 19 0 1 407 - 407 8.4e-24 p
DKGCIGHF_35 IS3 IS3_359 27881 29550 26 32 0 27946 29516 + 1571 1.8e-14 p
DKGCIGHF_37 ISL3 ISL3_126 52 315 12 14 0 1 351 + 351 3.7e-17 p
DKGCIGHF_38 ISL3 ISL3_126 33 320 9 10 0 1 459 + 459 7.3e-17 p
DKGCIGHF_39 IS3 IS3_251 3 302 0 0 0 3 302 + 300 1.5e-48 p
DKGCIGHF_44 ISL3 ISL3_126 7700 8485 22 31 0 7906 8456 + 551 2.7e-20 p
DKGCIGHF_51 IS3 IS3_369 115 905 9 9 0 3 802 + 800 4.7e-13 p
DKGCIGHF_51 IS3 IS3_61 839 1057 0 0 0 839 1057 + 219 6.8e-29 p
DKGCIGHF_52 ISL3 ISL3_126 41 511 10 11 0 2 634 + 633 2.4e-26 p
DKGCIGHF_54 IS3 IS3_369 6679 8141 39 48 0 6696 8092 + 1397 1.5e-12 p
DKGCIGHF_54 IS3 IS3_251 11856 12026 0 0 0 11856 12026 - 171 3e-26 p
DKGCIGHF_57 IS3 IS3_61 9888 10815 34 44 1 9901 10771 + 871 6e-47 p
DKGCIGHF_59 IS21 IS21_288 19688 20912 16 20 0 20121 21023 + 903 2.2e-11 p
DKGCIGHF_62 IS110 IS110_113 26955 28552 19 26 0 27417 28382 - 966 2.8e-26 p
DKGCIGHF_63 IS3 IS3_61 1 144 0 0 0 1 144 + 144 5.5e-13 p
DKGCIGHF_64 ISL3 ISL3_111 14603 15450 14 16 0 14789 15211 + 423 3.7e-18 p
DKGCIGHF_66 IS3 IS3_61 35 931 13 13 0 3 579 - 577 5.3e-48 p
DKGCIGHF_68 IS3 IS3_61 11760 11972 0 0 0 11760 11972 - 213 1.2e-19 p
DKGCIGHF_68 IS3 IS3_61 11973 12161 0 0 0 11973 12161 - 189 1.4e-13 p
DKGCIGHF_68 ISL3 ISL3_126 18697 19132 19 26 0 18746 19168 + 423 2e-13 p
DKGCIGHF_7 IS3 IS3_251 1 248 14 18 0 2 361 + 360 1.3e-19 p
DKGCIGHF_71 IS200/IS605 IS200/IS605_384 2014 2487 0 0 0 2014 2487 - 474 6.8e-56 c
DKGCIGHF_80 IS3 IS3_480 4441 4731 0 0 0 4441 4731 - 291 1e-31 p
DKGCIGHF_80 IS30 IS30_223 47968 48726 24 35 0 48216 48690 + 475 2.6e-16 p
DKGCIGHF_81 IS6 IS6_292 8976 9224 0 0 0 8976 9224 - 249 7.5e-24 p
DKGCIGHF_83 IS3 IS3_61 15 209 0 0 0 15 209 - 195 1.2e-23 p
DKGCIGHF_83 IS3 IS3_61 264 530 0 0 0 264 530 - 267 7.4e-25 p
DKGCIGHF_86 IS256 IS256_162 34 305 11 15 0 3 310 + 308 1.3e-19 p
DKGCIGHF_9 IS3 IS3_251 3 131 0 0 0 3 131 + 129 3.8e-17 p
DKGCIGHF_9 IS3 IS3_251 1265 1402 0 0 0 1265 1402 - 138 3.8e-18 p
DKGCIGHF_91 IS3 IS3_61 166 384 0 0 0 166 384 + 219 1.8e-25 p
DKGCIGHF_97 IS6 IS6_292 67 762 19 28 0 300 623 - 324 2e-57 c

ISEScan v1.7.2.3 (Database: Apr. 2021 release)