| QueryID | Family | Cluster | IsBegin | IsEnd | IrId | IrLen | Ngaps | OrfBegin | OrfEnd | Strand | OrfLen | Evalue | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JFNMFJAM_103 | IS200/IS605 | IS200/IS605_96 | 1 | 357 | 0 | 0 | 0 | 1 | 357 | - | 357 | 1.7e-16 | p |
| JFNMFJAM_104 | IS256 | IS256_162 | 81 | 420 | 9 | 10 | 0 | 2 | 538 | + | 537 | 9.4e-62 | p |
| JFNMFJAM_107 | ISL3 | ISL3_126 | 69 | 336 | 10 | 11 | 0 | 1 | 345 | + | 345 | 1.4e-17 | p |
| JFNMFJAM_110 | IS256 | IS256_162 | 13 | 556 | 9 | 9 | 0 | 1 | 642 | - | 642 | 2.5e-40 | p |
| JFNMFJAM_114 | IS30 | IS30_173 | 3 | 458 | 0 | 0 | 0 | 3 | 458 | + | 456 | 1.1e-21 | p |
| JFNMFJAM_115 | ISL3 | ISL3_126 | 36 | 323 | 8 | 8 | 0 | 3 | 410 | + | 408 | 9.3e-19 | p |
| JFNMFJAM_116 | ISL3 | ISL3_126 | 122 | 278 | 13 | 18 | 0 | 3 | 380 | + | 378 | 6.4e-23 | p |
| JFNMFJAM_117 | IS1182 | IS1182_42 | 61 | 883 | 14 | 18 | 0 | 2 | 881 | + | 880 | 2.4e-15 | p |
| JFNMFJAM_120 | IS982 | IS982_260 | 220 | 685 | 0 | 0 | 0 | 220 | 685 | - | 466 | 1.7e-19 | p |
| JFNMFJAM_121 | IS30 | IS30_223 | 3 | 560 | 0 | 0 | 0 | 3 | 560 | + | 558 | 8e-52 | p |
| JFNMFJAM_123 | IS200/IS605 | IS200/IS605_96 | 2 | 322 | 0 | 0 | 0 | 2 | 322 | - | 321 | 5.1e-19 | p |
| JFNMFJAM_125 | IS1182 | IS1182_42 | 47 | 431 | 12 | 16 | 0 | 3 | 467 | - | 465 | 1.5e-48 | p |
| JFNMFJAM_127 | IS982 | IS982_260 | 1 | 779 | 17 | 23 | 0 | 1 | 783 | - | 783 | 1.3e-49 | p |
| JFNMFJAM_128 | IS256 | IS256_162 | 56 | 385 | 9 | 9 | 0 | 2 | 442 | - | 441 | 2.8e-45 | p |
| JFNMFJAM_129 | IS200/IS605 | IS200/IS605_96 | 3 | 299 | 0 | 0 | 0 | 3 | 299 | + | 297 | 1.1e-18 | p |
| JFNMFJAM_132 | IS200/IS605 | IS200/IS605_96 | 3 | 299 | 0 | 0 | 0 | 3 | 299 | - | 297 | 3.8e-23 | p |
| JFNMFJAM_134 | IS1182 | IS1182_42 | 21 | 268 | 17 | 24 | 0 | 1 | 311 | - | 311 | 5.3e-21 | p |
| JFNMFJAM_136 | IS200/IS605 | IS200/IS605_96 | 2210 | 3535 | 0 | 0 | 0 | 2210 | 3535 | + | 1326 | 9.1e-84 | c |
| JFNMFJAM_137 | IS200/IS605 | IS200/IS605_96 | 3 | 389 | 0 | 0 | 0 | 3 | 389 | + | 387 | 5.1e-24 | p |
| JFNMFJAM_138 | IS30 | IS30_223 | 3 | 410 | 0 | 0 | 0 | 3 | 410 | - | 408 | 4.5e-35 | p |
| JFNMFJAM_139 | IS200/IS605 | IS200/IS605_96 | 3 | 299 | 0 | 0 | 0 | 3 | 299 | + | 297 | 1.5e-23 | p |
| JFNMFJAM_14 | IS30 | IS30_223 | 1 | 246 | 0 | 0 | 0 | 1 | 246 | + | 246 | 3.3e-29 | p |
| JFNMFJAM_140 | IS3 | IS3_61 | 85 | 236 | 13 | 16 | 0 | 2 | 307 | - | 306 | 5.8e-14 | p |
| JFNMFJAM_141 | IS3 | IS3_61 | 86 | 295 | 13 | 18 | 0 | 2 | 418 | + | 417 | 1.3e-43 | p |
| JFNMFJAM_142 | IS256 | IS256_162 | 56 | 385 | 9 | 9 | 0 | 2 | 397 | - | 396 | 2.4e-42 | p |
| JFNMFJAM_145 | IS30 | IS30_223 | 2 | 484 | 0 | 0 | 0 | 2 | 484 | + | 483 | 1.3e-29 | p |
| JFNMFJAM_146 | ISL3 | ISL3_126 | 27 | 274 | 8 | 9 | 0 | 2 | 334 | - | 333 | 1e-11 | p |
| JFNMFJAM_15 | IS256 | IS256_162 | 8088 | 8664 | 13 | 17 | 0 | 8322 | 8751 | + | 430 | 8.4e-33 | p |
| JFNMFJAM_157 | IS66 | IS66_393 | 3159 | 4360 | 23 | 32 | 1 | 3452 | 4116 | + | 665 | 1.2e-15 | p |
| JFNMFJAM_159 | IS30 | IS30_223 | 3286 | 3375 | 0 | 0 | 0 | 3286 | 3375 | - | 90 | 1.3e-11 | p |
| JFNMFJAM_162 | IS1182 | IS1182_42 | 106 | 517 | 13 | 19 | 0 | 2 | 553 | - | 552 | 1.4e-51 | p |
| JFNMFJAM_167 | IS30 | IS30_223 | 557 | 1744 | 41 | 64 | 1 | 608 | 1672 | - | 1065 | 7.2e-24 | p |
| JFNMFJAM_17 | IS200/IS605 | IS200/IS605_164 | 5542 | 5886 | 0 | 0 | 0 | 5542 | 5886 | + | 345 | 7.5e-27 | p |
| JFNMFJAM_172 | IS3 | IS3_61 | 6749 | 8215 | 40 | 57 | 1 | 6776 | 8170 | - | 1395 | 1.3e-95 | c |
| JFNMFJAM_177 | IS21 | IS21_288 | 6826 | 8053 | 19 | 26 | 0 | 6805 | 7786 | + | 982 | 8.2e-13 | p |
| JFNMFJAM_185 | IS110 | IS110_170 | 99 | 238 | 12 | 15 | 0 | 2 | 334 | - | 333 | 3.5e-17 | p |
| JFNMFJAM_19 | IS200/IS605 | IS200/IS605_132 | 12471 | 14762 | 0 | 0 | 0 | 12471 | 14762 | + | 2292 | 6.7e-126 | c |
| JFNMFJAM_194 | ISL3 | ISL3_126 | 74 | 433 | 14 | 17 | 0 | 29 | 532 | + | 504 | 2e-16 | p |
| JFNMFJAM_196 | ISL3 | ISL3_126 | 35 | 284 | 12 | 16 | 0 | 1 | 318 | - | 318 | 4.9e-15 | p |
| JFNMFJAM_197 | IS1182 | IS1182_42 | 89 | 298 | 0 | 0 | 0 | 89 | 298 | - | 210 | 3.8e-14 | p |
| JFNMFJAM_198 | IS3 | IS3_61 | 129 | 545 | 14 | 18 | 0 | 1 | 576 | - | 576 | 3.3e-50 | p |
| JFNMFJAM_2 | IS30 | IS30_223 | 4 | 1189 | 24 | 30 | 0 | 37 | 1122 | - | 1086 | 7.5e-79 | c |
| JFNMFJAM_201 | IS66 | IS66_393 | 2 | 298 | 0 | 0 | 0 | 2 | 298 | + | 297 | 5.2e-31 | p |
| JFNMFJAM_207 | IS1182 | IS1182_42 | 2 | 298 | 0 | 0 | 0 | 2 | 298 | - | 297 | 1.3e-13 | p |
| JFNMFJAM_212 | IS200/IS605 | IS200/IS605_164 | 3353 | 3511 | 0 | 0 | 0 | 3353 | 3511 | - | 159 | 5.1e-15 | p |
| JFNMFJAM_213 | ISL3 | ISL3_126 | 121 | 1109 | 15 | 21 | 0 | 2 | 1144 | + | 1143 | 1.6e-42 | p |
| JFNMFJAM_220 | IS3 | IS3_168 | 7483 | 9290 | 21 | 25 | 0 | 7530 | 9234 | - | 1705 | 1.6e-56 | c |
| JFNMFJAM_227 | IS110 | IS110_236 | 20 | 553 | 16 | 22 | 0 | 1 | 654 | - | 654 | 8.2e-16 | p |
| JFNMFJAM_240 | ISL3 | ISL3_126 | 15050 | 16509 | 23 | 31 | 0 | 15187 | 16435 | + | 1249 | 1.2e-17 | p |
| JFNMFJAM_244 | IS256 | IS256_162 | 66 | 613 | 18 | 26 | 0 | 2 | 577 | + | 576 | 1.1e-65 | p |
| JFNMFJAM_245 | IS3 | IS3_274 | 2219 | 3330 | 23 | 36 | 0 | 2662 | 3270 | + | 609 | 3.2e-34 | p |
| JFNMFJAM_250 | ISL3 | ISL3_126 | 3 | 344 | 8 | 8 | 0 | 3 | 425 | + | 423 | 1.5e-12 | p |
| JFNMFJAM_251 | IS200/IS605 | IS200/IS605_96 | 2 | 229 | 0 | 0 | 0 | 2 | 229 | - | 228 | 5.9e-17 | p |
| JFNMFJAM_266 | IS3 | IS3_168 | 4171 | 5375 | 13 | 14 | 0 | 4260 | 4890 | - | 631 | 2.7e-22 | p |
| JFNMFJAM_268 | IS256 | IS256_162 | 15 | 444 | 20 | 29 | 1 | 3 | 548 | + | 546 | 4.6e-67 | p |
| JFNMFJAM_274 | IS21 | IS21_259 | 16559 | 18239 | 14 | 15 | 0 | 16497 | 17999 | + | 1503 | 7.5e-13 | p |
| JFNMFJAM_28 | ISL3 | ISL3_126 | 79 | 620 | 9 | 10 | 0 | 3 | 675 | - | 673 | 1.6e-25 | p |
| JFNMFJAM_37 | IS256 | IS256_162 | 77 | 307 | 13 | 17 | 0 | 2 | 388 | + | 387 | 8.7e-37 | p |
| JFNMFJAM_50 | IS200/IS605 | IS200/IS605_155 | 1 | 1301 | 0 | 0 | 0 | 1 | 1301 | + | 1301 | 8.6e-48 | p |
| JFNMFJAM_53 | IS3 | IS3_61 | 131 | 290 | 17 | 22 | 0 | 3 | 344 | + | 342 | 1.7e-43 | p |
| JFNMFJAM_54 | ISL3 | ISL3_126 | 114 | 634 | 16 | 22 | 0 | 2 | 659 | - | 658 | 9.7e-16 | p |
| JFNMFJAM_58 | IS30 | IS30_223 | 1941 | 2844 | 16 | 17 | 0 | 1993 | 2816 | + | 824 | 3.6e-27 | p |
| JFNMFJAM_65 | IS30 | IS30_173 | 477 | 647 | 0 | 0 | 0 | 477 | 647 | + | 171 | 1.6e-11 | p |
| JFNMFJAM_67 | IS200/IS605 | IS200/IS605_96 | 2 | 310 | 0 | 0 | 0 | 2 | 310 | - | 309 | 8.7e-25 | p |
| JFNMFJAM_71 | IS256 | IS256_162 | 15 | 473 | 0 | 0 | 0 | 15 | 473 | - | 459 | 5e-47 | p |
| JFNMFJAM_79 | IS30 | IS30_223 | 7172 | 8428 | 17 | 20 | 1 | 7312 | 8378 | - | 1067 | 5.4e-88 | p |
| JFNMFJAM_81 | IS200/IS605 | IS200/IS605_164 | 4649 | 5512 | 0 | 0 | 0 | 4649 | 5512 | + | 864 | 8.9e-100 | c |
| JFNMFJAM_92 | ISL3 | ISL3_126 | 1 | 294 | 0 | 0 | 0 | 1 | 294 | - | 294 | 1.3e-15 | p |
| JFNMFJAM_93 | ISL3 | ISL3_126 | 35 | 284 | 12 | 16 | 0 | 1 | 318 | - | 318 | 1.8e-14 | p |
| JFNMFJAM_95 | IS200/IS605 | IS200/IS605_96 | 3 | 374 | 0 | 0 | 0 | 3 | 374 | - | 372 | 7.5e-35 | p |
| JFNMFJAM_99 | IS1182 | IS1182_42 | 121 | 279 | 10 | 12 | 0 | 3 | 320 | + | 318 | 4.3e-21 | p |
ISEScan v1.7.2.3 (Database: Apr. 2021 release)