ISEScan


QueryID Family Cluster IsBegin IsEnd IrId IrLen Ngaps OrfBegin OrfEnd Strand OrfLen Evalue Type
EAIGLGHN_1 IS21 IS21_259 83 1754 10 12 0 1 1317 + 1317 1.5e-11 p
EAIGLGHN_1 IS200/IS605 IS200/IS605_132 8676 10688 0 0 0 8851 10101 - 1251 5.8e-182 c
EAIGLGHN_1 IS200/IS605 IS200/IS605_132 63642 65652 0 0 0 0 0 1 1.8e-188 c
EAIGLGHN_1 IS30 IS30_223 117198 117663 20 24 1 117180 117518 - 339 7.3e-35 p
EAIGLGHN_1 IS3 IS3_206 117567 118856 21 25 0 0 0 1 4.8e-92 c
EAIGLGHN_1 IS256 IS256_162 119615 120968 19 23 0 0 0 1 1.6e-165 c
EAIGLGHN_1 IS200/IS605 IS200/IS605_132 195063 197072 0 0 0 0 0 1 1.8e-188 c
EAIGLGHN_1 IS30 IS30_173 198365 199483 20 25 0 198476 199474 + 999 5.2e-110 c
EAIGLGHN_1 IS200/IS605 IS200/IS605_132 236560 238548 0 0 0 0 0 1 1.8e-188 c
EAIGLGHN_1 IS30 IS30_223 266589 267878 16 22 0 266693 267832 + 1140 9.7e-68 c
EAIGLGHN_1 IS3 IS3_176 267793 268781 14 16 0 268180 268674 + 495 1.2e-17 p
EAIGLGHN_1 IS256 IS256_128 269101 270431 21 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 IS200/IS605 IS200/IS605_449 274000 274344 0 0 0 274000 274344 + 345 2.8e-42 p
EAIGLGHN_1 IS200/IS605 IS200/IS605_96 274365 274640 0 0 0 274365 274640 + 276 7.9e-26 p
EAIGLGHN_1 IS701 IS701_181 274630 276200 19 22 0 274763 276115 + 1353 2.2e-13 p
EAIGLGHN_1 IS30 IS30_223 392723 393786 20 25 0 393131 393670 - 540 7.1e-42 p
EAIGLGHN_1 IS30 IS30_223 393844 395133 16 22 0 0 0 1 9.7e-68 c
EAIGLGHN_1 IS30 IS30_173 448939 450033 29 41 0 448999 450024 + 1026 8.9e-107 c
EAIGLGHN_1 IS3 IS3_97 463983 465479 24 27 0 0 0 1 2.6e-124 c
EAIGLGHN_1 ISL3 ISL3_126 509649 511119 20 26 0 509681 510967 - 1287 5.2e-54 c
EAIGLGHN_1 IS256 IS256_162 620176 621529 18 23 0 0 0 1 1.6e-165 c
EAIGLGHN_1 IS3 IS3_97 689008 690504 24 27 0 0 0 1 2.6e-124 c
EAIGLGHN_1 IS200/IS605 IS200/IS605_132 726014 728024 0 0 0 0 0 1 5.8e-182 c
EAIGLGHN_1 IS30 IS30_223 743030 744093 21 26 0 0 0 1 3.4e-99 c
EAIGLGHN_1 IS256 IS256_128 744179 745509 21 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 IS30 IS30_223 747347 748402 22 27 0 747448 748371 + 924 3.4e-99 c
EAIGLGHN_1 IS6 IS6_292 753181 753997 15 15 0 753247 753936 + 690 9.2e-94 c
EAIGLGHN_1 IS256 IS256_128 754042 755372 21 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 IS3 IS3_176 758864 760517 31 39 0 0 0 1 8.9e-48 c
EAIGLGHN_1 IS3 IS3_97 804473 805818 0 0 0 804504 805756 - 1253 2.6e-124 p
EAIGLGHN_1 IS256 IS256_128 805818 807148 22 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 IS256 IS256_128 809768 811098 21 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 IS3 IS3_176 811096 811823 0 0 0 0 0 1 3.4e-37 p
EAIGLGHN_1 IS3 IS3_206 818412 819701 21 25 0 0 0 1 4.8e-92 c
EAIGLGHN_1 IS256 IS256_162 825891 827244 19 23 0 0 0 1 1.6e-165 c
EAIGLGHN_1 IS3 IS3_206 830456 831745 21 25 0 0 0 1 4.8e-92 c
EAIGLGHN_1 IS30 IS30_223 831663 832638 24 32 1 832084 832422 + 339 3.5e-38 p
EAIGLGHN_1 IS200/IS605 IS200/IS605_132 866633 868642 0 0 0 0 0 1 5.8e-182 c
EAIGLGHN_1 IS3 IS3_168 935009 936360 27 37 0 935131 936278 - 1148 6e-99 c
EAIGLGHN_1 ISL3 ISL3_126 938473 939755 6 6 0 0 0 1 5.2e-54 p
EAIGLGHN_1 IS256 IS256_128 939772 941101 21 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 IS3 IS3_97 1012827 1014323 24 27 0 0 0 1 2.6e-124 c
EAIGLGHN_1 IS30 IS30_223 1066714 1067545 17 24 0 1066733 1067586 - 854 4.6e-34 p
EAIGLGHN_1 IS256 IS256_128 1074400 1075925 15 19 0 1074479 1075538 + 1060 6.6e-142 c
EAIGLGHN_1 IS3 IS3_206 1075539 1076828 20 25 0 1075917 1076795 + 879 4.8e-92 c
EAIGLGHN_1 IS256 IS256_128 1078673 1080003 21 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 ISL3 ISL3_126 1084842 1085548 15 19 0 1085111 1085488 + 378 1.1e-15 p
EAIGLGHN_1 IS200/IS605 IS200/IS605_132 1091243 1093254 0 0 0 0 0 1 5.8e-182 c
EAIGLGHN_1 IS30 IS30_173 1121405 1122499 29 41 0 0 0 1 8.9e-107 c
EAIGLGHN_1 IS200/IS605 IS200/IS605_132 1130722 1132731 0 0 0 0 0 1 1.8e-188 c
EAIGLGHN_1 IS3 IS3_176 1139200 1140843 31 39 0 1139240 1140420 - 1181 8.9e-48 c
EAIGLGHN_1 IS21 IS21_259 1145497 1146280 21 28 0 1145724 1146318 - 595 5.4e-71 p
EAIGLGHN_1 IS30 IS30_223 1146239 1147292 22 28 0 0 0 1 3.4e-99 c
EAIGLGHN_1 IS3 IS3_97 1166163 1167659 24 27 0 0 0 1 2.6e-124 c
EAIGLGHN_1 IS3 IS3_176 1173561 1175022 0 0 0 0 0 1 8.9e-48 p
EAIGLGHN_1 IS256 IS256_128 1175023 1176353 21 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 ISL3 ISL3_126 1295868 1296698 0 0 0 0 0 1 5.2e-54 p
EAIGLGHN_1 IS256 IS256_128 1296699 1298029 21 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 IS30 IS30_223 1300368 1301657 15 22 0 0 0 1 9.7e-68 c
EAIGLGHN_1 IS3 IS3_206 1313280 1314570 21 25 0 0 0 1 4.8e-92 c
EAIGLGHN_1 IS256 IS256_128 1315330 1316660 21 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 IS200/IS605 IS200/IS605_132 1345980 1347989 0 0 0 0 0 1 1.8e-188 c
EAIGLGHN_1 IS256 IS256_128 1433133 1434463 22 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 IS256 IS256_128 1457768 1459098 21 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 IS256 IS256_128 1463151 1464481 22 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 IS256 IS256_128 1485670 1487000 21 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 IS200/IS605 IS200/IS605_132 1576571 1578580 0 0 0 0 0 1 5.8e-182 c
EAIGLGHN_1 ISL3 ISL3_126 1580614 1582084 20 26 0 0 0 1 5.2e-54 c
EAIGLGHN_1 IS3 IS3_206 1591815 1593104 21 25 0 0 0 1 4.8e-92 c
EAIGLGHN_1 IS3 IS3_97 1612851 1614347 24 27 0 0 0 1 2.6e-124 c
EAIGLGHN_1 IS200/IS605 IS200/IS605_132 1619181 1621191 0 0 0 0 0 1 5.8e-182 c
EAIGLGHN_1 IS256 IS256_162 1640610 1641768 10 14 0 0 0 1 1.6e-165 c
EAIGLGHN_1 IS256 IS256_162 1644821 1646174 19 23 0 1644876 1646063 - 1188 1.6e-165 c
EAIGLGHN_1 ISL3 ISL3_126 1654882 1656352 20 26 0 0 0 1 5.2e-54 c
EAIGLGHN_1 ISL3 ISL3_126 1659928 1661398 20 26 0 0 0 1 5.2e-54 c
EAIGLGHN_1 IS3 IS3_176 1685375 1686504 0 0 0 0 0 1 8.9e-48 p
EAIGLGHN_1 IS3 IS3_206 1686519 1687808 21 25 0 0 0 1 4.8e-92 c
EAIGLGHN_1 IS3 IS3_176 1687821 1688352 0 0 0 0 0 1 8.9e-48 p
EAIGLGHN_1 IS3 IS3_176 1688353 1688923 0 0 0 1688335 1688871 + 537 3.4e-37 p
EAIGLGHN_1 IS256 IS256_128 1693206 1694820 24 34 1 1693427 1694679 - 1253 6.1e-40 p
EAIGLGHN_1 IS256 IS256_128 1703406 1704736 21 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 IS3 IS3_97 1793084 1794580 23 27 0 0 0 1 2.6e-124 c
EAIGLGHN_1 IS256 IS256_128 1805082 1806412 21 28 0 1805148 1806368 + 1221 2.3e-161 c
EAIGLGHN_1 IS6 IS6_292 1807770 1807964 0 0 0 1807770 1807964 + 195 1.9e-28 p
EAIGLGHN_1 IS30 IS30_241 1809254 1810304 29 34 0 1809274 1810194 - 921 1.8e-107 c
EAIGLGHN_1 IS3 IS3_176 1811340 1812034 6 7 0 0 0 1 3.4e-37 p
EAIGLGHN_1 IS3 IS3_206 1832896 1834185 21 25 0 0 0 1 4.8e-92 c
EAIGLGHN_1 IS256 IS256_128 1835599 1836929 21 28 0 1835665 1836885 + 1221 2.3e-161 c
EAIGLGHN_1 ISL3 ISL3_126 1843072 1844542 20 26 0 1843104 1844390 - 1287 5.2e-54 c
EAIGLGHN_1 IS256 IS256_128 1879321 1880651 21 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 IS200/IS605 IS200/IS605_132 1886144 1888153 0 0 0 0 0 1 1.8e-188 c
EAIGLGHN_1 IS256 IS256_162 1889273 1890461 0 0 0 0 0 1 1.6e-165 p
EAIGLGHN_1 IS256 IS256_128 1890460 1891790 21 28 0 0 0 1 2.3e-161 c
EAIGLGHN_1 IS200/IS605 IS200/IS605_132 1892271 1894280 0 0 0 1892446 1893696 - 1251 1.8e-188 c
EAIGLGHN_1 IS30 IS30_173 1904544 1905638 19 25 0 1904553 1905578 - 1026 8.9e-107 c
EAIGLGHN_1 IS200/IS605 IS200/IS605_442 1969390 1970973 0 0 0 1969390 1970973 - 1584 1.4e-41 p
EAIGLGHN_1 IS30 IS30_173 2012767 2013885 20 25 0 2012878 2013876 + 999 5.2e-110 c
EAIGLGHN_1 IS256 IS256_128 2022324 2022867 17 25 0 2022428 2022766 - 339 5.7e-32 p
EAIGLGHN_1 IS3 IS3_176 2023678 2024385 15 24 0 0 0 1 3.4e-37 c
EAIGLGHN_1 IS30 IS30_223 2080900 2081067 0 0 0 2080900 2081067 - 168 9.6e-20 p
EAIGLGHN_1 IS3 IS3_556 2081148 2081351 0 0 0 2081148 2081351 + 204 2.3e-14 p
EAIGLGHN_1 IS3 IS3_206 2081525 2082814 21 25 0 0 0 1 4.8e-92 c
EAIGLGHN_1 IS3 IS3_274 2082413 2083623 20 29 0 2082898 2083539 + 642 6.2e-61 c
EAIGLGHN_1 IS3 IS3_176 2085207 2086001 21 29 0 2085455 2086017 - 563 2.1e-18 p
EAIGLGHN_1 IS256 IS256_128 2086372 2087670 12 12 0 0 0 1 2.3e-161 c
EAIGLGHN_1 IS256 IS256_162 2090902 2092256 19 23 0 0 0 1 1.6e-165 c
EAIGLGHN_1 IS3 IS3_176 2092840 2093534 6 7 0 0 0 1 3.4e-37 p
EAIGLGHN_1 IS200/IS605 IS200/IS605_132 2137034 2139044 0 0 0 0 0 1 1.8e-188 c
EAIGLGHN_1 IS30 IS30_223 2153987 2155276 16 22 0 2154091 2155230 + 1140 9.7e-68 c

ISEScan v1.7.2.3 (Database: Apr. 2021 release)