ISEScan


QueryID Family Cluster IsBegin IsEnd IrId IrLen Ngaps OrfBegin OrfEnd Strand OrfLen Evalue Type
HHBOFJGC_1 IS66 IS66_43 122009 124534 24 24 0 0 0 1 9.5e-61 c
HHBOFJGC_1 ISL3 ISL3_111 167260 168702 25 26 0 0 0 1 4.4e-24 c
HHBOFJGC_1 IS66 IS66_43 177361 180088 29 35 0 0 0 1 2e-74 c
HHBOFJGC_1 ISL3 ISL3_51 180266 182099 24 24 0 180402 182069 + 1668 6e-64 c
HHBOFJGC_1 IS66 IS66_43 331223 333751 25 27 0 331281 332846 - 1566 9.5e-61 c
HHBOFJGC_1 IS66 IS66_393 332817 335577 16 20 0 332933 335161 - 2229 1.6e-21 p
HHBOFJGC_1 ISL3 ISL3_111 419983 421421 22 29 0 0 0 1 4.4e-24 c
HHBOFJGC_1 ISL3 ISL3_51 581078 582911 24 24 0 0 0 1 6e-64 c
HHBOFJGC_1 IS256 IS256_47 779492 779739 0 0 0 779492 779739 + 248 2.4e-18 p
HHBOFJGC_1 ISL3 ISL3_111 829683 831121 22 29 0 0 0 1 4.4e-24 c
HHBOFJGC_1 IS66 IS66_43 866565 869090 24 24 0 0 0 1 9.5e-61 c
HHBOFJGC_1 ISL3 ISL3_51 895708 897541 24 24 0 0 0 1 6e-64 c
HHBOFJGC_1 ISL3 ISL3_51 898165 899998 24 24 0 0 0 1 6e-64 c
HHBOFJGC_1 ISL3 ISL3_111 974582 976025 24 31 0 0 0 1 4.4e-24 c
HHBOFJGC_1 IS5 IS5_108 996698 998129 18 22 0 996788 998119 + 1332 1.7e-106 c
HHBOFJGC_1 IS1380 IS1380_141 1055071 1056665 13 15 0 1055268 1056494 + 1227 4.3e-11 c
HHBOFJGC_1 ISAS1 ISAS1_192 1056666 1057928 0 0 0 0 0 1 3.7e-95 c
HHBOFJGC_1 ISL3 ISL3_111 1072210 1073652 24 31 0 0 0 1 4.4e-24 c
HHBOFJGC_1 ISL3 ISL3_111 1074207 1075649 24 31 0 0 0 1 4.4e-24 c
HHBOFJGC_1 ISL3 ISL3_111 1075655 1077097 24 31 0 0 0 1 4.4e-24 c
HHBOFJGC_1 IS66 IS66_43 1211177 1213701 24 24 0 0 0 1 9.5e-61 c
HHBOFJGC_1 ISL3 ISL3_111 1302120 1303562 24 31 0 0 0 1 4.4e-24 c
HHBOFJGC_1 ISL3 ISL3_51 1421928 1423761 24 24 0 0 0 1 6e-64 c
HHBOFJGC_1 ISAS1 ISAS1_192 1458763 1460051 0 0 0 1458900 1460051 + 1152 3.7e-95 c
HHBOFJGC_1 ISAS1 ISAS1_192 1517214 1519051 47 60 0 1517559 1518851 + 1293 2.7e-67 c
HHBOFJGC_1 IS1380 IS1380_141 1563474 1565068 13 15 0 0 0 1 4.3e-11 c
HHBOFJGC_1 IS1380 IS1380_141 1565469 1567063 13 15 0 1565666 1566892 + 1227 4.3e-11 c
HHBOFJGC_1 ISL3 ISL3_111 1625016 1626454 22 29 0 0 0 1 4.4e-24 c
HHBOFJGC_1 IS66 IS66_43 1638645 1641373 29 35 0 0 0 1 2e-74 c
HHBOFJGC_1 IS1380 IS1380_141 1744732 1746326 13 15 0 1744903 1746129 - 1227 4.3e-11 c
HHBOFJGC_1 IS1380 IS1380_141 1902508 1904104 14 16 0 1902706 1903932 + 1227 4.3e-11 c
HHBOFJGC_1 IS1380 IS1380_141 1910262 1911858 14 16 0 1910460 1911686 + 1227 4.3e-11 c
HHBOFJGC_1 ISL3 ISL3_51 1914437 1916264 24 24 0 0 0 1 6e-64 c
HHBOFJGC_1 IS66 IS66_43 1916394 1919122 29 35 0 0 0 1 2e-74 c
HHBOFJGC_1 ISL3 ISL3_51 1919311 1921144 24 24 0 0 0 1 6e-64 c
HHBOFJGC_1 IS66 IS66_43 1941170 1943695 24 24 0 0 0 1 9.5e-61 c
HHBOFJGC_1 IS5 IS5_108 2135141 2136572 18 22 0 0 0 1 1.7e-106 c
HHBOFJGC_1 ISAS1 ISAS1_192 2140259 2141547 0 0 0 2140259 2141410 - 1152 3.7e-95 c
HHBOFJGC_1 IS110 IS110_219 2363565 2364978 5 5 0 2363610 2364683 - 1074 8.1e-39 c
HHBOFJGC_1 IS66 IS66_43 2445126 2447650 24 24 0 0 0 1 9.5e-61 c
HHBOFJGC_1 IS1380 IS1380_141 2464548 2466146 15 17 0 2464721 2465947 - 1227 4.3e-11 c
HHBOFJGC_1 IS5 IS5_108 2490257 2491688 18 22 0 2490267 2491598 - 1332 1.7e-106 c
HHBOFJGC_1 IS66 IS66_43 2714748 2717272 24 24 0 0 0 1 9.5e-61 c
HHBOFJGC_1 IS66 IS66_43 2890224 2892749 24 24 0 0 0 1 9.5e-61 c
HHBOFJGC_1 IS1380 IS1380_109 3023597 3025293 16 20 0 0 0 1 3.1e-121 c
HHBOFJGC_1 IS1380 IS1380_141 3077559 3079188 24 33 0 3077713 3078999 + 1287 2.1e-11 p
HHBOFJGC_1 IS1380 IS1380_141 3266621 3268215 13 15 0 3266792 3268018 - 1227 4.3e-11 c
HHBOFJGC_1 IS1595 IS1595_311 3269059 3270512 42 65 0 3269224 3270541 + 1318 3.5e-11 p
HHBOFJGC_1 ISL3 ISL3_111 3270927 3272369 25 26 0 0 0 1 4.4e-24 c
HHBOFJGC_1 ISL3 ISL3_111 3300395 3301837 25 26 0 0 0 1 4.4e-24 c
HHBOFJGC_1 IS5 IS5_108 3345518 3346957 22 26 0 3345612 3346943 + 1332 1.7e-106 c
HHBOFJGC_1 ISL3 ISL3_111 3409495 3410937 24 31 0 0 0 1 4.4e-24 c
HHBOFJGC_1 IS982 IS982_263 3550184 3553323 0 0 0 0 0 1 1.8e-88 p
HHBOFJGC_1 IS1380 IS1380_141 3578904 3580498 13 15 0 3579101 3580327 + 1227 4.3e-11 c
HHBOFJGC_1 ISL3 ISL3_111 3685698 3687140 25 26 0 0 0 1 4.4e-24 c
HHBOFJGC_1 IS5 IS5_108 3723519 3724958 22 26 0 0 0 1 1.7e-106 c
HHBOFJGC_1 ISL3 ISL3_51 3749394 3751227 24 24 0 0 0 1 6e-64 c
HHBOFJGC_1 IS5 IS5_108 3853357 3854788 18 22 0 3853367 3854698 - 1332 1.7e-106 c
HHBOFJGC_1 IS1380 IS1380_109 3855196 3856892 17 20 0 3855306 3856652 + 1347 3.1e-121 c
HHBOFJGC_1 IS1380 IS1380_141 3875386 3876980 13 15 0 3875583 3876809 + 1227 4.3e-11 c
HHBOFJGC_1 IS110 IS110_219 3877252 3878645 7 8 0 3877556 3878629 + 1074 8.1e-39 c
HHBOFJGC_1 ISL3 ISL3_51 3890039 3891872 24 24 0 0 0 1 6e-64 c
HHBOFJGC_1 IS21 IS21_259 4024933 4026730 29 46 0 4025187 4026599 - 1413 2.7e-12 p
HHBOFJGC_1 IS1595 IS1595_235 4059828 4061386 21 28 0 4060304 4061206 - 903 1.1e-68 c
HHBOFJGC_1 ISL3 ISL3_51 4152660 4154493 24 24 0 0 0 1 6e-64 c
HHBOFJGC_1 IS5 IS5_108 4192940 4194370 18 22 0 0 0 1 1.7e-106 c
HHBOFJGC_1 IS5 IS5_108 4251946 4253385 22 26 0 4251960 4253291 - 1332 1.7e-106 c
HHBOFJGC_1 IS110 IS110_219 4367357 4368769 7 8 0 4367401 4368474 - 1074 8.1e-39 c
HHBOFJGC_1 IS5 IS5_108 4489032 4490463 18 22 0 4489122 4490453 + 1332 1.7e-106 c
HHBOFJGC_1 IS66 IS66_43 4498641 4501366 29 35 0 0 0 1 2e-74 c
HHBOFJGC_1 IS66 IS66_43 4572979 4575706 29 35 0 0 0 1 2e-74 c
HHBOFJGC_1 IS66 IS66_43 4590468 4592992 24 24 0 0 0 1 9.5e-61 c
HHBOFJGC_1 IS66 IS66_43 4593110 4595635 24 24 0 0 0 1 9.5e-61 c
HHBOFJGC_1 ISNCY ISNCY_191 4619776 4620716 28 42 1 4619669 4620706 + 1038 2.9e-11 p
HHBOFJGC_1 IS5 IS5_108 4639470 4640901 18 22 0 4639480 4640811 - 1332 1.7e-106 c
HHBOFJGC_1 ISL3 ISL3_51 4654361 4656190 25 25 0 0 0 1 6e-64 c
HHBOFJGC_1 IS66 IS66_43 4656366 4659092 29 35 0 4657251 4659018 + 1768 2e-74 c
HHBOFJGC_1 ISL3 ISL3_111 4659212 4660653 24 31 0 0 0 1 4.4e-24 c
HHBOFJGC_1 IS5 IS5_108 4714322 4715761 22 26 0 4714416 4715747 + 1332 1.7e-106 c
HHBOFJGC_1 IS1380 IS1380_141 4731277 4732873 14 16 0 4731449 4732675 - 1227 4.3e-11 c
HHBOFJGC_1 ISL3 ISL3_111 4732875 4734151 7 8 0 4732848 4734132 - 1285 4.4e-24 p
HHBOFJGC_1 IS3 IS3_61 4891053 4891235 0 0 0 4891053 4891235 + 183 1.6e-20 p
HHBOFJGC_1 IS1182 IS1182_71 4934370 4936137 14 18 0 4934436 4935734 - 1299 6.8e-83 c
HHBOFJGC_1 IS66 IS66_43 4939308 4941646 23 31 1 4939797 4941443 - 1647 1e-102 c
HHBOFJGC_1 IS66 IS66_393 4941327 4942608 36 58 1 4941526 4942309 - 784 3.3e-20 p
HHBOFJGC_1 IS1380 IS1380_141 4966426 4968042 21 27 1 4966650 4968041 + 1392 7.8e-15 p
HHBOFJGC_1 IS982 IS982_263 5160708 5161739 18 18 0 5160726 5161631 - 906 1.8e-88 c
HHBOFJGC_1 IS110 IS110_219 5244180 5245562 5 5 0 5244204 5245277 - 1074 8.1e-39 c
HHBOFJGC_1 IS5 IS5_108 5375437 5376868 18 22 0 5375447 5376778 - 1332 1.7e-106 c
HHBOFJGC_1 IS5 IS5_108 5408851 5410282 18 22 0 5408941 5410272 + 1332 1.7e-106 c
HHBOFJGC_1 IS5 IS5_108 5649387 5650818 18 22 0 5649477 5650808 + 1332 1.7e-106 c
HHBOFJGC_1 ISL3 ISL3_51 5714334 5716161 24 24 0 0 0 1 6e-64 c
HHBOFJGC_1 ISL3 ISL3_51 5734583 5736416 24 24 0 0 0 1 6e-64 c
HHBOFJGC_1 ISL3 ISL3_111 5741845 5743287 24 31 0 0 0 1 4.4e-24 c
HHBOFJGC_1 ISL3 ISL3_111 5786034 5787476 24 31 0 0 0 1 4.4e-24 c
HHBOFJGC_1 IS66 IS66_43 5787723 5790248 24 24 0 0 0 1 9.5e-61 c
HHBOFJGC_1 IS5 IS5_108 5794224 5795655 18 22 0 5794314 5795645 + 1332 1.7e-106 c
HHBOFJGC_1 IS5 IS5_108 5810555 5811986 18 22 0 5810565 5811896 - 1332 1.7e-106 c
HHBOFJGC_1 IS66 IS66_393 5853110 5853894 16 22 0 5853122 5853839 + 718 4.6e-24 p
HHBOFJGC_1 IS66 IS66_43 5853913 5855484 0 0 0 5853913 5855484 + 1572 1.7e-118 p
HHBOFJGC_1 ISL3 ISL3_111 5974324 5975766 24 31 0 0 0 1 4.4e-24 c
HHBOFJGC_1 IS66 IS66_43 6376970 6379313 21 32 0 6377456 6378947 - 1492 6.2e-96 c
HHBOFJGC_1 ISL3 ISL3_111 6393530 6394971 24 31 0 0 0 1 4.4e-24 c
HHBOFJGC_1 IS5 IS5_108 6458690 6460120 18 22 0 0 0 1 1.7e-106 c

ISEScan v1.7.2.3 (Database: Apr. 2021 release)