ISEScan


QueryID Family Cluster IsBegin IsEnd IrId IrLen Ngaps OrfBegin OrfEnd Strand OrfLen Evalue Type
EDDDIGLA_1 IS6 IS6_292 6011 6826 17 17 0 0 0 1 1.4e-93 c
EDDDIGLA_1 IS6 IS6_292 10936 11751 16 17 0 11004 11690 + 687 1.4e-93 c
EDDDIGLA_1 IS5 IS5_197 14759 15621 20 20 0 0 0 1 5.9e-60 c
EDDDIGLA_1 IS5 IS5_197 15618 16482 20 21 0 15630 16417 - 788 5.9e-60 c
EDDDIGLA_1 IS5 IS5_197 16481 17339 18 18 0 16490 17277 - 788 5.9e-60 c
EDDDIGLA_1 IS6 IS6_292 18783 19600 13 14 0 0 0 1 2.4e-94 c
EDDDIGLA_1 IS3 IS3_556 19733 19975 0 0 0 19733 19975 + 243 1.3e-56 p
EDDDIGLA_1 IS5 IS5_197 22276 23140 21 21 0 0 0 1 5.9e-60 c
EDDDIGLA_1 IS3 IS3_543 27095 27226 0 0 0 27095 27226 - 132 8.4e-25 p
EDDDIGLA_1 IS5 IS5_519 30112 30990 20 20 0 30165 31069 - 905 1.7e-32 p
EDDDIGLA_1 IS30 IS30_241 30962 32256 18 23 0 31112 31810 + 699 2.4e-103 c
EDDDIGLA_1 IS6 IS6_292 33610 34427 13 14 0 33682 34365 + 684 2.4e-94 c
EDDDIGLA_1 IS5 IS5_197 37830 38692 20 20 0 0 0 1 5.9e-60 c
EDDDIGLA_1 IS3 IS3_176 39010 39642 15 20 0 39122 39661 + 540 1.4e-41 p
EDDDIGLA_1 IS5 IS5_197 42950 43813 21 21 0 0 0 1 5.9e-60 c
EDDDIGLA_1 IS30 IS30_223 56426 58720 17 23 0 56614 58552 + 1939 8.6e-131 c
EDDDIGLA_1 IS30 IS30_223 58509 59686 21 25 0 58568 59584 - 1017 8.4e-154 c
EDDDIGLA_1 IS5 IS5_197 61664 62530 22 22 0 0 0 1 5.9e-60 c
EDDDIGLA_1 IS110 IS110_129 64009 65837 13 15 0 64168 65481 - 1314 2.5e-13 p
EDDDIGLA_1 IS110 IS110_127 67764 69661 22 29 0 68014 69261 - 1248 3.8e-31 p
EDDDIGLA_2 IS110 IS110_127 1701 3598 21 29 0 1951 3500 - 1550 8.2e-31 p
EDDDIGLA_2 IS30 IS30_241 37569 38589 18 19 0 0 0 1 9e-108 p
EDDDIGLA_2 IS5 IS5_519 40494 42470 12 14 0 40882 42112 + 1231 4.2e-39 p
EDDDIGLA_2 IS30 IS30_241 42729 43749 18 19 0 42734 43654 - 921 9e-108 p
EDDDIGLA_2 IS6 IS6_292 45971 46790 14 15 0 46044 46727 + 684 1.2e-93 c
EDDDIGLA_2 IS3 IS3_168 46593 47362 12 14 0 46742 47379 - 638 1.6e-13 p
EDDDIGLA_4 IS30 IS30_297 44305 45347 22 24 0 44404 45333 + 930 7e-109 c
EDDDIGLA_4 IS30 IS30_297 171517 172559 22 24 0 171531 172460 - 930 7e-109 c
EDDDIGLA_4 IS30 IS30_173 194927 196043 21 25 0 194936 195934 - 999 1.2e-120 c
EDDDIGLA_4 IS30 IS30_173 212078 213194 21 25 0 0 0 1 1.2e-120 c
EDDDIGLA_4 IS30 IS30_241 228763 229813 30 34 0 228783 229703 - 921 6.6e-108 c
EDDDIGLA_4 IS3 IS3_369 261651 263329 20 23 1 261556 263280 - 1725 1e-13 c
EDDDIGLA_4 IS5 IS5_108 291746 293312 12 14 0 291760 293175 - 1416 6.9e-32 c
EDDDIGLA_4 IS30 IS30_241 507420 508470 30 34 0 507530 508450 + 921 6.6e-108 c
EDDDIGLA_4 IS30 IS30_241 539580 540630 30 34 0 539600 540520 - 921 6.6e-108 c
EDDDIGLA_4 IS5 IS5_108 544725 546291 12 14 0 544739 546154 - 1416 6.9e-32 c
EDDDIGLA_4 IS30 IS30_241 564990 566040 30 34 0 565100 566020 + 921 6.6e-108 c
EDDDIGLA_4 IS30 IS30_297 645151 646193 22 24 0 0 0 1 7e-109 c
EDDDIGLA_4 IS30 IS30_241 784353 785403 30 34 0 784463 785383 + 921 6.6e-108 c
EDDDIGLA_4 IS30 IS30_173 813072 814188 21 25 0 813081 814079 - 999 1.2e-120 c
EDDDIGLA_4 IS30 IS30_241 887682 888732 30 34 0 887702 888622 - 921 6.6e-108 c
EDDDIGLA_4 IS5 IS5_108 906211 907778 13 14 0 0 0 1 5.8e-33 c
EDDDIGLA_4 IS5 IS5_108 917187 918754 14 14 0 0 0 1 5.8e-33 c
EDDDIGLA_4 IS30 IS30_241 961289 962339 30 34 0 0 0 1 6.6e-108 c
EDDDIGLA_4 IS30 IS30_241 963492 964542 30 34 0 963512 964432 - 921 6.6e-108 c
EDDDIGLA_4 IS30 IS30_223 990271 991450 22 26 0 0 0 1 8.4e-154 c
EDDDIGLA_4 IS5 IS5_108 1352968 1354542 16 18 0 1352986 1354401 - 1416 6.9e-32 c
EDDDIGLA_4 IS5 IS5_108 1355317 1356884 14 14 0 1355452 1356870 + 1419 5.8e-33 c
EDDDIGLA_4 IS5 IS5_108 1662270 1663779 8 9 0 1662288 1663706 - 1419 5.8e-33 c
EDDDIGLA_4 IS5 IS5_108 1663774 1665348 16 18 0 1663792 1665207 - 1416 6.9e-32 c
EDDDIGLA_4 IS30 IS30_241 1668984 1670034 30 34 0 0 0 1 6.6e-108 c
EDDDIGLA_4 IS66 IS66_393 1671276 1672500 14 18 0 1671762 1672142 + 381 1.6e-32 p
EDDDIGLA_4 IS66 IS66_43 1672260 1673341 18 21 0 1672667 1673221 + 555 6.2e-57 p
EDDDIGLA_4 IS66 IS66_43 1673117 1673844 15 18 0 1673267 1673680 + 414 1.9e-28 p
EDDDIGLA_4 IS66 IS66_43 1674250 1675297 0 0 0 1674250 1675297 - 1048 1.5e-48 p
EDDDIGLA_4 IS30 IS30_241 1841888 1842938 30 34 0 1841908 1842828 - 921 6.6e-108 c
EDDDIGLA_4 IS30 IS30_223 1869686 1870863 21 25 0 0 0 1 8.4e-154 c
EDDDIGLA_4 IS5 IS5_108 1976206 1977772 12 14 0 1976220 1977635 - 1416 6.9e-32 c
EDDDIGLA_4 IS5 IS5_519 2091553 2092417 20 21 0 0 0 1 4.3e-42 c
EDDDIGLA_4 IS5 IS5_519 2092412 2093278 21 22 0 0 0 1 4.3e-42 c
EDDDIGLA_4 IS5 IS5_519 2093273 2094137 20 21 0 2093338 2094102 + 765 4.3e-42 c
EDDDIGLA_4 IS30 IS30_223 2262938 2264115 21 25 0 2263040 2264056 + 1017 8.4e-154 c
EDDDIGLA_4 IS30 IS30_223 2327391 2328568 21 25 0 0 0 1 8.4e-154 c
EDDDIGLA_4 IS5 IS5_108 2332446 2334015 15 15 0 2332582 2334000 + 1419 5.8e-33 c
EDDDIGLA_4 IS3 IS3_274 2402220 2402979 11 11 0 2402116 2403006 - 891 4.2e-161 p
EDDDIGLA_4 IS3 IS3_369 2402999 2404677 20 23 1 0 0 1 1e-13 c
EDDDIGLA_4 IS3 IS3_168 2409257 2410278 15 20 0 2409718 2410149 + 432 6.5e-53 c
EDDDIGLA_4 IS30 IS30_223 2412513 2413690 21 25 0 0 0 1 8.4e-154 c
EDDDIGLA_4 IS5 IS5_519 2413770 2414628 18 18 0 0 0 1 4.3e-42 c
EDDDIGLA_4 ISL3 ISL3_126 2419905 2420741 18 24 0 2420008 2420741 - 734 6.3e-32 p
EDDDIGLA_4 IS30 IS30_223 2420724 2421911 21 25 0 0 0 1 8.4e-154 c
EDDDIGLA_4 IS30 IS30_241 2426579 2427332 30 34 0 2426689 2427312 + 624 9.2e-42 p
EDDDIGLA_4 IS6 IS6_292 2428104 2428835 10 15 0 2428155 2428838 - 684 7.2e-92 c
EDDDIGLA_4 IS6 IS6_292 2433034 2433739 0 0 0 0 0 1 7.2e-92 c
EDDDIGLA_4 IS5 IS5_519 2433734 2434598 20 21 0 0 0 1 4.3e-42 c
EDDDIGLA_4 IS30 IS30_173 2436833 2438664 16 21 0 2437149 2438210 - 1062 1.6e-80 c
EDDDIGLA_4 IS30 IS30_241 2439019 2440069 30 34 0 2439129 2440049 + 921 6.6e-108 c
EDDDIGLA_4 IS5 IS5_519 2442300 2443164 20 21 0 0 0 1 4.3e-42 c
EDDDIGLA_4 IS3 IS3_369 2446134 2447812 20 23 1 0 0 1 1e-13 c
EDDDIGLA_4 IS30 IS30_223 2448149 2449326 21 25 0 0 0 1 8.4e-154 c
EDDDIGLA_4 IS30 IS30_173 2451709 2452827 22 26 0 0 0 1 1.2e-120 c
EDDDIGLA_4 IS30 IS30_241 2454874 2455926 31 35 0 2454895 2455815 - 921 6.6e-108 c
EDDDIGLA_4 IS5 IS5_108 2467061 2468630 15 15 0 0 0 1 5.8e-33 c
EDDDIGLA_4 IS5 IS5_108 2492105 2493671 12 14 0 0 0 1 6.9e-32 c
EDDDIGLA_4 IS30 IS30_241 2515545 2516595 29 34 0 0 0 1 6.6e-108 c
EDDDIGLA_4 IS30 IS30_241 2580180 2581230 29 34 0 0 0 1 6.6e-108 c
EDDDIGLA_4 IS30 IS30_297 2606106 2607148 22 24 0 0 0 1 7e-109 c
EDDDIGLA_4 IS30 IS30_223 2671994 2673171 21 25 0 0 0 1 8.4e-154 c
EDDDIGLA_4 IS30 IS30_297 2689936 2690978 22 24 0 2690035 2690964 + 930 7e-109 c
EDDDIGLA_4 IS30 IS30_241 2696614 2697664 29 34 0 0 0 1 6.6e-108 c
EDDDIGLA_4 IS30 IS30_241 2709138 2710188 30 34 0 0 0 1 6.6e-108 c
EDDDIGLA_4 IS5 IS5_108 2759000 2760574 16 18 0 2759018 2760433 - 1416 6.9e-32 c
EDDDIGLA_4 IS30 IS30_297 2777763 2778805 22 24 0 0 0 1 7e-109 c
EDDDIGLA_4 IS30 IS30_241 2819597 2820647 30 34 0 2819707 2820627 + 921 6.6e-108 c
EDDDIGLA_4 IS30 IS30_297 2823624 2824666 22 24 0 0 0 1 7e-109 c
EDDDIGLA_4 IS30 IS30_223 2854904 2856081 21 25 0 0 0 1 8.4e-154 c
EDDDIGLA_4 IS30 IS30_241 2947178 2948228 30 34 0 2947198 2948118 - 921 6.6e-108 c
EDDDIGLA_4 IS30 IS30_223 2949304 2950481 21 25 0 0 0 1 8.4e-154 c
EDDDIGLA_5 IS30 IS30_223 6341 7373 21 26 0 6439 7359 + 921 9.3e-142 c
EDDDIGLA_5 IS30 IS30_223 19639 22076 0 0 0 0 0 1 9.3e-142 p
EDDDIGLA_5 IS3 IS3_543 23391 24743 28 38 0 23473 24620 + 1148 6e-40 p
EDDDIGLA_5 IS30 IS30_241 30423 31473 30 34 0 30443 31363 - 921 1.3e-106 c
EDDDIGLA_5 IS3 IS3_206 34639 34832 0 0 0 34639 34832 - 194 2.7e-13 p
EDDDIGLA_5 IS30 IS30_241 34847 38586 0 0 0 0 0 1 1.3e-106 p
EDDDIGLA_5 IS6 IS6_292 45985 46801 18 18 0 46054 46739 + 686 5.9e-60 c

ISEScan v1.7.2.3 (Database: Apr. 2021 release)