| QueryID | Family | Cluster | IsBegin | IsEnd | IrId | IrLen | Ngaps | OrfBegin | OrfEnd | Strand | OrfLen | Evalue | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCKPHNOM_14 | ISNCY | ISNCY_191 | 25420 | 26900 | 13 | 15 | 0 | 25707 | 26744 | + | 1038 | 3.2e-12 | p |
| BCKPHNOM_14 | IS110 | IS110_219 | 53513 | 54895 | 14 | 16 | 0 | 53634 | 54635 | - | 1002 | 2e-40 | p |
| BCKPHNOM_16 | IS110 | IS110_219 | 6342 | 7071 | 20 | 26 | 1 | 6417 | 6935 | + | 519 | 2.9e-19 | p |
| BCKPHNOM_17 | IS982 | IS982_267 | 23197 | 24224 | 21 | 22 | 0 | 23230 | 24210 | + | 981 | 1.6e-79 | c |
| BCKPHNOM_23 | IS21 | IS21_259 | 1915 | 2688 | 14 | 18 | 0 | 1877 | 2647 | - | 771 | 9e-69 | p |
| BCKPHNOM_23 | IS21 | IS21_38 | 2898 | 4351 | 38 | 60 | 1 | 3266 | 4264 | - | 999 | 2.6e-49 | p |
| BCKPHNOM_36 | IS1595 | IS1595_235 | 95845 | 97117 | 30 | 42 | 1 | 96088 | 96972 | - | 885 | 1.1e-70 | c |
| BCKPHNOM_42 | IS200/IS605 | IS200/IS605_449 | 47673 | 48283 | 0 | 0 | 0 | 47673 | 48283 | - | 611 | 3.2e-16 | p |
| BCKPHNOM_48 | IS21 | IS21_259 | 20936 | 22966 | 12 | 13 | 0 | 21296 | 22708 | - | 1413 | 2.1e-12 | p |
| BCKPHNOM_57 | IS982 | IS982_263 | 187622 | 189148 | 16 | 21 | 0 | 188013 | 188693 | + | 681 | 5.1e-74 | c |
| BCKPHNOM_64 | ISL3 | ISL3_158 | 92 | 1509 | 22 | 26 | 0 | 157 | 1495 | + | 1339 | 8.5e-14 | p |
| BCKPHNOM_65 | IS256 | IS256_47 | 68353 | 69748 | 20 | 26 | 1 | 68736 | 69281 | - | 546 | 1.4e-49 | p |
| BCKPHNOM_73 | IS1595 | IS1595_235 | 32079 | 34155 | 20 | 27 | 0 | 32475 | 33773 | - | 1299 | 1.6e-68 | c |
| BCKPHNOM_73 | IS4 | IS4_148 | 33982 | 35250 | 43 | 51 | 3 | 34099 | 35262 | + | 1164 | 7.3e-113 | c |
| BCKPHNOM_8 | IS1595 | IS1595_235 | 26915 | 27830 | 21 | 27 | 0 | 26821 | 27747 | - | 927 | 1.4e-81 | c |
ISEScan v1.7.2.3 (Database: Apr. 2021 release)