| QueryID | Family | Cluster | IsBegin | IsEnd | IrId | IrLen | Ngaps | OrfBegin | OrfEnd | Strand | OrfLen | Evalue | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OHJCACBP_1 | IS21 | IS21_259 | 13899 | 15368 | 18 | 23 | 0 | 13976 | 15343 | + | 1368 | 2.1e-12 | p |
| OHJCACBP_100 | IS200/IS605 | IS200/IS605_96 | 18121 | 19296 | 0 | 0 | 0 | 18121 | 19296 | - | 1176 | 1.9e-66 | c |
| OHJCACBP_100 | IS30 | IS30_173 | 36370 | 36561 | 0 | 0 | 0 | 36370 | 36561 | - | 192 | 6.1e-15 | p |
| OHJCACBP_104 | IS200/IS605 | IS200/IS605_132 | 9721 | 11052 | 0 | 0 | 0 | 9721 | 11052 | - | 1332 | 2.7e-142 | c |
| OHJCACBP_105 | IS200/IS605 | IS200/IS605_132 | 9413 | 10744 | 0 | 0 | 0 | 9413 | 10744 | - | 1332 | 3.5e-139 | c |
| OHJCACBP_111 | IS30 | IS30_297 | 839 | 1891 | 48 | 68 | 4 | 1326 | 1720 | - | 395 | 1.8e-30 | p |
| OHJCACBP_111 | IS5 | IS5_435 | 8379 | 8930 | 26 | 41 | 0 | 8309 | 8789 | + | 481 | 2.1e-22 | p |
| OHJCACBP_112 | IS982 | IS982_260 | 514 | 1504 | 32 | 44 | 0 | 750 | 1397 | - | 648 | 2.3e-36 | p |
| OHJCACBP_114 | IS200/IS605 | IS200/IS605_132 | 3 | 782 | 0 | 0 | 0 | 3 | 782 | - | 780 | 7.3e-61 | c |
| OHJCACBP_115 | IS21 | IS21_259 | 1909 | 3536 | 15 | 17 | 0 | 2317 | 3434 | + | 1118 | 1.2e-12 | p |
| OHJCACBP_123 | IS110 | IS110_127 | 275 | 1478 | 15 | 20 | 0 | 262 | 1488 | + | 1227 | 2.3e-29 | p |
| OHJCACBP_126 | IS3 | IS3_61 | 1 | 1482 | 20 | 25 | 0 | 37 | 1479 | - | 1443 | 5e-88 | c |
| OHJCACBP_129 | IS30 | IS30_223 | 3 | 1019 | 0 | 0 | 0 | 3 | 1019 | - | 1017 | 3.3e-75 | p |
| OHJCACBP_14 | IS30 | IS30_223 | 14634 | 15116 | 12 | 15 | 0 | 14521 | 15141 | + | 621 | 1.9e-39 | p |
| OHJCACBP_24 | IS30 | IS30_173 | 46478 | 46971 | 12 | 14 | 0 | 46696 | 47043 | + | 348 | 1.6e-16 | p |
| OHJCACBP_30 | IS3 | IS3_61 | 163 | 1603 | 17 | 23 | 0 | 158 | 1537 | + | 1380 | 4.9e-95 | c |
| OHJCACBP_30 | IS3 | IS3_61 | 1436 | 3308 | 17 | 20 | 1 | 1549 | 2922 | - | 1374 | 8.2e-90 | p |
| OHJCACBP_32 | IS256 | IS256_162 | 3 | 194 | 0 | 0 | 0 | 3 | 194 | + | 192 | 1.8e-17 | p |
| OHJCACBP_33 | IS21 | IS21_288 | 34666 | 36265 | 19 | 28 | 0 | 35058 | 35966 | + | 909 | 1.6e-14 | p |
| OHJCACBP_37 | IS256 | IS256_162 | 1 | 569 | 10 | 12 | 0 | 2 | 664 | - | 663 | 9.6e-81 | p |
| OHJCACBP_37 | IS200/IS605 | IS200/IS605_96 | 23108 | 24346 | 0 | 0 | 0 | 23108 | 24346 | + | 1239 | 4.8e-65 | c |
| OHJCACBP_39 | IS1182 | IS1182_42 | 42424 | 44263 | 49 | 67 | 1 | 42465 | 44096 | - | 1632 | 1.6e-104 | c |
| OHJCACBP_39 | IS256 | IS256_162 | 48420 | 49791 | 43 | 61 | 2 | 48551 | 49729 | + | 1179 | 3.2e-140 | c |
| OHJCACBP_4 | ISL3 | ISL3_126 | 24 | 1508 | 28 | 45 | 0 | 2 | 1391 | - | 1390 | 1.7e-36 | p |
| OHJCACBP_41 | IS256 | IS256_162 | 15 | 960 | 17 | 23 | 1 | 2 | 786 | + | 785 | 1.1e-52 | p |
| OHJCACBP_41 | ISNCY | ISNCY_86 | 863 | 2384 | 19 | 21 | 0 | 952 | 2322 | + | 1371 | 3.9e-34 | p |
| OHJCACBP_43 | IS30 | IS30_173 | 52608 | 53103 | 16 | 20 | 1 | 52870 | 53217 | + | 348 | 1.6e-16 | p |
| OHJCACBP_45 | IS256 | IS256_162 | 80 | 2918 | 18 | 24 | 1 | 3 | 2994 | + | 2992 | 1.1e-23 | p |
| OHJCACBP_46 | IS982 | IS982_260 | 6854 | 7827 | 31 | 32 | 0 | 7139 | 7813 | + | 675 | 1.5e-50 | p |
| OHJCACBP_46 | IS1182 | IS1182_42 | 17503 | 17730 | 0 | 0 | 0 | 17503 | 17730 | + | 228 | 3.2e-21 | p |
| OHJCACBP_49 | IS110 | IS110_236 | 42 | 765 | 20 | 29 | 0 | 2 | 553 | - | 552 | 9.5e-17 | p |
| OHJCACBP_66 | IS256 | IS256_162 | 63 | 865 | 11 | 13 | 0 | 3 | 770 | + | 768 | 5.2e-94 | p |
| OHJCACBP_72 | IS982 | IS982_260 | 13690 | 14675 | 36 | 44 | 0 | 13798 | 14655 | + | 858 | 4.2e-47 | p |
| OHJCACBP_92 | IS200/IS605 | IS200/IS605_96 | 19708 | 20859 | 0 | 0 | 0 | 19708 | 20859 | - | 1152 | 3.4e-63 | c |
| OHJCACBP_97 | IS200/IS605 | IS200/IS605_132 | 37595 | 37801 | 0 | 0 | 0 | 37595 | 37801 | - | 207 | 6.9e-25 | p |
| OHJCACBP_98 | IS200/IS605 | IS200/IS605_132 | 3 | 782 | 0 | 0 | 0 | 3 | 782 | - | 780 | 9.5e-51 | c |
| OHJCACBP_99 | IS256 | IS256_162 | 8901 | 9841 | 11 | 12 | 0 | 9214 | 9900 | - | 687 | 3.5e-83 | p |
ISEScan v1.7.2.3 (Database: Apr. 2021 release)