ISEScan


QueryID Family Cluster IsBegin IsEnd IrId IrLen Ngaps OrfBegin OrfEnd Strand OrfLen Evalue Type
GPAPNOCI_1 IS21 IS21_259 31 1598 11 13 0 1 1356 + 1356 6e-14 p
GPAPNOCI_1 IS3 IS3_453 8970 10490 43 58 2 9108 10432 + 1325 4.6e-16 p
GPAPNOCI_1 IS110 IS110_127 108637 110217 5 6 0 108769 109965 - 1197 4.3e-55 c
GPAPNOCI_1 IS21 IS21_259 233761 236245 45 65 0 0 0 1 5.7e-75 c
GPAPNOCI_1 IS200/IS605 IS200/IS605_96 441797 442224 0 0 0 0 0 1 6.5e-135 c
GPAPNOCI_1 IS200/IS605 IS200/IS605_96 527033 528418 0 0 0 527179 528291 + 1113 6.5e-135 c
GPAPNOCI_1 IS1182 IS1182_100 544244 545780 12 15 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS1182 IS1182_100 669992 671529 12 16 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS110 IS110_129 782047 783537 8 10 0 782106 783434 + 1329 9.3e-223 c
GPAPNOCI_1 IS21 IS21_259 783553 786037 45 65 0 783597 785920 - 2324 5.7e-75 c
GPAPNOCI_1 IS1182 IS1182_100 858407 859945 13 16 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS1182 IS1182_100 906247 907787 14 17 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS21 IS21_259 925162 926824 14 15 0 925224 926815 - 1592 4.7e-75 p
GPAPNOCI_1 IS3 IS3_469 926921 928136 22 31 0 926993 928116 + 1124 2e-20 c
GPAPNOCI_1 IS3 IS3_168 942035 943322 25 32 1 942064 943280 - 1217 1.9e-77 c
GPAPNOCI_1 IS1182 IS1182_100 995928 997466 13 16 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS1182 IS1182_100 1052561 1054097 12 15 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS1182 IS1182_42 1058792 1060640 17 19 0 1059048 1060617 + 1570 1.3e-193 c
GPAPNOCI_1 IS21 IS21_259 1061562 1064046 45 65 0 0 0 1 5.7e-75 c
GPAPNOCI_1 IS1182 IS1182_106 1073881 1075451 22 25 0 1074017 1075365 + 1349 7.8e-79 c
GPAPNOCI_1 IS110 IS110_129 1096926 1098712 10 13 0 0 0 1 9.3e-223 c
GPAPNOCI_1 new new_65 1164633 1166806 8 10 0 0 0 1 8.7e-59 p
GPAPNOCI_1 IS256 IS256_162 1173288 1174640 22 26 0 0 0 1 8.6e-178 c
GPAPNOCI_1 new new_65 1218834 1221009 13 17 0 1219603 1221405 + 1803 8.7e-59 c
GPAPNOCI_1 IS21 IS21_259 1222184 1224668 45 65 0 0 0 1 5.7e-75 c
GPAPNOCI_1 IS110 IS110_129 1225339 1227125 10 13 0 1225392 1226720 + 1329 9.3e-223 c
GPAPNOCI_1 IS3 IS3_469 1227153 1228368 22 31 0 0 0 1 2e-20 c
GPAPNOCI_1 IS200/IS605 IS200/IS605_384 1261259 1261996 0 0 0 1261384 1261872 + 489 2.3e-60 c
GPAPNOCI_1 IS1182 IS1182_100 1261996 1263534 13 16 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS1182 IS1182_100 1301363 1302901 13 16 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS1182 IS1182_100 1306654 1308190 12 15 0 0 0 1 2.4e-58 c
GPAPNOCI_1 new new_65 1373358 1375531 8 10 0 0 0 1 8.7e-59 p
GPAPNOCI_1 IS3 IS3_469 1376867 1378082 22 31 0 0 0 1 2e-20 c
GPAPNOCI_1 IS1182 IS1182_100 1393679 1395217 13 16 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS3 IS3_469 1527640 1528640 8 8 0 0 0 1 2e-20 p
GPAPNOCI_1 IS256 IS256_162 1530684 1532036 22 26 0 0 0 1 8.6e-178 c
GPAPNOCI_1 IS256 IS256_162 1535034 1536385 22 29 0 1535094 1536278 - 1185 8.6e-178 c
GPAPNOCI_1 IS21 IS21_259 1536863 1539347 45 65 0 1536907 1539230 - 2324 5.7e-75 c
GPAPNOCI_1 IS3 IS3_97 1540075 1541547 24 31 0 1540111 1541089 - 979 1.1e-99 c
GPAPNOCI_1 IS1182 IS1182_100 1791056 1792592 12 15 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS110 IS110_127 1794169 1795749 5 6 0 1794301 1795497 - 1197 4.3e-55 c
GPAPNOCI_1 IS1182 IS1182_42 1828912 1830753 16 18 0 0 0 1 9.7e-181 c
GPAPNOCI_1 IS30 IS30_223 1986351 1987021 19 21 0 1986460 1986809 + 350 2.1e-14 p
GPAPNOCI_1 IS200/IS605 IS200/IS605_96 2063879 2065033 0 0 0 2063879 2065033 + 1155 3.3e-70 c
GPAPNOCI_1 IS200/IS605 IS200/IS605_96 2097236 2098342 0 0 0 2097236 2098342 + 1107 2.9e-137 c
GPAPNOCI_1 IS110 IS110_127 2118521 2120101 5 6 0 2118653 2119849 - 1197 4.3e-55 c
GPAPNOCI_1 IS110 IS110_127 2196996 2198576 5 6 0 2197128 2198324 - 1197 4.3e-55 c
GPAPNOCI_1 IS1182 IS1182_100 2213683 2215221 13 16 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS1182 IS1182_100 2246610 2248146 12 15 0 2246703 2248110 + 1408 2.4e-58 c
GPAPNOCI_1 IS110 IS110_127 2272472 2274052 5 6 0 2272604 2273800 - 1197 4.3e-55 c
GPAPNOCI_1 IS1182 IS1182_100 2276156 2277694 13 16 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS30 IS30_173 2293984 2295033 18 22 0 2294024 2295028 + 1005 9e-96 c
GPAPNOCI_1 IS3 IS3_469 2307181 2308396 22 31 0 2307253 2308376 + 1124 2e-20 c
GPAPNOCI_1 IS21 IS21_259 2312886 2315370 45 65 0 0 0 1 5.7e-75 c
GPAPNOCI_1 IS1182 IS1182_100 2383842 2385380 13 16 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS1182 IS1182_100 2727364 2728900 12 15 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS200/IS605 IS200/IS605_384 2728930 2729678 0 0 0 2729066 2729554 + 489 2.3e-60 c
GPAPNOCI_1 IS110 IS110_127 2912304 2913889 4 4 0 2912568 2913764 + 1197 4.3e-55 c
GPAPNOCI_1 IS30 IS30_173 2916317 2917795 12 15 0 0 0 1 9e-96 c
GPAPNOCI_1 IS1182 IS1182_100 2917780 2919265 0 0 0 0 0 1 2.4e-58 p
GPAPNOCI_1 IS21 IS21_288 2942698 2945128 10 10 0 2942628 2944987 - 2360 3.4e-13 p
GPAPNOCI_1 IS200/IS605 IS200/IS605_96 2997716 2998252 0 0 0 0 0 1 6.5e-135 c
GPAPNOCI_1 IS1182 IS1182_100 3011837 3013375 13 16 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS200/IS605 IS200/IS605_96 3138595 3139987 0 0 0 0 0 1 6.5e-135 c
GPAPNOCI_1 IS110 IS110_127 3141014 3142599 4 4 0 3141278 3142474 + 1197 4.3e-55 c
GPAPNOCI_1 IS200/IS605 IS200/IS605_96 3196429 3196975 0 0 0 0 0 1 6.5e-135 c
GPAPNOCI_1 IS1182 IS1182_100 3247134 3248639 10 12 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS1182 IS1182_100 3316822 3318327 10 12 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS110 IS110_127 3344583 3346168 4 4 0 3344847 3346043 + 1197 4.3e-55 c
GPAPNOCI_1 IS200/IS605 IS200/IS605_442 3371968 3373469 0 0 0 3371968 3373469 + 1502 1.9e-44 p
GPAPNOCI_1 IS1182 IS1182_100 3386225 3387763 13 16 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS21 IS21_259 3446910 3449394 45 65 0 0 0 1 5.7e-75 c
GPAPNOCI_1 IS110 IS110_127 3727571 3729156 4 4 0 3727835 3729031 + 1197 4.3e-55 c
GPAPNOCI_1 IS110 IS110_129 3773823 3775609 10 13 0 3773876 3775204 + 1329 9.3e-223 c
GPAPNOCI_1 IS1182 IS1182_100 3862935 3864473 13 16 0 0 0 1 2.4e-58 c
GPAPNOCI_1 IS1182 IS1182_42 3973447 3975284 14 16 0 0 0 1 9.7e-181 c
GPAPNOCI_1 IS200/IS605 IS200/IS605_96 4084145 4085537 0 0 0 0 0 1 6.5e-135 c
GPAPNOCI_1 IS1182 IS1182_42 4262573 4264410 14 16 0 4262600 4264391 + 1792 9.7e-181 c
GPAPNOCI_1 IS200/IS605 IS200/IS605_384 4284100 4284852 0 0 0 4284240 4284728 + 489 2.3e-60 c
GPAPNOCI_1 IS200/IS605 IS200/IS605_96 4471592 4472986 0 0 0 0 0 1 6.5e-135 c

ISEScan v1.7.2.3 (Database: Apr. 2021 release)