| QueryID | Family | Cluster | IsBegin | IsEnd | IrId | IrLen | Ngaps | OrfBegin | OrfEnd | Strand | OrfLen | Evalue | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EFEPANKF_1 | IS30 | IS30_173 | 80553 | 81936 | 21 | 24 | 0 | 80623 | 81924 | - | 1302 | 6e-114 | c |
| EFEPANKF_14 | IS21 | IS21_259 | 50 | 1192 | 12 | 15 | 0 | 3 | 1229 | - | 1227 | 5.3e-14 | p |
| EFEPANKF_17 | ISL3 | ISL3_143 | 17684 | 19490 | 23 | 33 | 0 | 17897 | 19123 | + | 1227 | 1.3e-18 | p |
| EFEPANKF_20 | IS30 | IS30_173 | 19606 | 20768 | 24 | 28 | 0 | 19686 | 20736 | + | 1051 | 3.8e-34 | p |
| EFEPANKF_21 | IS3 | IS3_479 | 10793 | 12177 | 14 | 17 | 0 | 11241 | 12133 | + | 893 | 1.7e-14 | p |
| EFEPANKF_21 | IS3 | IS3_61 | 12143 | 13897 | 24 | 28 | 0 | 12195 | 13849 | + | 1655 | 8.9e-33 | p |
| EFEPANKF_3 | IS21 | IS21_288 | 2 | 214 | 0 | 0 | 0 | 2 | 214 | + | 213 | 3.4e-16 | p |
| EFEPANKF_33 | IS21 | IS21_35 | 212 | 1828 | 19 | 23 | 0 | 163 | 1737 | + | 1575 | 3.2e-120 | p |
| EFEPANKF_33 | IS21 | IS21_288 | 1504 | 2336 | 23 | 30 | 0 | 1744 | 2358 | + | 615 | 2e-41 | p |
| EFEPANKF_6 | IS3 | IS3_469 | 118357 | 119575 | 21 | 27 | 0 | 118422 | 119545 | + | 1124 | 3e-15 | p |
| EFEPANKF_8 | IS256 | IS256_47 | 78 | 1546 | 22 | 27 | 0 | 112 | 1494 | - | 1383 | 3.9e-128 | c |
| EFEPANKF_8 | IS3 | IS3_469 | 1592 | 2068 | 15 | 18 | 0 | 1535 | 1990 | - | 456 | 6.9e-12 | p |
| EFEPANKF_9 | IS30 | IS30_173 | 3 | 260 | 0 | 0 | 0 | 3 | 260 | + | 258 | 3.8e-24 | p |
| EFEPANKF_9 | IS3 | IS3_168 | 5636 | 5920 | 0 | 0 | 0 | 5636 | 5920 | - | 285 | 3.1e-32 | p |
| EFEPANKF_9 | IS21 | IS21_259 | 5929 | 6524 | 15 | 19 | 0 | 5960 | 6412 | + | 453 | 2.7e-45 | p |
| EFEPANKF_9 | IS3 | IS3_61 | 12711 | 12929 | 17 | 23 | 0 | 12606 | 13029 | + | 424 | 2e-27 | p |
ISEScan v1.7.2.3 (Database: Apr. 2021 release)