ISEScan


QueryID Family Cluster IsBegin IsEnd IrId IrLen Ngaps OrfBegin OrfEnd Strand OrfLen Evalue Type
OOLGHIDJ_10 IS5 IS5_500 66316 66623 10 10 0 66338 66706 - 369 5.7e-26 p
OOLGHIDJ_105 IS3 IS3_176 1655 3280 20 22 0 2070 3246 + 1177 3.1e-12 p
OOLGHIDJ_11 IS5 IS5_302 1 223 0 0 0 1 223 + 223 1.8e-15 p
OOLGHIDJ_113 IS3 IS3_369 2899 3565 14 18 0 3119 3564 + 446 1.5e-11 p
OOLGHIDJ_114 IS3 IS3_176 2723 3173 20 29 0 2811 3282 - 472 4.7e-40 p
OOLGHIDJ_121 IS5 IS5_302 29 1385 8 8 0 2 1246 + 1245 5.8e-11 p
OOLGHIDJ_125 IS256 IS256_162 3 197 0 0 0 3 197 + 195 2.7e-20 p
OOLGHIDJ_127 IS5 IS5_500 2143 2253 0 0 0 2143 2253 - 111 7.3e-15 p
OOLGHIDJ_13 IS256 IS256_162 3675 4322 23 35 0 3741 4253 + 513 5e-45 p
OOLGHIDJ_13 IS256 IS256_162 63115 63579 10 10 0 63174 63704 - 531 2.1e-40 p
OOLGHIDJ_137 IS5 IS5_302 1228 1332 0 0 0 1228 1332 - 105 3.7e-12 p
OOLGHIDJ_140 IS3 IS3_206 16 1305 20 25 0 49 1238 - 1190 4.8e-91 c
OOLGHIDJ_141 IS5 IS5_302 1191 1295 0 0 0 1191 1295 - 105 3.7e-12 p
OOLGHIDJ_142 IS3 IS3_97 75 1179 10 11 0 32 1287 - 1256 1.2e-121 p
OOLGHIDJ_144 IS1182 IS1182_42 128 1074 9 10 0 1 1164 + 1164 3.2e-115 p
OOLGHIDJ_146 IS30 IS30_173 1 1104 33 39 1 106 1095 + 990 4.6e-107 c
OOLGHIDJ_148 IS30 IS30_173 19 956 13 15 0 10 1008 - 999 6.8e-111 p
OOLGHIDJ_150 IS30 IS30_223 2 1046 24 29 0 96 1016 + 921 7.5e-81 c
OOLGHIDJ_154 IS30 IS30_297 68 790 13 16 0 1 798 + 798 2.2e-79 p
OOLGHIDJ_159 IS5 IS5_197 1 856 18 18 0 10 797 - 788 3.6e-60 c
OOLGHIDJ_160 IS5 IS5_417 23 795 9 10 0 1 780 - 780 4.6e-46 p
OOLGHIDJ_165 IS5 IS5_197 121 665 8 9 0 3 715 - 713 1.3e-47 p
OOLGHIDJ_169 IS5 IS5_519 192 581 13 15 0 58 641 + 584 7.4e-39 p
OOLGHIDJ_170 IS5 IS5_197 46 522 11 13 0 1 624 - 624 7.9e-35 p
OOLGHIDJ_175 IS256 IS256_162 1 267 0 0 0 1 267 - 267 4.4e-37 p
OOLGHIDJ_18 IS5 IS5_500 109 1516 14 18 0 2 1600 + 1599 4.5e-14 p
OOLGHIDJ_181 IS256 IS256_162 96 418 11 14 0 2 453 + 452 1.2e-12 p
OOLGHIDJ_184 IS1182 IS1182_42 97 368 16 20 0 2 439 - 438 3.5e-19 p
OOLGHIDJ_189 IS30 IS30_297 2 346 0 0 0 2 346 - 345 4.8e-66 p
OOLGHIDJ_192 IS30 IS30_297 35 200 18 29 0 3 320 + 318 3.3e-61 p
OOLGHIDJ_194 IS5 IS5_500 184 297 0 0 0 184 297 - 114 2.1e-12 p
OOLGHIDJ_198 IS5 IS5_500 3 249 0 0 0 3 249 + 247 9.1e-15 p
OOLGHIDJ_199 IS5 IS5_500 135 248 0 0 0 135 248 - 114 2.1e-12 p
OOLGHIDJ_2 IS21 IS21_259 67635 69319 26 34 1 67701 69068 - 1368 4.3e-15 p
OOLGHIDJ_2 IS1182 IS1182_42 116027 116296 0 0 0 116027 116296 - 270 8.8e-15 p
OOLGHIDJ_201 IS3 IS3_97 142 249 0 0 0 142 249 + 108 1e-15 p
OOLGHIDJ_203 IS5 IS5_500 3 170 0 0 0 3 170 + 168 3.2e-13 p
OOLGHIDJ_205 IS30 IS30_297 2 217 0 0 0 2 217 - 216 9.4e-35 p
OOLGHIDJ_206 IS30 IS30_297 1 210 0 0 0 1 210 + 210 9e-40 p
OOLGHIDJ_29 IS5 IS5_500 42 4293 20 28 1 2 4167 + 4166 6e-13 p
OOLGHIDJ_29 IS3 IS3_176 33425 34183 25 32 0 33488 34138 + 651 5.3e-38 p
OOLGHIDJ_43 IS5 IS5_302 1 108 0 0 0 1 108 + 108 3.4e-13 p
OOLGHIDJ_44 IS30 IS30_173 645 1809 28 37 0 997 1788 + 792 1.2e-85 c
OOLGHIDJ_45 IS1182 IS1182_42 23672 24039 16 20 0 23655 24134 + 480 1.3e-36 p
OOLGHIDJ_5 IS110 IS110_127 10866 12354 22 31 1 11016 12242 + 1227 1e-30 p
OOLGHIDJ_53 IS5 IS5_302 1 108 0 0 0 1 108 + 108 3.4e-13 p
OOLGHIDJ_56 IS1182 IS1182_42 100 804 23 36 0 3 847 + 845 1.1e-13 p
OOLGHIDJ_58 IS5 IS5_302 17684 17803 0 0 0 17684 17803 - 120 6.3e-16 p
OOLGHIDJ_60 IS3 IS3_543 271 1462 20 23 0 313 1442 + 1130 1.6e-30 p
OOLGHIDJ_60 IS5 IS5_500 17193 17309 0 0 0 17193 17309 - 117 5e-16 p
OOLGHIDJ_62 IS5 IS5_500 53 413 20 29 0 3 420 + 418 2.7e-14 p
OOLGHIDJ_63 IS5 IS5_500 14193 15361 16 17 1 14459 15496 - 1038 1.5e-13 p
OOLGHIDJ_65 IS3 IS3_168 278 1052 27 37 0 400 971 - 572 4.8e-21 p
OOLGHIDJ_69 IS5 IS5_500 12448 12561 0 0 0 12448 12561 - 114 1.1e-15 p
OOLGHIDJ_7 IS3 IS3_97 2 277 0 0 0 2 277 - 276 6.3e-33 p
OOLGHIDJ_70 IS5 IS5_500 12301 12510 0 0 0 12301 12510 - 210 2.5e-24 p
OOLGHIDJ_79 IS30 IS30_173 4383 5485 50 73 2 4447 5472 + 1026 3.4e-105 c
OOLGHIDJ_84 IS30 IS30_223 3185 4398 31 31 0 3308 4336 + 1029 1e-99 c
OOLGHIDJ_89 IS5 IS5_519 5474 6662 19 26 1 5594 6565 - 972 1.4e-33 p
OOLGHIDJ_94 IS30 IS30_241 3238 4320 29 33 0 3329 4297 + 969 1.3e-108 c
OOLGHIDJ_94 IS3 IS3_168 4157 5077 21 27 1 4643 5125 - 483 1.3e-60 c
OOLGHIDJ_94 IS3 IS3_168 4938 5746 21 30 0 5135 5790 - 656 7e-29 p
OOLGHIDJ_95 IS30 IS30_223 13 1059 11 13 0 3 602 + 600 1.4e-62 p
OOLGHIDJ_95 IS30 IS30_297 4075 4654 16 21 0 4081 4776 + 696 2.6e-109 p
OOLGHIDJ_95 IS6 IS6_292 5150 5991 21 26 0 5147 5917 + 771 9.4e-95 c

ISEScan v1.7.2.3 (Database: Apr. 2021 release)