| QueryID | Family | Cluster | IsBegin | IsEnd | IrId | IrLen | Ngaps | OrfBegin | OrfEnd | Strand | OrfLen | Evalue | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBBLNDJM_15 | IS3 | IS3_469 | 134200 | 135920 | 20 | 29 | 0 | 134585 | 135927 | + | 1343 | 5e-11 | p |
| CBBLNDJM_4 | IS200/IS605 | IS200/IS605_96 | 325114 | 326641 | 0 | 0 | 0 | 325114 | 326232 | - | 1119 | 4e-116 | c |
| CBBLNDJM_6 | IS30 | IS30_173 | 115533 | 116335 | 20 | 26 | 0 | 115607 | 116267 | - | 661 | 9.2e-25 | p |
| CBBLNDJM_6 | IS3 | IS3_469 | 120706 | 121924 | 28 | 41 | 0 | 120771 | 121894 | + | 1124 | 2.7e-12 | p |
| CBBLNDJM_6 | IS21 | IS21_67 | 122088 | 124605 | 59 | 82 | 1 | 122268 | 124496 | + | 2229 | 1.5e-71 | c |
| CBBLNDJM_7 | IS21 | IS21_259 | 29792 | 31701 | 34 | 42 | 3 | 29813 | 31405 | + | 1593 | 1.2e-13 | p |
| CBBLNDJM_8 | IS200/IS605 | IS200/IS605_442 | 230851 | 232452 | 0 | 0 | 0 | 230851 | 232452 | - | 1602 | 1.6e-45 | p |
| CBBLNDJM_8 | IS3 | IS3_61 | 278486 | 279673 | 21 | 32 | 0 | 278431 | 279698 | - | 1268 | 3.7e-75 | c |
ISEScan v1.7.2.3 (Database: Apr. 2021 release)