ISEScan


QueryID Family Cluster IsBegin IsEnd IrId IrLen Ngaps OrfBegin OrfEnd Strand OrfLen Evalue Type
CLDKADLJ_106 IS200/IS605 IS200/IS605_96 6117 6575 0 0 0 6117 6575 + 459 6.9e-29 p
CLDKADLJ_117 IS200/IS605 IS200/IS605_96 1 1574 0 0 0 1 1574 + 1574 3.6e-47 p
CLDKADLJ_138 IS200/IS605 IS200/IS605_96 4102 4377 0 0 0 4102 4377 + 276 1.7e-24 p
CLDKADLJ_139 IS21 IS21_288 1617 2435 11 12 0 1511 2512 + 1002 1e-13 p
CLDKADLJ_159 IS200/IS605 IS200/IS605_449 6156 6452 0 0 0 6156 6452 + 297 8.1e-18 p
CLDKADLJ_210 IS66 IS66_43 1269 2066 17 23 0 1154 1964 - 811 4.7e-18 p
CLDKADLJ_212 IS200/IS605 IS200/IS605_96 4601 4847 0 0 0 4601 4847 + 247 5.5e-19 p
CLDKADLJ_23 IS256 IS256_47 43 667 33 46 2 1 490 + 490 1.2e-61 p
CLDKADLJ_23 IS200/IS605 IS200/IS605_416 20275 20389 0 0 0 20275 20389 + 115 2.2e-11 p
CLDKADLJ_245 IS200/IS605 IS200/IS605_96 1 247 0 0 0 1 247 - 247 1.7e-22 p
CLDKADLJ_274 IS1634 IS1634_39 62 2032 20 25 1 150 1898 - 1749 4e-31 p
CLDKADLJ_59 IS200/IS605 IS200/IS605_96 13249 13495 0 0 0 13249 13495 + 247 1.5e-23 p
CLDKADLJ_65 IS21 IS21_259 1913 3739 23 31 0 2251 3597 + 1347 4.7e-14 p
CLDKADLJ_91 IS607 IS607_72 61 2884 15 19 0 1 2452 - 2452 5.4e-28 p
CLDKADLJ_95 IS200/IS605 IS200/IS605_449 1986 5772 0 0 0 5319 5772 + 454 2.8e-49 p

ISEScan v1.7.2.3 (Database: Apr. 2021 release)