Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_000156075.1	Phocaeicola dorei DSM 17855	DSM 17855	SAMN00000029	-	-	Homo sapiens	0	3	0	1	3.16
2	GCA_013009555.1	Phocaeicola dorei	DSM 17855	SAMN13293921	2004-07	Japan	Homo sapiens	1	3	0	1	3.16
3	GCA_025146415.1	Phocaeicola dorei	DSM 17855	SAMN20222645	-	-	Homo sapiens	1	3	0	1	3.16
4	GCA_018364505.1	Phocaeicola dorei	L3_114_000M1_dasL3_114_000M1_concoct_63	SAMN17800952	2016/2019	USA	Homo sapiens	437	3	0	1	3.16
5	GCA_034152285.1	Phocaeicola dorei	S_454	SAMN37770046	-	Denmark	Homo sapiens	631	3	0	1	3.16
6	GCA_034142845.1	Phocaeicola dorei	S_827	SAMN37770462	-	Denmark	Homo sapiens	637	2	0	1	2.24
7	GCA_004347525.1	Phocaeicola dorei	RJX1047	SAMN11080848	2016	USA	Homo sapiens	651	5	0	1	5.10
8	GCA_034129185.1	Phocaeicola dorei	S_394	SAMN37769986	-	Denmark	Homo sapiens	657	2	0	1	2.24
9	GCA_008571815.1	Phocaeicola dorei	BIOML-A21	SAMN11943447	2016-01-19	USA	Homo sapiens	659	8	0	1	8.06
10	GCA_008571825.1	Phocaeicola dorei	BIOML-A20	SAMN11943446	2016-01-19	USA	Homo sapiens	659	8	0	1	8.06
11	GCA_008571855.1	Phocaeicola dorei	BIOML-A19	SAMN11943445	2016-01-19	USA	Homo sapiens	659	8	0	1	8.06
12	GCA_008571885.1	Phocaeicola dorei	BIOML-A18	SAMN11943444	2016-01-19	USA	Homo sapiens	659	8	0	1	8.06
13	GCA_008571955.1	Phocaeicola dorei	BIOML-A14	SAMN11943440	2016-01-19	USA	Homo sapiens	659	8	0	1	8.06
14	GCA_008571975.1	Phocaeicola dorei	BIOML-A13	SAMN11943439	2016-01-19	USA	Homo sapiens	659	8	0	1	8.06
15	GCA_008571985.1	Phocaeicola dorei	BIOML-A12	SAMN11943438	2016-01-19	USA	Homo sapiens	659	9	0	1	9.06
16	GCA_008572005.1	Phocaeicola dorei	BIOML-A11	SAMN11943437	2016-01-19	USA	Homo sapiens	659	9	0	1	9.06
17	GCA_008572095.1	Phocaeicola dorei	BIOML-A8	SAMN11943434	2016-01-19	USA	Homo sapiens	659	8	1	1	8.12
18	GCA_034135765.1	Phocaeicola dorei	S_606	SAMN37770198	-	Denmark	Homo sapiens	659	2	0	1	2.24
19	GCA_008571725.1	Phocaeicola dorei	BIOML-A24	SAMN11943450	2016-01-19	USA	Homo sapiens	660	9	0	1	9.06
20	GCA_008571915.1	Phocaeicola dorei	BIOML-A16	SAMN11943442	2016-01-19	USA	Homo sapiens	660	8	0	1	8.06
21	GCA_008571925.1	Phocaeicola dorei	BIOML-A15	SAMN11943441	2016-01-19	USA	Homo sapiens	660	8	0	1	8.06
22	GCA_008572075.1	Phocaeicola dorei	BIOML-A7	SAMN11943433	2016-01-19	USA	Homo sapiens	660	7	0	1	7.07
23	GCA_008571715.1	Phocaeicola dorei	BIOML-A23	SAMN11943449	2016-01-19	USA	Homo sapiens	661	8	0	1	8.06
24	GCA_008571705.1	Phocaeicola dorei	BIOML-A26	SAMN11943452	2016-01-19	USA	Homo sapiens	662	8	0	1	8.06
25	GCA_008572035.1	Phocaeicola dorei	BIOML-A9	SAMN11943435	2016-01-19	USA	Homo sapiens	662	9	0	1	9.06
26	GCA_034127985.1	Phocaeicola dorei	S_492	SAMN37770084	-	Denmark	Homo sapiens	662	3	0	1	3.16
27	GCA_008572045.1	Phocaeicola dorei	BIOML-A10	SAMN11943436	2016-01-19	USA	Homo sapiens	664	8	0	1	8.06
28	GCA_008571795.1	Phocaeicola dorei	BIOML-A22	SAMN11943448	2016-01-19	USA	Homo sapiens	665	8	0	1	8.06
29	GCA_034124365.1	Phocaeicola dorei	S_74	SAMN37768765	-	Denmark	Homo sapiens	668	0	0	1	1.00
30	GCA_019802645.1	Phocaeicola dorei	FSDTA-HCK-B-6	SAMN14260618	2019-01-10	China	Homo sapiens	670	2	0	1	2.24
31	GCA_034122025.1	Phocaeicola dorei	S_179	SAMN37768870	-	Denmark	Homo sapiens	670	1	0	1	1.41
32	GCA_034149485.1	Phocaeicola dorei	S_1126	SAMN37770928	-	Denmark	Homo sapiens	670	0	0	1	1.00
33	GCA_019125435.1	Phocaeicola dorei	MSK.5.10	SAMN19732182	-	USA	Homo sapiens	672	2	0	1	2.24
34	GCA_034130725.1	Phocaeicola dorei	S_315	SAMN37769006	-	Denmark	Homo sapiens	672	0	0	1	1.00
35	GCA_003466465.1	Phocaeicola dorei	TM05-24	SAMN09736981	2013-08-01	China	Homo sapiens	673	3	0	1	3.16
36	GCA_034129405.1	Phocaeicola dorei	S_384	SAMN37769976	-	Denmark	Homo sapiens	673	3	0	1	3.16
37	GCA_034149125.1	Phocaeicola dorei	S_1140	SAMN37770942	-	Denmark	Homo sapiens	673	0	0	1	1.00
38	GCA_034149985.1	Phocaeicola dorei	S_1100	SAMN37770902	-	Denmark	Homo sapiens	673	0	0	1	1.00
39	GCA_034150045.1	Phocaeicola dorei	S_1098	SAMN37770900	-	Denmark	Homo sapiens	673	3	0	1	3.16
40	GCA_034130105.1	Phocaeicola dorei	S_351	SAMN37769042	-	Denmark	Homo sapiens	674	3	0	1	3.16
41	GCA_034131345.1	Phocaeicola dorei	S_283	SAMN37768974	-	Denmark	Homo sapiens	674	2	0	1	2.24
42	GCA_034132805.1	Phocaeicola dorei	S_746	SAMN37770338	-	Denmark	Homo sapiens	674	3	0	1	3.16
43	GCA_018588025.1	Phocaeicola dorei	PtFD16M14	SAMN17142193	2017-04	Portugal	Homo sapiens	675	3	0	1	3.16
44	GCA_034137765.1	Phocaeicola dorei	S_967	SAMN37770602	-	Denmark	Homo sapiens	675	0	0	1	1.00
45	GCA_036318285.1	Phocaeicola dorei	CM22M_65	SAMN37976384	2021-08-04	Italy	Homo sapiens	675	5	0	1	5.10
46	GCA_018588055.1	Phocaeicola dorei	PtFD16P1	SAMN17142192	2017-04	Portugal	Homo sapiens	676	3	0	1	3.16
47	GCA_018588135.1	Phocaeicola dorei	PtFC1P2	SAMN17142187	2016-12-03	Portugal	Homo sapiens	676	1	0	1	1.41
48	GCA_001274835.1	Phocaeicola dorei	HS2_L_2_B_045b	SAMN02873677	11/15/00	Finland	Homo sapiens	677	1	0	1	1.41
49	GCA_021409785.1	Phocaeicola dorei	BJH_8	SAMN20148013	-	USA	Homo sapiens	677	6	0	1	6.08
50	GCA_902387545.1	Phocaeicola dorei	MGYG-HGUT-02478	SAMEA5851983	-	Finland	-	677	1	0	1	1.41
51	GCA_021409365.1	Phocaeicola dorei	VPI-3776A	SAMN18350536	-	-	Homo sapiens	678	1	0	1	1.41
52	GCA_021409405.1	Phocaeicola dorei	VPI-2277	SAMN18350535	-	-	Homo sapiens	678	1	0	1	1.41
53	GCA_022716255.1	Phocaeicola dorei	Map_110_002	SAMN20301048	2017-02-12	Mozambique	Homo sapiens	678	6	0	1	6.08
54	GCA_034122105.1	Phocaeicola dorei	S_176	SAMN37768867	-	Denmark	Homo sapiens	678	1	0	1	1.41
55	GCA_948468365.1	Phocaeicola dorei	SRR17684627_bin.31_metawrap_v1.3_MAG	SAMEA112353716	2021-01-01	Canada	-	678	0	0	1	1.00
56	GCA_013010255.1	Phocaeicola dorei	JR04	SAMN13293899	-	-	Homo sapiens	679	1	0	1	1.41
57	GCA_013010365.1	Phocaeicola dorei	JR05	SAMN13293900	-	-	Homo sapiens	679	1	0	1	1.41
58	GCA_034139275.1	Phocaeicola dorei	S_917	SAMN37770552	-	Denmark	Homo sapiens	679	2	0	1	2.24
59	GCA_004347575.1	Phocaeicola dorei	RJX1052	SAMN11080845	2016	Finland	Homo sapiens	680	5	0	1	5.10
60	GCA_034130825.1	Phocaeicola dorei	S_310	SAMN37769001	-	Denmark	Homo sapiens	680	0	0	1	1.00
61	GCA_000738065.1	Phocaeicola dorei	HS1_L_3_B_079	SAMN02679418	1998-10-20	Finland	Homo sapiens	681	1	0	1	1.41
62	GCA_034136905.1	Phocaeicola dorei	S_577	SAMN37770169	-	Denmark	Homo sapiens	681	0	0	1	1.00
63	GCA_034144045.1	Phocaeicola dorei	S_787	SAMN37770422	-	Denmark	Homo sapiens	681	0	0	1	1.00
64	GCA_002160605.1	Phocaeicola dorei	An16	SAMN06473628	2016	-	Gallus gallus	682	3	0	1	3.16
65	GCA_022742215.1	Phocaeicola dorei	Map_138_007	SAMN20301271	2018-03-07	Mozambique	Homo sapiens	682	1	0	1	1.41
66	GCA_021410025.1	Phocaeicola dorei	BJH_62	SAMN20148060	-	USA	Homo sapiens	683	0	0	1	1.00
67	GCA_021410045.1	Phocaeicola dorei	BJH_65	SAMN20148062	-	USA	Homo sapiens	683	0	0	1	1.00
68	GCA_034121565.1	Phocaeicola dorei	S_206	SAMN37768897	-	Denmark	Homo sapiens	683	1	0	1	1.41
69	GCA_034121645.1	Phocaeicola dorei	S_203	SAMN37768894	-	Denmark	Homo sapiens	683	1	0	1	1.41
70	GCA_034132865.1	Phocaeicola dorei	S_739	SAMN37770331	-	Denmark	Homo sapiens	683	3	0	1	3.16
71	GCA_034146505.1	Phocaeicola dorei	S_964	SAMN37770599	-	Denmark	Homo sapiens	683	3	0	1	3.16
72	GCA_034133705.1	Phocaeicola dorei	S_698	SAMN37770290	-	Denmark	Homo sapiens	684	0	0	1	1.00
73	GCA_008572085.1	Phocaeicola dorei	BIOML-A6	SAMN11943432	2016-01-19	USA	Homo sapiens	685	9	0	0	9.00
74	GCA_900624655.1	Phocaeicola dorei	Bacteroides vulgatus 81B11	SAMEA5128833	-	-	-	686	2	0	1	2.24
75	GCA_003463345.1	Phocaeicola dorei	OF04-10BH	SAMN09736703	2013-12-01	China	Homo sapiens	687	5	0	1	5.10
76	GCA_027662635.1	Phocaeicola dorei	AM07-40	SAMN31808519	2014-02-01	China	Homo sapiens	687	4	0	1	4.12
77	GCA_027662725.1	Phocaeicola dorei	AM07-39	SAMN31808518	2014-02-01	China	Homo sapiens	687	4	0	1	4.12
78	GCA_019132175.1	Phocaeicola dorei	DFI.4.132	SAMN19731829	-	USA	Homo sapiens	688	7	0	1	7.07
79	GCA_020559195.1	Phocaeicola dorei	DFI.4.157	SAMN22167507	-	USA	Homo sapiens	688	7	0	1	7.07
80	GCA_020559225.1	Phocaeicola dorei	DFI.4.143	SAMN22167506	-	USA	Homo sapiens	688	7	1	1	7.14
81	GCA_020559265.1	Phocaeicola dorei	DFI.4.131	SAMN22167504	-	USA	Homo sapiens	688	7	0	1	7.07
82	GCA_020560565.1	Phocaeicola dorei	DFI.4.144	SAMN22167441	-	USA	Homo sapiens	688	7	0	1	7.07
83	GCA_034151515.1	Phocaeicola dorei	S_1050	SAMN37770852	-	Denmark	Homo sapiens	688	0	0	1	1.00
84	GCA_036318245.1	Phocaeicola dorei	CM57GR_57_ID721	SAMN37976387	2021-03-11	Italy	Homo sapiens	688	1	0	1	1.41
85	GCA_959021175.1	Phocaeicola dorei	SRR13494525_bin.24_MetaWRAP_v1.3_MAG	SAMEA114096728	2018-01-17	USA	-	688	0	0	1	1.00
86	GCA_000158335.2	Phocaeicola dorei 5_1_36/D4	5_1_36/D4	SAMN02463698	-	-	Homo sapiens	689	7	0	1	7.07
87	GCA_021413205.1	Phocaeicola dorei	BJH_10	SAMN20148015	-	USA	Homo sapiens	689	1	0	1	1.41
88	GCA_034134645.1	Phocaeicola dorei	S_649	SAMN37770241	-	Denmark	Homo sapiens	689	4	0	1	4.12
89	GCA_018292105.1	Phocaeicola dorei	CL06T03C03	SAMN16451185	2009-05	USA	Homo sapiens	690	1	0	1	1.41
90	GCA_021410135.1	Phocaeicola dorei	BJH_58	SAMN20148056	-	USA	Homo sapiens	690	6	0	1	6.08
91	GCA_014849075.1	Phocaeicola dorei	UBG156	SAMN09684561	2012	India	Homo sapiens	691	2	0	1	2.24
92	GCA_018786115.1	Phocaeicola dorei	MCC060	SAMN12147340	-	Ireland	Homo sapiens	691	7	0	1	7.07
93	GCA_034126405.1	Phocaeicola dorei	S_539	SAMN37770131	-	Denmark	Homo sapiens	691	0	0	1	1.00
94	GCA_034152025.1	Phocaeicola dorei	S_1024	SAMN37770826	-	Denmark	Homo sapiens	691	0	0	1	1.00
95	GCA_034147405.1	Phocaeicola dorei	S_1204	SAMN37771006	-	Denmark	Homo sapiens	692	0	0	1	1.00
96	GCA_034152405.1	Phocaeicola dorei	S_458	SAMN37770050	-	Denmark	Homo sapiens	692	5	0	1	5.10
97	GCA_015554125.1	Phocaeicola dorei	1001302B_160321_F1	SAMN15533159	2016-03-21	USA	Homo sapiens	693	5	0	1	5.10
98	GCA_034121045.1	Phocaeicola dorei	S_226	SAMN37768917	-	Denmark	Homo sapiens	693	4	0	1	4.12
99	GCA_034131925.1	Phocaeicola dorei	S_252	SAMN37768943	-	Denmark	Homo sapiens	693	0	0	1	1.00
100	GCA_008679475.1	Phocaeicola dorei	LMAG:88	SAMN06546892	-	-	Homo sapiens	694	1	0	1	1.41
