ClusterBlast scores for gnlProkkaMJLHLAKE_1

Table of genes, locations, strands and annotations of query cluster:
ctg1_2205	2409805	2410606	-		
ctg1_2206	2410650	2411160	-		
ctg1_2207	2411282	2412638	-		
ctg1_2208	2412817	2413171	-		
ctg1_2209	2413288	2414668	-		
ctg1_2210	2414680	2416873	-		
ctg1_2211	2417148	2417301	-		
ctg1_2212	2417487	2418783	+		
ctg1_2213	2418787	2419564	+		
ctg1_2214	2420677	2420923	-		
ctg1_2215	2421172	2421472	-		
ctg1_2216	2421649	2421808	-		
ctg1_2217	2422276	2422462	-		
ctg1_2218	2422521	2422707	-		
ctg1_2219	2423092	2423278	-		
ctg1_2220	2423327	2424134	-		
ctg1_2221	2424454	2424895	-		
ctg1_2222	2424949	2426377	-		
ctg1_2223	2426549	2426882	-		


Significant hits: 


Details: