	Upload
D : Cell cycle control, cell division, chromosome partitioning	1.58240790573258
J : Translation, ribosomal structure and biogenesis	0.0994337903391531
B : Chromatin structure and dynamics	-0.0867115402595042
W : Extracellular structures	-0.136601783814236
S : Function unknown	-0.197963633078142
L : Replication, recombination and repair	-0.4647037674219
C : Energy production and conversion	-0.702335466084052
F : Nucleotide transport and metabolism	-0.778634007484707
E : Amino acid transport and metabolism	-0.823558090062276
V : Defense mechanisms	-1.03642423093573
O : Posttranslational modification, protein turnover, chaperones	-1.06332524499806
H : Coenzyme transport and metabolism	-1.23051741608377
U : Intracellular trafficking, secretion, and vesicular transport	-1.28383167770799
M : Cell wall/membrane/envelope biogenesis	-1.30783529796241
P : Inorganic ion transport and metabolism	-1.39446628236358
I : Lipid transport and metabolism	-1.54661975394798
G : Carbohydrate transport and metabolism	-1.77486149468961
T : Signal transduction mechanisms	-1.86681305445461
K : Transcription	-1.92742669234746
N : Cell motility	-2.44242943796016
Q : Secondary metabolites biosynthesis, transport and catabolism	-2.92172064394855
