	Upload
H : Coenzyme transport and metabolism	1.47565868282862
P : Inorganic ion transport and metabolism	1.02207132832456
J : Translation, ribosomal structure and biogenesis	0.996316160339035
U : Intracellular trafficking, secretion, and vesicular transport	0.970464268952162
V : Defense mechanisms	0.807499609100467
F : Nucleotide transport and metabolism	0.739883480239148
S : Function unknown	0.697745524255626
D : Cell cycle control, cell division, chromosome partitioning	0.654653252217942
G : Carbohydrate transport and metabolism	0.612891760792613
K : Transcription	0.580902793715576
Q : Secondary metabolites biosynthesis, transport and catabolism	0.538749578915681
C : Energy production and conversion	0.531054520259232
I : Lipid transport and metabolism	0.392298934699372
O : Posttranslational modification, protein turnover, chaperones	0.224297354883559
M : Cell wall/membrane/envelope biogenesis	0.187940660884259
T : Signal transduction mechanisms	-0.0793098550381734
B : Chromatin structure and dynamics	-0.0867115402595042
W : Extracellular structures	-0.136601783814236
L : Replication, recombination and repair	-0.370365086958595
E : Amino acid transport and metabolism	-0.537116381349369
N : Cell motility	-0.58389039723766
