	Upload
E : Amino acid transport and metabolism	0.395193896778598
G : Carbohydrate transport and metabolism	0.263873478459967
K : Transcription	0.254770856126618
H : Coenzyme transport and metabolism	0.123419164713268
P : Inorganic ion transport and metabolism	0.104990633830048
J : Translation, ribosomal structure and biogenesis	0.0994337903391531
D : Cell cycle control, cell division, chromosome partitioning	0.0334106532903123
T : Signal transduction mechanisms	-0.0793098550381734
C : Energy production and conversion	-0.0857630646654202
B : Chromatin structure and dynamics	-0.0867115402595042
W : Extracellular structures	-0.136601783814236
M : Cell wall/membrane/envelope biogenesis	-0.394761442535158
L : Replication, recombination and repair	-0.559011345698824
N : Cell motility	-0.58389039723766
V : Defense mechanisms	-0.603198146857999
F : Nucleotide transport and metabolism	-0.778634007484707
S : Function unknown	-0.884150434602233
Q : Secondary metabolites biosynthesis, transport and catabolism	-1.04708155109491
U : Intracellular trafficking, secretion, and vesicular transport	-1.53285854550117
O : Posttranslational modification, protein turnover, chaperones	-1.5755694086897
I : Lipid transport and metabolism	-2.2654342563837
