ClusterBlast scores for gnlProkkaMOJGHONF_1

Table of genes, locations, strands and annotations of query cluster:
ctg1_2543	2734742	2735225	+		
ctg1_2544	2735468	2735825	-		
ctg1_2545	2736019	2736247	-		
ctg1_2546	2736301	2737156	-		
ctg1_2547	2737460	2738012	+		
ctg1_2548	2738423	2738843	-		
ctg1_2549	2738862	2739591	-		
ctg1_2550	2739765	2740641	-		
ctg1_2551	2741129	2741297	-		
ctg1_2552	2741464	2742163	+		
ctg1_2553	2742769	2744266	+		
ctg1_2554	2744246	2745128	+		
ctg1_2555	2745489	2746293	+		
ctg1_2556	2746497	2747610	-		
ctg1_2557	2747745	2749080	+		
ctg1_2558	2749274	2749604	+		
ctg1_2559	2749827	2751126	-		
ctg1_2560	2751442	2752732	+		
ctg1_2561	2752774	2753752	+		
ctg1_2562	2753906	2754692	+		


Significant hits: 


Details: