ClusterBlast scores for c00172_gnlPro..

Table of genes, locations, strands and annotations of query cluster:
ctg172_129	167008	168523	+		
ctg172_130	168537	168780	+		
ctg172_131	168783	170166	+		
ctg172_132	170184	171225	+		
ctg172_133	171329	171722	+		
ctg172_134	171914	172544	-		
ctg172_135	172527	173049	-		
ctg172_136	173069	173861	-		
ctg172_137	173857	174190	-		
ctg172_138	174192	174690	-		
ctg172_139	174895	175438	-		
ctg172_140	175555	176539	+		
ctg172_141	176771	177176	+		
ctg172_142	177301	178855	+		
ctg172_143	178875	179790	+		
ctg172_144	179815	180247	+		
ctg172_145	180249	181410	+		
ctg172_146	181557	182889	+		
ctg172_147	182901	184194	+		
ctg172_148	184697	186548	+		
ctg172_149	186705	187146	+		
ctg172_150	187158	188226	+		
ctg172_151	188230	189826	+		
ctg172_152	189920	190925	-		


Significant hits: 
1. MGC00000051	Succinate_to_propionate_B._theta
2. MGC00000060	Succinate_to_propionate_A._sp._KLE1797
3. MGC00000022	Succinate_to_propionate_V._parvulla
4. MGC0000009	Glutamate_to_butyrate_C._symbiosum


Details:

>>
1. MGC00000051
Source: Succinate_to_propionate_B._theta
Type: PRO
Number of proteins with BLAST hits to this cluster: 8
Cumulative BLAST score: 4289

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg172_141	BT_1685	99	268	100.0	5.3e-74
ctg172_142	BT_1686	90	945	100.0	3.8e-277
ctg172_143	BT_1687	59	349	102.30263157894737	5.4e-98
ctg172_144	BT_1688	72	185	100.69930069930071	4.8e-49
ctg172_145	BT_1689	93	689	100.0	2.8e-200
ctg172_145	BT_1696	46	313	105.18134715025906	3.2e-87
ctg172_146	BT_1690	60	518	98.41986455981942	9.7e-149
ctg172_147	BT_1690	47	376	101.39534883720931	3.4e-106
ctg172_152	BT_1691	95	646	100.0	2.3e-187



>>
2. MGC00000060
Source: Succinate_to_propionate_A._sp._KLE1797
Type: SUC
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 936

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg172_141	HMPREF3038_02460	47	93	69.40298507462687	2.3e-21
ctg172_142	HMPREF3038_02459	52	531	99.61315280464217	9.9e-153
ctg172_145	HMPREF3038_02456	53	312	79.27461139896373	7.1e-87



>>
3. MGC00000022
Source: Succinate_to_propionate_V._parvulla
Type: PRO
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 752

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg172_141	HMPREF1035_RS09335	44	119	100.74626865671641	2.3e-29
ctg172_142	HMPREF1035_RS09330	62	633	100.0	2.4e-183



>>
4. MGC0000009
Source: Glutamate_to_butyrate_C._symbiosum
Type: BUT
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 494

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg172_144	HMPREF9474_RS14680	40	74	95.1048951048951	1.6e-15
ctg172_144	HMPREF9474_RS14685	39	74	101.3986013986014	1.6e-15
ctg172_145	HMPREF9474_RS14690	52	346	98.70466321243524	4.4e-97

