ClusterBlast scores for c00034_gnlPro..

Table of genes, locations, strands and annotations of query cluster:
ctg34_56	49835	51350	+		
ctg34_57	51364	51607	+		
ctg34_58	51610	52993	+		
ctg34_59	53011	54052	+		
ctg34_60	54156	54549	+		
ctg34_61	54741	55371	-		
ctg34_62	55354	55876	-		
ctg34_63	55896	56688	-		
ctg34_64	56684	57017	-		
ctg34_65	57019	57517	-		
ctg34_66	57722	58265	-		
ctg34_67	58382	59366	+		
ctg34_68	59595	60000	+		
ctg34_69	60125	61679	+		
ctg34_70	61699	62614	+		
ctg34_71	62639	63071	+		
ctg34_72	63073	64234	+		
ctg34_73	64381	65713	+		
ctg34_74	65725	67018	+		
ctg34_75	67543	69394	+		
ctg34_76	69551	69992	+		
ctg34_77	70004	71072	+		
ctg34_78	71076	72672	+		
ctg34_79	72766	73771	-		


Significant hits: 
1. MGC00000051	Succinate_to_propionate_B._theta
2. MGC00000060	Succinate_to_propionate_A._sp._KLE1797
3. MGC00000022	Succinate_to_propionate_V._parvulla
4. MGC0000009	Glutamate_to_butyrate_C._symbiosum


Details:

>>
1. MGC00000051
Source: Succinate_to_propionate_B._theta
Type: PRO
Number of proteins with BLAST hits to this cluster: 8
Cumulative BLAST score: 4292

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg34_68	BT_1685	99	268	100.0	5.3e-74
ctg34_69	BT_1686	90	945	100.0	3.8e-277
ctg34_70	BT_1687	59	350	102.30263157894737	2.4e-98
ctg34_71	BT_1688	72	185	100.69930069930071	4.8e-49
ctg34_72	BT_1689	93	689	100.0	2.8e-200
ctg34_72	BT_1696	46	313	105.18134715025906	3.2e-87
ctg34_73	BT_1690	60	520	98.41986455981942	2.6e-149
ctg34_74	BT_1690	47	376	101.39534883720931	3.4e-106
ctg34_79	BT_1691	95	646	100.0	2.3e-187



>>
2. MGC00000060
Source: Succinate_to_propionate_A._sp._KLE1797
Type: SUC
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 936

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg34_68	HMPREF3038_02460	47	93	69.40298507462687	2.3e-21
ctg34_69	HMPREF3038_02459	52	531	99.61315280464217	9.9e-153
ctg34_72	HMPREF3038_02456	53	312	79.27461139896373	7.1e-87



>>
3. MGC00000022
Source: Succinate_to_propionate_V._parvulla
Type: PRO
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 752

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg34_68	HMPREF1035_RS09335	44	119	100.74626865671641	2.3e-29
ctg34_69	HMPREF1035_RS09330	62	633	100.0	2.4e-183



>>
4. MGC0000009
Source: Glutamate_to_butyrate_C._symbiosum
Type: BUT
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 494

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg34_71	HMPREF9474_RS14680	40	74	95.1048951048951	1.6e-15
ctg34_71	HMPREF9474_RS14685	39	74	101.3986013986014	1.6e-15
ctg34_72	HMPREF9474_RS14690	52	346	98.70466321243524	4.4e-97

