	Upload
O : Posttranslational modification, protein turnover, chaperones	0.823975380632959
U : Intracellular trafficking, secretion, and vesicular transport	0.658754027705505
K : Transcription	0.499889092934049
H : Coenzyme transport and metabolism	0.363043889511686
V : Defense mechanisms	0.360979540316857
T : Signal transduction mechanisms	0.290480565733294
G : Carbohydrate transport and metabolism	0.213375577613307
S : Function unknown	0.147424381299964
F : Nucleotide transport and metabolism	0.103877680413836
C : Energy production and conversion	0.0747402727430616
D : Cell cycle control, cell division, chromosome partitioning	0.0501839251378156
I : Lipid transport and metabolism	0.00530788816068823
Z : Cytoskeleton	-0.0551317846419971
N : Cell motility	-0.0701936461316129
E : Amino acid transport and metabolism	-0.0808323578649979
W : Extracellular structures	-0.0957835215627663
J : Translation, ribosomal structure and biogenesis	-0.114098236678075
M : Cell wall/membrane/envelope biogenesis	-0.227188570126409
B : Chromatin structure and dynamics	-0.247192293178497
P : Inorganic ion transport and metabolism	-0.255522811303136
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.352442025091944
L : Replication, recombination and repair	-0.801212086077325
