ClusterBlast scores for gnlProkkaFJMBKPPO_4

Table of genes, locations, strands and annotations of query cluster:
ctg4_448	448200	449607	+		
ctg4_449	450070	450634	+		
ctg4_450	450647	452177	+		
ctg4_451	452286	453726	-		
ctg4_452	453878	454157	-		
ctg4_453	454313	455024	+		
ctg4_454	455051	455210	+		
ctg4_455	455340	456063	-		
ctg4_456	456083	456713	-		
ctg4_457	456862	457621	-		
ctg4_458	457601	458561	-		
ctg4_459	458618	458768	-		
ctg4_460	459239	461165	+		
ctg4_461	461698	463459	-		
ctg4_462	463458	463881	-		
ctg4_463	463849	465295	-		
ctg4_464	465556	466036	-		
ctg4_465	466116	466287	-		
ctg4_466	466471	466885	+		
ctg4_467	466918	468130	-		
ctg4_468	468207	468378	-		


Significant hits: 
1. BGC0001114	thailanstatin A


Details:

>>
1. BGC0001114
Source: thailanstatin A
Type: NRP+Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 885.0

Table of genes, locations, strands and annotations of subject cluster:
AGN11877.1	AGN11877.1	1	576	-	putative_transcriptional_regulator
AGN11878.1	AGN11878.1	692	2299	-	putative_alkyl_hydroperoxide_reductase_subunit_F
AGN11879.1	AGN11879.1	2440	3003	-	putative_alkyl_hydroperoxide_reductase_subunit_C
AGN11896.1	AGN11896.1	3438	4268	-	tstA
AGN11880.1	AGN11880.1	7401	22394	+	tstC
AGN11881.1	AGN11881.1	22470	46580	+	tstDEF
AGN11882.1	AGN11882.1	46637	61204	+	tstGH
AGN11883.1	AGN11883.1	61206	70391	+	tstI
AGN11884.1	AGN11884.1	70459	71343	+	tstJ
AGN11885.1	AGN11885.1	71363	72652	+	tstK
AGN11886.1	AGN11886.1	72640	73425	+	tstL
AGN11887.1	AGN11887.1	73480	73719	+	tstM
AGN11888.1	AGN11888.1	73706	74974	+	tstN
AGN11889.1	AGN11889.1	74980	76158	+	tstO
AGN11890.1	AGN11890.1	76246	77214	+	tstB
AGN11891.1	AGN11891.1	77826	79274	-	tstR
AGN11892.1	AGN11892.1	79931	80368	-	tstQ
AGN11893.1	AGN11893.1	80514	81539	-	tstP
AGN11894.1	AGN11894.1	82628	83413	+	TrpC_indole-3-glycerol_phosphate_synthase
AGN11895.1	AGN11895.1	83705	85738	+	ExoU_type_III_effector_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg4_449	AGN11879.1	64	258	100.0	9.52e-89
ctg4_450	AGN11878.1	61	627	100.98231827111985	2.1e-223

