QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
IHEPNEOK_10	ISL3	ISL3_126	18036	19501	21	24	0	18277	19476	+	1200	2.4e-52	c
IHEPNEOK_2	IS1182	IS1182_42	18	1843	17	17	0	1	1707	-	1707	9.9e-159	c
IHEPNEOK_2	IS30	IS30_173	39714	39790	12	14	0	39580	39925	-	346	3.8e-15	p
IHEPNEOK_2	IS30	IS30_173	73756	74483	22	28	0	73892	74430	+	539	6.3e-12	p
IHEPNEOK_2	IS200/IS605	IS200/IS605_96	228224	229522	0	0	0	228224	229522	+	1299	5.6e-52	c
IHEPNEOK_3	ISL3	ISL3_126	82429	83894	21	24	0	82454	83758	-	1305	5e-53	c
IHEPNEOK_3	IS982	IS982_260	131110	133477	19	25	0	131552	132993	+	1442	5.1e-23	p
IHEPNEOK_3	IS21	IS21_288	365893	367350	18	25	0	366116	367039	-	924	1e-14	p
IHEPNEOK_3	IS200/IS605	IS200/IS605_96	400363	401695	0	0	0	400363	401695	-	1333	6.6e-14	p
IHEPNEOK_4	IS982	IS982_260	16575	17370	44	49	1	16881	17263	-	383	2.3e-14	p
IHEPNEOK_4	IS200/IS605	IS200/IS605_96	87060	88358	0	0	0	87060	88358	-	1299	4.5e-51	c
IHEPNEOK_4	IS66	IS66_43	120038	121082	19	24	1	120333	121181	-	849	3.1e-72	p
IHEPNEOK_4	IS66	IS66_43	121225	122080	23	29	1	121317	121710	-	394	4.8e-16	p
IHEPNEOK_4	IS30	IS30_223	135579	136203	22	28	0	135656	136150	+	495	5.7e-48	p
IHEPNEOK_4	IS30	IS30_223	178886	180169	0	0	0	0	0		1	1.8e-76	p
IHEPNEOK_4	IS30	IS30_223	195641	196964	0	0	0	195779	196964	+	1186	1.8e-76	p
IHEPNEOK_5	IS701	IS701_211	19429	20850	27	39	0	19599	20852	+	1254	2e-14	p
IHEPNEOK_5	IS110	IS110_127	20589	22168	11	12	0	20974	22193	-	1220	2.3e-25	p
IHEPNEOK_6	IS3	IS3_359	51443	51652	0	0	0	51443	51652	+	210	3.4e-15	p
IHEPNEOK_6	IS200/IS605	IS200/IS605_96	61026	62323	0	0	0	61026	62323	+	1298	8.1e-52	c
IHEPNEOK_8	IS982	IS982_260	12775	13545	28	38	3	12810	13442	-	633	5.9e-39	p
IHEPNEOK_8	IS21	IS21_259	57628	59255	17	22	0	57831	59195	+	1365	9.2e-13	p
IHEPNEOK_8	IS630	IS630_414	90514	91788	21	26	0	90644	91748	+	1105	1.5e-17	p
IHEPNEOK_8	IS256	IS256_510	91780	91917	0	0	0	91780	91917	-	138	1e-16	p
IHEPNEOK_9	IS30	IS30_173	43313	44038	15	18	0	43531	43905	+	375	1.1e-18	p
IHEPNEOK_9	IS30	IS30_223	47204	48348	17	21	1	47142	48359	+	1218	7.1e-64	p
IHEPNEOK_9	IS200/IS605	IS200/IS605_96	67566	68174	0	0	0	67566	68174	-	609	3.6e-28	p
