	Upload
I : Lipid transport and metabolism	0.635009911302996
Q : Secondary metabolites biosynthesis, transport and catabolism	0.538749578915681
G : Carbohydrate transport and metabolism	0.413501004319983
H : Coenzyme transport and metabolism	0.394600591393662
D : Cell cycle control, cell division, chromosome partitioning	0.344156816710488
O : Posttranslational modification, protein turnover, chaperones	0.224297354883559
K : Transcription	0.208157847617694
B : Chromatin structure and dynamics	-0.0867115402595042
W : Extracellular structures	-0.136601783814236
J : Translation, ribosomal structure and biogenesis	-0.157166621753188
E : Amino acid transport and metabolism	-0.178618166066926
T : Signal transduction mechanisms	-0.278806538459821
U : Intracellular trafficking, secretion, and vesicular transport	-0.282861788811493
F : Nucleotide transport and metabolism	-0.44142556640228
C : Energy production and conversion	-0.45584879846434
N : Cell motility	-0.58389039723766
S : Function unknown	-0.586050440464989
M : Cell wall/membrane/envelope biogenesis	-0.727377272388559
P : Inorganic ion transport and metabolism	-0.812754122453994
V : Defense mechanisms	-0.819956064366195
L : Replication, recombination and repair	-1.21776668873858
