## Thu May  1 23:16:41 2025
## emapper-2.1.12
## /home/m128030022/anaconda3/envs/eggnog/bin/emapper.py -i /home/m128030022/prbbiotics_cp/prokka_results/GCA_001020355.1/GCA_001020355.1.faa --temp_dir /home/m128030022/prbbiotics_cp/probiotics_new/databases/probiotics_DB/probiotics_db/GCA_001020355.1/2.eggNOGmapper --output_dir /home/m128030022/prbbiotics_cp/probiotics_new/databases/probiotics_DB/probiotics_db/GCA_001020355.1/2.eggNOGmapper --output eggNOG_out --override --cpu 14 -m diamond --sensmode fast
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
GGNAKMDE_00001	561180.BIFGAL_03249	0.0	1546.0	COG3087@1|root,COG3087@2|Bacteria,2HRQY@201174|Actinobacteria,4CYQ9@85004|Bifidobacteriales	201174|Actinobacteria	D	Cell surface antigen C-terminus	-	-	-	-	-	-	-	-	-	-	-	-	Antigen_C
GGNAKMDE_00002	1435051.BMOU_0855	5.33e-36	123.0	2EJJI@1|root,33DAG@2|Bacteria,2GW42@201174|Actinobacteria,4D1C7@85004|Bifidobacteriales	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
GGNAKMDE_00003	547043.BIFPSEUDO_03957	9.88e-180	503.0	2B0U3@1|root,31T6M@2|Bacteria,2IDXF@201174|Actinobacteria,4D095@85004|Bifidobacteriales	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	TrbL
GGNAKMDE_00004	547043.BIFPSEUDO_03956	6.15e-84	247.0	29WJA@1|root,30I5I@2|Bacteria,2IS86@201174|Actinobacteria,4D16N@85004|Bifidobacteriales	201174|Actinobacteria	S	PrgI family protein	-	-	-	-	-	-	-	-	-	-	-	-	PrgI
GGNAKMDE_00005	1435051.BMOU_0858	0.0	1253.0	COG3451@1|root,COG3451@2|Bacteria,2H6W2@201174|Actinobacteria,4CYWV@85004|Bifidobacteriales	201174|Actinobacteria	U	type IV secretory pathway VirB4	-	-	-	-	-	-	-	-	-	-	-	-	DUF87
GGNAKMDE_00006	547043.BIFPSEUDO_03953	3.97e-264	740.0	COG0741@1|root,COG3942@1|root,COG0741@2|Bacteria,COG3942@2|Bacteria,2I9VT@201174|Actinobacteria,4D074@85004|Bifidobacteriales	201174|Actinobacteria	M	CHAP domain	-	-	-	-	-	-	-	-	-	-	-	-	CHAP,SLT
GGNAKMDE_00008	547043.BIFPSEUDO_03951	1.29e-213	610.0	2DDMI@1|root,2ZIJN@2|Bacteria,2ICIR@201174|Actinobacteria,4D112@85004|Bifidobacteriales	201174|Actinobacteria	-	-	-	-	-	ko:K03646	-	-	-	-	ko00000,ko02000	2.C.1.2	-	-	-
GGNAKMDE_00010	77635.BISU_1251	7.32e-124	370.0	COG2856@1|root,COG2856@2|Bacteria,2GRH0@201174|Actinobacteria	201174|Actinobacteria	K	Helix-turn-helix domain protein	-	-	-	-	-	-	-	-	-	-	-	-	HTH_3,Peptidase_M78
GGNAKMDE_00013	547043.BIFPSEUDO_03950	0.0	1164.0	COG3505@1|root,COG3505@2|Bacteria,2HZ9D@201174|Actinobacteria,4CZ1V@85004|Bifidobacteriales	201174|Actinobacteria	U	Type IV secretory system Conjugative DNA transfer	-	-	-	ko:K03205	ko03070,map03070	M00333	-	-	ko00000,ko00001,ko00002,ko02044	3.A.7	-	-	T4SS-DNA_transf,TraG-D_C
GGNAKMDE_00014	547043.BIFPSEUDO_03949	7.59e-41	137.0	2A36R@1|root,30RN9@2|Bacteria,2HD2U@201174|Actinobacteria,4D2P3@85004|Bifidobacteriales	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
GGNAKMDE_00015	547043.BIFPSEUDO_03948	3.43e-52	166.0	2BAM6@1|root,3241Z@2|Bacteria,2H8UR@201174|Actinobacteria,4D2EM@85004|Bifidobacteriales	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
GGNAKMDE_00016	479437.Elen_0870	0.0	1212.0	COG0553@1|root,COG0827@1|root,COG4646@1|root,COG0553@2|Bacteria,COG0827@2|Bacteria,COG4646@2|Bacteria,2HCII@201174|Actinobacteria	201174|Actinobacteria	KL	Transcription regulator that activates transcription by stimulating RNA polymerase (RNAP) recycling in case of stress conditions such as supercoiled DNA or high salt concentrations. Probably acts by releasing the RNAP, when it is trapped or immobilized on tightly supercoiled DNA. Does not activate transcription on linear DNA. Probably not involved in DNA repair	-	-	-	-	-	-	-	-	-	-	-	-	-
GGNAKMDE_00018	547043.BIFPSEUDO_03947	0.0	991.0	29W77@1|root,30HSE@2|Bacteria,2IKED@201174|Actinobacteria,4D0WN@85004|Bifidobacteriales	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
GGNAKMDE_00019	398513.BBNG_01189	3.32e-224	621.0	2BIEZ@1|root,32CMF@2|Bacteria,2GSHH@201174|Actinobacteria,4D1JU@85004|Bifidobacteriales	201174|Actinobacteria	S	Protein of unknown function (DUF3801)	-	-	-	-	-	-	-	-	-	-	-	-	DUF3801
GGNAKMDE_00020	398513.BBNG_01188	0.0	1049.0	COG3843@1|root,COG3843@2|Bacteria,2GKSD@201174|Actinobacteria,4CZZ8@85004|Bifidobacteriales	201174|Actinobacteria	U	Relaxase/Mobilisation nuclease domain	-	-	-	-	-	-	-	-	-	-	-	-	Relaxase
GGNAKMDE_00021	398513.BBNG_01187	3.57e-81	241.0	2B58E@1|root,31Y2D@2|Bacteria,2IKCV@201174|Actinobacteria,4D0XS@85004|Bifidobacteriales	201174|Actinobacteria	S	Bacterial mobilisation protein (MobC)	-	-	-	-	-	-	-	-	-	-	-	-	MobC
GGNAKMDE_00022	398513.BBNG_01185	1.6e-52	165.0	2EH09@1|root,33ASB@2|Bacteria,2I65H@201174|Actinobacteria,4D2YC@85004|Bifidobacteriales	201174|Actinobacteria	S	Protein of unknown function (DUF2442)	-	-	-	-	-	-	-	-	-	-	-	-	DUF2442
GGNAKMDE_00023	398513.BBNG_01184	5.27e-69	218.0	2BA00@1|root,323DN@2|Bacteria,2H816@201174|Actinobacteria,4D2ES@85004|Bifidobacteriales	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
GGNAKMDE_00024	547043.BIFPSEUDO_03937	1.29e-85	254.0	2B85U@1|root,321E3@2|Bacteria,2H5ED@201174|Actinobacteria,4D283@85004|Bifidobacteriales	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
GGNAKMDE_00025	398513.BBNG_01183	0.0	1474.0	COG0550@1|root,COG0550@2|Bacteria,2GJU7@201174|Actinobacteria,4D044@85004|Bifidobacteriales	201174|Actinobacteria	L	DNA topoisomerase	-	-	5.99.1.2	ko:K03169	-	-	-	-	ko00000,ko01000,ko03032	-	-	-	Topoisom_bac,Toprim,Toprim_Crpt
GGNAKMDE_00026	398513.BBNG_01182	6.41e-107	309.0	2E5BJ@1|root,3303M@2|Bacteria,2IMHH@201174|Actinobacteria,4D12T@85004|Bifidobacteriales	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
GGNAKMDE_00027	398513.BBNG_01181	6.78e-79	236.0	2A1JX@1|root,30PTV@2|Bacteria,2IKIB@201174|Actinobacteria,4D0ZU@85004|Bifidobacteriales	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
GGNAKMDE_00028	398513.BBNG_01180	9.23e-73	219.0	2AYDR@1|root,31QGN@2|Bacteria,2IS31@201174|Actinobacteria,4D1AE@85004|Bifidobacteriales	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
GGNAKMDE_00029	216816.GS08_05960	2.33e-284	780.0	COG3550@1|root,COG3550@2|Bacteria,2IEM1@201174|Actinobacteria,4CZPH@85004|Bifidobacteriales	201174|Actinobacteria	S	HipA-like C-terminal domain	-	-	-	-	-	-	-	-	-	-	-	-	HipA_C
GGNAKMDE_00030	398513.BBNG_01852	4.84e-128	374.0	2DDMI@1|root,2ZIJN@2|Bacteria,2ICIR@201174|Actinobacteria,4D112@85004|Bifidobacteriales	201174|Actinobacteria	-	-	-	-	-	ko:K03646	-	-	-	-	ko00000,ko02000	2.C.1.2	-	-	-
GGNAKMDE_00031	398513.BBNG_01853	2.95e-34	117.0	2BKNZ@1|root,32F4I@2|Bacteria,2GYJH@201174|Actinobacteria,4D1UA@85004|Bifidobacteriales	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
GGNAKMDE_00032	547043.BIFPSEUDO_03924	0.0	888.0	COG0582@1|root,COG0582@2|Bacteria,2GISN@201174|Actinobacteria,4CZA9@85004|Bifidobacteriales	201174|Actinobacteria	L	Phage integrase family	intA	-	-	-	-	-	-	-	-	-	-	-	Phage_int_SAM_3,Phage_integrase
GGNAKMDE_00033	398513.BBNG_01196	9.55e-66	199.0	COG3077@1|root,COG3077@2|Bacteria,2GRAY@201174|Actinobacteria,4D1J9@85004|Bifidobacteriales	201174|Actinobacteria	L	RelB antitoxin	-	-	-	ko:K07473	-	-	-	-	ko00000,ko02048	-	-	-	RelB
GGNAKMDE_00034	398513.BBNG_01197	1.78e-89	261.0	COG2337@1|root,COG2337@2|Bacteria,2ISK5@201174|Actinobacteria,4D1AT@85004|Bifidobacteriales	201174|Actinobacteria	T	Toxic component of a toxin-antitoxin (TA) module	-	-	-	-	-	-	-	-	-	-	-	-	-
GGNAKMDE_00035	702459.BBPR_1244	2.96e-265	726.0	COG3591@1|root,COG3591@2|Bacteria,2GJVS@201174|Actinobacteria,4D2G3@85004|Bifidobacteriales	201174|Actinobacteria	E	Belongs to the peptidase S1B family	-	-	-	-	-	-	-	-	-	-	-	-	Trypsin,Trypsin_2
GGNAKMDE_00037	702459.BBPR_1246	2.33e-39	130.0	2B4W6@1|root,31XNV@2|Bacteria,2GZB9@201174|Actinobacteria,4D1T7@85004|Bifidobacteriales	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
GGNAKMDE_00038	398513.BBNG_01202	0.0	1522.0	COG0317@1|root,COG0317@2|Bacteria,2GJYQ@201174|Actinobacteria,4CZCW@85004|Bifidobacteriales	201174|Actinobacteria	KT	In eubacteria ppGpp (guanosine 3'-diphosphate 5-' diphosphate) is a mediator of the stringent response that coordinates a variety of cellular activities in response to changes in nutritional abundance	relA	GO:0003674,GO:0003824,GO:0005488,GO:0005575,GO:0005618,GO:0005623,GO:0005886,GO:0006139,GO:0006163,GO:0006164,GO:0006725,GO:0006753,GO:0006793,GO:0006796,GO:0006807,GO:0006950,GO:0007154,GO:0008150,GO:0008152,GO:0008728,GO:0008893,GO:0009058,GO:0009116,GO:0009117,GO:0009119,GO:0009150,GO:0009152,GO:0009163,GO:0009165,GO:0009259,GO:0009260,GO:0009267,GO:0009405,GO:0009605,GO:0009987,GO:0009991,GO:0015968,GO:0015969,GO:0015970,GO:0016020,GO:0016740,GO:0016772,GO:0016778,GO:0016787,GO:0016788,GO:0016794,GO:0018130,GO:0019438,GO:0019637,GO:0019693,GO:0030145,GO:0030312,GO:0031667,GO:0031668,GO:0031669,GO:0033554,GO:0033865,GO:0033866,GO:0033875,GO:0034030,GO:0034032,GO:0034033,GO:0034035,GO:0034036,GO:0034404,GO:0034641,GO:0034654,GO:0042278,GO:0042451,GO:0042455,GO:0042578,GO:0042594,GO:0043167,GO:0043169,GO:0044237,GO:0044238,GO:0044249,GO:0044271,GO:0044281,GO:0044283,GO:0044419,GO:0044464,GO:0046128,GO:0046129,GO:0046390,GO:0046483,GO:0046872,GO:0046914,GO:0050896,GO:0051704,GO:0051716,GO:0055086,GO:0071496,GO:0071704,GO:0071944,GO:0072521,GO:0072522,GO:0090407,GO:1901068,GO:1901070,GO:1901135,GO:1901137,GO:1901293,GO:1901360,GO:1901362,GO:1901564,GO:1901566,GO:1901576,GO:1901657,GO:1901659	2.7.6.5,3.1.7.2	ko:K00951,ko:K01139	ko00230,map00230	-	R00336,R00429	RC00002,RC00078	ko00000,ko00001,ko01000,ko03009	-	-	-	ACT_4,HD_4,RelA_SpoT,TGS
GGNAKMDE_00039	398513.BBNG_01203	1.42e-110	318.0	COG0756@1|root,COG0756@2|Bacteria,2IHYY@201174|Actinobacteria,4CZUJ@85004|Bifidobacteriales	201174|Actinobacteria	F	This enzyme is involved in nucleotide metabolism it produces dUMP, the immediate precursor of thymidine nucleotides and it decreases the intracellular concentration of dUTP so that uracil cannot be incorporated into DNA	dut	-	3.6.1.23	ko:K01520	ko00240,ko00983,ko01100,map00240,map00983,map01100	M00053	R02100,R11896	RC00002	ko00000,ko00001,ko00002,ko01000,ko03400	-	-	-	dUTPase
GGNAKMDE_00040	398513.BBNG_01204	2.45e-63	193.0	2ATJW@1|root,3361K@2|Bacteria,2I80Y@201174|Actinobacteria,4D10Y@85004|Bifidobacteriales	201174|Actinobacteria	S	Domain of unknown function (DUF4193)	-	-	-	-	-	-	-	-	-	-	-	-	DUF4193
GGNAKMDE_00041	398513.BBNG_01205	1.16e-241	665.0	29W72@1|root,30HS9@2|Bacteria,2HZB4@201174|Actinobacteria,4CZFJ@85004|Bifidobacteriales	201174|Actinobacteria	S	Protein of unknown function (DUF3071)	-	-	-	-	-	-	-	-	-	-	-	-	DUF3071
GGNAKMDE_00042	398513.BBNG_01206	2.82e-301	821.0	COG1524@1|root,COG1524@2|Bacteria,2GISU@201174|Actinobacteria,4CZCK@85004|Bifidobacteriales	201174|Actinobacteria	S	Type I phosphodiesterase / nucleotide pyrophosphatase	-	-	-	-	-	-	-	-	-	-	-	-	Phosphodiest
GGNAKMDE_00043	398513.BBNG_01208	0.0	1666.0	COG0188@1|root,COG0188@2|Bacteria,2GJ2Q@201174|Actinobacteria,4CYVH@85004|Bifidobacteriales	201174|Actinobacteria	L	DNA topoisomerase (ATP-hydrolyzing)	gyrA2	-	5.99.1.3	ko:K02469	-	-	-	-	ko00000,ko01000,ko03032,ko03400	-	-	-	DNA_gyraseA_C,DNA_topoisoIV
GGNAKMDE_00044	398513.BBNG_01209	0.0	3028.0	COG1201@1|root,COG1201@2|Bacteria,2GJG3@201174|Actinobacteria,4D01F@85004|Bifidobacteriales	201174|Actinobacteria	L	DEAD DEAH box helicase	lhr	-	-	ko:K03724	-	-	-	-	ko00000,ko01000,ko03400	-	-	-	DEAD,DEAD_assoc,HTH_42,Helicase_C
GGNAKMDE_00045	904144.AEJD01000006_gene735	1.13e-19	89.7	COG0738@1|root,COG0738@2|Bacteria,2HWKN@201174|Actinobacteria,4CYRZ@85004|Bifidobacteriales	201174|Actinobacteria	G	Major Facilitator Superfamily	-	-	-	-	-	-	-	-	-	-	-	-	MFS_1
GGNAKMDE_00046	398513.BBNG_01211	0.0	952.0	COG1027@1|root,COG1027@2|Bacteria,2I2HG@201174|Actinobacteria,4CZ6N@85004|Bifidobacteriales	201174|Actinobacteria	E	Fumarase C C-terminus	aspA	-	4.3.1.1	ko:K01744	ko00250,ko01100,map00250,map01100	-	R00490	RC00316,RC02799	ko00000,ko00001,ko01000	-	-	-	FumaraseC_C,Lyase_1
GGNAKMDE_00047	398513.BBNG_01212	0.0	1486.0	COG0187@1|root,COG0187@2|Bacteria,2GM1E@201174|Actinobacteria,4CYXR@85004|Bifidobacteriales	201174|Actinobacteria	L	DNA topoisomerase (ATP-hydrolyzing)	gyrB2	-	5.99.1.3	ko:K02470	-	-	-	-	ko00000,ko01000,ko03032,ko03400	-	-	-	DNA_gyraseB,DNA_gyraseB_C,HATPase_c,Toprim
GGNAKMDE_00048	702459.BBPR_1259	1.99e-250	700.0	COG0568@1|root,COG0568@2|Bacteria,2GK3Z@201174|Actinobacteria,4CZQC@85004|Bifidobacteriales	201174|Actinobacteria	K	Sigma factors are initiation factors that promote the attachment of RNA polymerase to specific initiation sites and are then released. This sigma factor is the primary sigma factor during exponential growth	sigA	-	-	ko:K03086	-	-	-	-	ko00000,ko03021	-	-	-	Sigma70_r1_2,Sigma70_r2,Sigma70_r3,Sigma70_r4
GGNAKMDE_00049	398513.BBNG_01214	3.42e-158	443.0	2B5AP@1|root,31Y4U@2|Bacteria,2IF9M@201174|Actinobacteria,4D15J@85004|Bifidobacteriales	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	DUF4192
GGNAKMDE_00050	702459.BBPR_1261	9.05e-257	704.0	COG0142@1|root,COG0142@2|Bacteria,2GJEK@201174|Actinobacteria,4CZQV@85004|Bifidobacteriales	201174|Actinobacteria	H	Belongs to the FPP GGPP synthase family	idsA	-	2.5.1.1,2.5.1.10,2.5.1.29	ko:K13787	ko00900,ko01100,ko01110,ko01130,map00900,map01100,map01110,map01130	M00364,M00365	R01658,R02003,R02061	RC00279	ko00000,ko00001,ko00002,ko01000,ko01006	-	-	-	polyprenyl_synt
GGNAKMDE_00051	398513.BBNG_01216	0.0	1309.0	COG0515@1|root,COG2815@1|root,COG0515@2|Bacteria,COG2815@2|Bacteria,2GJ1J@201174|Actinobacteria,4CYTR@85004|Bifidobacteriales	201174|Actinobacteria	KLT	PASTA	pknL	GO:0003674,GO:0003824,GO:0004672,GO:0004674,GO:0005575,GO:0005623,GO:0005886,GO:0006464,GO:0006468,GO:0006793,GO:0006796,GO:0006807,GO:0008150,GO:0008152,GO:0009889,GO:0009890,GO:0009892,GO:0009987,GO:0010565,GO:0016020,GO:0016301,GO:0016310,GO:0016740,GO:0016772,GO:0016773,GO:0018107,GO:0018193,GO:0018210,GO:0019216,GO:0019217,GO:0019222,GO:0019538,GO:0031323,GO:0031324,GO:0031326,GO:0031327,GO:0036211,GO:0042304,GO:0043170,GO:0043412,GO:0044237,GO:0044238,GO:0044260,GO:0044267,GO:0044464,GO:0045717,GO:0045833,GO:0045922,GO:0046777,GO:0046890,GO:0048519,GO:0048523,GO:0050789,GO:0050794,GO:0051055,GO:0062012,GO:0062014,GO:0065007,GO:0071704,GO:0071944,GO:0080090,GO:0140096,GO:1901564	2.7.11.1	ko:K08884,ko:K12132	-	-	-	-	ko00000,ko01000,ko01001	-	-	-	PASTA,Pkinase
GGNAKMDE_00052	398513.BBNG_01217	3.55e-172	480.0	COG0204@1|root,COG0204@2|Bacteria,2GJ6V@201174|Actinobacteria,4CZBB@85004|Bifidobacteriales	201174|Actinobacteria	I	Phosphate acyltransferases	plsC2	-	2.3.1.51	ko:K00655	ko00561,ko00564,ko01100,ko01110,map00561,map00564,map01100,map01110	M00089	R02241,R09381	RC00004,RC00037,RC00039	ko00000,ko00001,ko00002,ko01000,ko01004	-	-	-	Acyltransferase
GGNAKMDE_00053	702459.BBPR_1264	2.64e-141	399.0	2AP35@1|root,31E4N@2|Bacteria,2IBUY@201174|Actinobacteria,4D0R7@85004|Bifidobacteriales	201174|Actinobacteria	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
GGNAKMDE_00054	702459.BBPR_1265	1.86e-245	674.0	COG0547@1|root,COG0547@2|Bacteria,2GM4G@201174|Actinobacteria,4CZKZ@85004|Bifidobacteriales	201174|Actinobacteria	F	Catalyzes the transfer of the phosphoribosyl group of 5- phosphorylribose-1-pyrophosphate (PRPP) to anthranilate to yield N-(5'-phosphoribosyl)-anthranilate (PRA)	trpD	GO:0000162,GO:0003674,GO:0003824,GO:0004048,GO:0005575,GO:0005576,GO:0005623,GO:0005886,GO:0006082,GO:0006520,GO:0006568,GO:0006576,GO:0006586,GO:0006725,GO:0006807,GO:0008150,GO:0008152,GO:0008652,GO:0009058,GO:0009072,GO:0009073,GO:0009308,GO:0009309,GO:0009987,GO:0016020,GO:0016053,GO:0016740,GO:0016757,GO:0016763,GO:0018130,GO:0019438,GO:0019752,GO:0034641,GO:0040007,GO:0042401,GO:0042430,GO:0042435,GO:0043436,GO:0044106,GO:0044237,GO:0044238,GO:0044249,GO:0044271,GO:0044281,GO:0044283,GO:0044464,GO:0046219,GO:0046394,GO:0046483,GO:0071704,GO:0071944,GO:1901360,GO:1901362,GO:1901564,GO:1901566,GO:1901576,GO:1901605,GO:1901607	2.4.2.18	ko:K00766	ko00400,ko01100,ko01110,ko01130,ko01230,map00400,map01100,map01110,map01130,map01230	M00023	R01073	RC00440	ko00000,ko00001,ko00002,ko01000	-	-	-	Glycos_trans_3N,Glycos_transf_3
GGNAKMDE_00055	398513.BBNG_01220	0.0	1860.0	COG0653@1|root,COG0653@2|Bacteria,2GIRT@201174|Actinobacteria,4CYX6@85004|Bifidobacteriales	201174|Actinobacteria	U	Part of the Sec protein translocase complex. Interacts with the SecYEG preprotein conducting channel. Has a central role in coupling the hydrolysis of ATP to the transfer of proteins into and across the cell membrane, serving as an ATP-driven molecular motor driving the stepwise translocation of polypeptide chains across the membrane	secA	GO:0000166,GO:0003674,GO:0003824,GO:0005215,GO:0005488,GO:0005524,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0005886,GO:0005887,GO:0006810,GO:0008104,GO:0008144,GO:0008150,GO:0008320,GO:0008565,GO:0015031,GO:0015399,GO:0015405,GO:0015440,GO:0015450,GO:0015462,GO:0015833,GO:0016020,GO:0016021,GO:0016462,GO:0016787,GO:0016817,GO:0016818,GO:0016887,GO:0017076,GO:0017111,GO:0022804,GO:0022857,GO:0022884,GO:0030554,GO:0031224,GO:0031226,GO:0031522,GO:0032553,GO:0032555,GO:0032559,GO:0032991,GO:0033036,GO:0033220,GO:0035639,GO:0036094,GO:0042623,GO:0042626,GO:0042886,GO:0042887,GO:0043167,GO:0043168,GO:0043492,GO:0043952,GO:0044424,GO:0044425,GO:0044444,GO:0044459,GO:0044464,GO:0045184,GO:0051179,GO:0051234,GO:0055085,GO:0071702,GO:0071705,GO:0071806,GO:0071944,GO:0097159,GO:0097367,GO:1901265,GO:1901363,GO:1904680	-	ko:K03070	ko02024,ko03060,ko03070,map02024,map03060,map03070	M00335	-	-	ko00000,ko00001,ko00002,ko02044	3.A.5.1,3.A.5.10,3.A.5.2,3.A.5.4	-	-	SEC-C,SecA_DEAD,SecA_PP_bind,SecA_SW
GGNAKMDE_00056	398513.BBNG_01221	3.68e-152	428.0	COG1544@1|root,COG1544@2|Bacteria,2GMYF@201174|Actinobacteria,4CZ3H@85004|Bifidobacteriales	201174|Actinobacteria	J	Required for dimerization of active 70S ribosomes into 100S ribosomes in stationary phase	hpf	GO:0003674,GO:0005488,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0005840,GO:0006417,GO:0006448,GO:0008150,GO:0009889,GO:0009890,GO:0009892,GO:0010468,GO:0010556,GO:0010558,GO:0010605,GO:0010608,GO:0010629,GO:0015935,GO:0017148,GO:0019222,GO:0022626,GO:0022627,GO:0031323,GO:0031324,GO:0031326,GO:0031327,GO:0032268,GO:0032269,GO:0032991,GO:0034248,GO:0034249,GO:0043021,GO:0043022,GO:0043024,GO:0043226,GO:0043228,GO:0043229,GO:0043232,GO:0044391,GO:0044422,GO:0044424,GO:0044444,GO:0044445,GO:0044446,GO:0044464,GO:0044877,GO:0045900,GO:0048519,GO:0048523,GO:0050789,GO:0050794,GO:0051171,GO:0051172,GO:0051246,GO:0051248,GO:0060255,GO:0065007,GO:0080090,GO:1990904,GO:2000112,GO:2000113	-	ko:K05808	-	-	-	-	ko00000,ko03009	-	-	-	Ribosom_S30AE_C,Ribosomal_S30AE
GGNAKMDE_00058	702459.BBPR_1269	1.2e-113	327.0	COG2137@1|root,COG2137@2|Bacteria,2INKM@201174|Actinobacteria,4D0Y4@85004|Bifidobacteriales	201174|Actinobacteria	S	Modulates RecA activity	recX	-	-	ko:K03565	-	-	-	-	ko00000,ko03400	-	-	-	RecX
GGNAKMDE_00059	702459.BBPR_1270	7.71e-276	755.0	COG0468@1|root,COG0468@2|Bacteria,2GJ4P@201174|Actinobacteria,4CYYY@85004|Bifidobacteriales	201174|Actinobacteria	L	Can catalyze the hydrolysis of ATP in the presence of single-stranded DNA, the ATP-dependent uptake of single-stranded DNA by duplex DNA, and the ATP-dependent hybridization of homologous single-stranded DNAs. It interacts with LexA causing its activation and leading to its autocatalytic cleavage	recA	GO:0000150,GO:0000166,GO:0000287,GO:0000725,GO:0003674,GO:0003676,GO:0003677,GO:0003697,GO:0003824,GO:0004518,GO:0004519,GO:0004520,GO:0004536,GO:0005488,GO:0005524,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0006139,GO:0006259,GO:0006281,GO:0006310,GO:0006725,GO:0006807,GO:0006950,GO:0006974,GO:0007154,GO:0008094,GO:0008144,GO:0008150,GO:0008152,GO:0009314,GO:0009411,GO:0009416,GO:0009432,GO:0009605,GO:0009628,GO:0009650,GO:0009987,GO:0009991,GO:0016462,GO:0016787,GO:0016788,GO:0016817,GO:0016818,GO:0016887,GO:0017076,GO:0017111,GO:0030145,GO:0030554,GO:0031668,GO:0032553,GO:0032555,GO:0032559,GO:0033554,GO:0034641,GO:0035639,GO:0036094,GO:0042148,GO:0042221,GO:0042623,GO:0043167,GO:0043168,GO:0043169,GO:0043170,GO:0044237,GO:0044238,GO:0044260,GO:0044424,GO:0044444,GO:0044464,GO:0046483,GO:0046677,GO:0046872,GO:0046914,GO:0050896,GO:0051716,GO:0071496,GO:0071704,GO:0090304,GO:0090305,GO:0097159,GO:0097367,GO:0140097,GO:1901265,GO:1901360,GO:1901363	-	ko:K03553	ko03440,map03440	M00729	-	-	ko00000,ko00001,ko00002,ko03400	-	-	-	RecA
GGNAKMDE_00060	398513.BBNG_01226	1.96e-53	167.0	2EFU9@1|root,339KE@2|Bacteria,2GQJW@201174|Actinobacteria,4D16T@85004|Bifidobacteriales	201174|Actinobacteria	S	Protein of unknown function (DUF3046)	-	-	-	-	-	-	-	-	-	-	-	-	DUF3046
GGNAKMDE_00061	398513.BBNG_01227	2.53e-106	308.0	COG1426@1|root,COG1426@2|Bacteria,2I2G5@201174|Actinobacteria,4D0PT@85004|Bifidobacteriales	201174|Actinobacteria	K	Helix-turn-helix XRE-family like proteins	-	-	-	-	-	-	-	-	-	-	-	-	HTH_31
GGNAKMDE_00062	398513.BBNG_01228	1.14e-124	355.0	COG1546@1|root,COG1546@2|Bacteria,2IQ8T@201174|Actinobacteria,4D0CM@85004|Bifidobacteriales	201174|Actinobacteria	S	Belongs to the CinA family	cinA	-	3.5.1.42	ko:K03743	ko00760,map00760	-	R02322	RC00100	ko00000,ko00001,ko01000	-	-	-	CinA
GGNAKMDE_00063	702459.BBPR_1274	1.54e-156	439.0	COG0558@1|root,COG0558@2|Bacteria,2GK5D@201174|Actinobacteria,4CZ36@85004|Bifidobacteriales	201174|Actinobacteria	I	Belongs to the CDP-alcohol phosphatidyltransferase class-I family	pgsA	GO:0003674,GO:0003824,GO:0005575,GO:0005618,GO:0005623,GO:0006629,GO:0006644,GO:0006650,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008444,GO:0008610,GO:0008654,GO:0009058,GO:0009987,GO:0016740,GO:0016772,GO:0016780,GO:0017169,GO:0019637,GO:0030312,GO:0040007,GO:0044237,GO:0044238,GO:0044249,GO:0044255,GO:0044464,GO:0045017,GO:0046474,GO:0046486,GO:0071704,GO:0071944,GO:0090407,GO:1901576	2.7.8.41,2.7.8.5	ko:K00995,ko:K08744	ko00564,ko01100,map00564,map01100	-	R01801,R02030	RC00002,RC00017,RC02795	ko00000,ko00001,ko01000	-	-	-	CDP-OH_P_transf
