QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
APDEHJFN_23	IS21	IS21_259	226909	228593	26	34	1	227160	228527	+	1368	4.1e-15	p
APDEHJFN_30	IS6	IS6_292	15508	16325	17	17	0	15569	16258	-	690	3.7e-91	c
APDEHJFN_30	IS200/IS605	IS200/IS605_96	16313	16492	0	0	0	16313	16492	+	180	1.5e-21	p
APDEHJFN_30	IS1182	IS1182_42	19656	20815	23	35	0	20010	20930	-	921	3.5e-82	p
APDEHJFN_37	ISL3	ISL3_126	2129	3561	21	29	0	2135	3514	+	1380	4.5e-53	c
APDEHJFN_38	IS30	IS30_223	2971	4145	22	26	0	3030	4046	-	1017	6e-91	c
APDEHJFN_38	IS3	IS3_97	6273	7765	23	26	0	6325	7733	+	1409	1.5e-55	c
APDEHJFN_39	IS3	IS3_206	5039	6224	33	47	0	5120	6161	+	1042	1.7e-16	p
APDEHJFN_40	IS30	IS30_223	2566	4178	30	46	1	2709	4194	+	1486	8.1e-151	c
APDEHJFN_43	IS30	IS30_297	72	992	10	12	0	3	899	+	897	7.6e-104	p
APDEHJFN_47	IS30	IS30_223	14	687	15	19	0	126	700	+	575	3.7e-34	p
APDEHJFN_48	IS5	IS5_500	2	238	0	0	0	2	238	+	237	1.5e-26	p
APDEHJFN_58	IS3	IS3_168	1	1351	27	37	0	123	1270	-	1148	1.7e-97	c
APDEHJFN_61	IS30	IS30_223	1	1033	21	26	0	99	1019	+	921	7.2e-142	c
APDEHJFN_65	IS200/IS605	IS200/IS605_384	142	606	0	0	0	142	606	-	465	2.6e-61	c
APDEHJFN_67	ISL3	ISL3_126	97	1448	19	27	0	222	1552	+	1331	3.9e-38	p
APDEHJFN_67	IS30	IS30_173	102182	103286	28	37	0	102306	103265	+	960	2.4e-99	c
APDEHJFN_71	IS5	IS5_519	47	846	11	14	0	52	839	+	788	7.6e-68	p
