QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
EGPODEHB_10	IS200/IS605	IS200/IS605_384	66	305	0	0	0	66	305	+	240	2.2e-22	p
EGPODEHB_12	IS21	IS21_259	326362	328046	26	34	1	326613	327980	+	1368	4.1e-15	p
EGPODEHB_14	IS3	IS3_206	6913	8138	43	67	0	6946	8037	-	1092	3e-16	p
EGPODEHB_14	ISL3	ISL3_126	19645	21153	28	35	1	19794	21107	+	1314	4e-117	c
EGPODEHB_17	IS200/IS605	IS200/IS605_384	18041	18505	0	0	0	18041	18505	+	465	2.6e-61	c
EGPODEHB_19	IS6	IS6_292	988	2321	11	12	0	1368	2311	-	944	5.8e-94	p
EGPODEHB_19	IS5	IS5_197	4057	4938	17	20	0	4066	4865	-	800	1e-56	c
EGPODEHB_23	IS30	IS30_173	188	1332	28	37	0	312	1311	+	1000	4.9e-81	c
EGPODEHB_24	IS3	IS3_176	7333	8379	20	28	0	7472	8297	-	826	1.6e-44	p
EGPODEHB_28	IS30	IS30_241	113	1144	20	31	0	184	1149	+	966	3.5e-115	c
EGPODEHB_28	IS30	IS30_297	4669	5776	50	73	2	4733	5763	+	1031	1.1e-88	c
EGPODEHB_29	IS110	IS110_127	2320	3808	22	31	1	2470	3696	+	1227	9.8e-31	p
EGPODEHB_30	IS3	IS3_206	65	1251	20	26	1	1	1185	+	1185	6e-97	c
EGPODEHB_30	IS3	IS3_168	3464	4788	22	30	0	3757	4635	-	879	1.2e-94	c
EGPODEHB_38	IS1182	IS1182_42	1	1800	17	17	0	2	1799	-	1798	4.9e-143	c
EGPODEHB_41	IS3	IS3_369	19	1685	18	22	1	68	1659	+	1592	1.2e-18	p
EGPODEHB_43	IS30	IS30_297	11	935	10	11	0	1	945	+	945	5.4e-109	p
EGPODEHB_45	IS5	IS5_417	2	860	33	47	1	67	842	+	776	4.4e-46	p
EGPODEHB_47	IS200/IS605	IS200/IS605_384	142	606	0	0	0	142	606	-	465	2.6e-61	c
EGPODEHB_48	IS256	IS256_162	27	635	11	14	0	3	554	-	552	2.8e-66	p
EGPODEHB_63	IS3	IS3_206	1	255	0	0	0	1	255	-	255	9.6e-19	p
EGPODEHB_66	IS200/IS605	IS200/IS605_384	166155	166619	0	0	0	166155	166619	+	465	2.6e-61	c
EGPODEHB_8	IS200/IS605	IS200/IS605_384	142	606	0	0	0	142	606	-	465	2.6e-61	c
