	Upload
U : Intracellular trafficking, secretion, and vesicular transport	1.04734427542765
N : Cell motility	0.951727550761386
M : Cell wall/membrane/envelope biogenesis	0.789934751583323
G : Carbohydrate transport and metabolism	0.516795753919765
T : Signal transduction mechanisms	0.375775264664401
Q : Secondary metabolites biosynthesis, transport and catabolism	0.351320907612022
W : Extracellular structures	-0.06784981490414
K : Transcription	-0.132181683314629
S : Function unknown	-0.151559551283549
J : Translation, ribosomal structure and biogenesis	-0.278793553754356
L : Replication, recombination and repair	-0.289424515819321
P : Inorganic ion transport and metabolism	-0.335067580986054
I : Lipid transport and metabolism	-0.369019549160532
C : Energy production and conversion	-0.487789027017345
E : Amino acid transport and metabolism	-0.59188407160539
F : Nucleotide transport and metabolism	-0.702800798176722
O : Posttranslational modification, protein turnover, chaperones	-0.727130628252121
H : Coenzyme transport and metabolism	-0.786700727047729
D : Cell cycle control, cell division, chromosome partitioning	-0.874177787839626
V : Defense mechanisms	-0.901271438796425
