	Phocaeicola dorei CL03T12C01 (GCA_001640865.1)	Phocaeicola dorei CL03T12C01 (GCA_000273075.1)	Phocaeicola dorei S_796 (GCA_034143665.1)	Phocaeicola dorei 1001275B_160808_H6 (GCA_015551025.1)	Phocaeicola dorei S_967 (GCA_034137765.1)	Phocaeicola dorei BJH_8 (GCA_021409785.1)	Phocaeicola dorei S_577 (GCA_034136905.1)	Phocaeicola dorei PtFD16M14 (GCA_018588025.1)	Phocaeicola dorei PtFD16P1 (GCA_018588055.1)	Phocaeicola dorei S_556 (GCA_034137455.1)	Phocaeicola dorei OF04-10BH (GCA_003463345.1)	Phocaeicola dorei SRR13494525_bin.24_MetaWRAP_v1.3_MAG (GCA_959021175.1)	Phocaeicola dorei S_1211 (GCA_034147245.1)	Phocaeicola dorei MCC060 (GCA_018786115.1)	Phocaeicola dorei S_1204 (GCA_034147405.1)	Phocaeicola dorei S_698 (GCA_034133705.1)	Phocaeicola dorei S_458 (GCA_034152405.1)	Phocaeicola dorei Bacteroides vulgatus 81B11 (GCA_900624655.1)	Phocaeicola dorei CL06T03C03 (GCA_018292105.1)	Phocaeicola dorei 2 (GCA_030122665.1)
Phocaeicola dorei CL03T12C01 (GCA_001640865.1)	0	9	303	322	499	510	510	512	513	513	514	514	526	527	532	534	538	538	546	661
Phocaeicola dorei CL03T12C01 (GCA_000273075.1)	9	0	302	320	497	508	508	511	512	511	512	512	525	525	530	533	536	537	545	661
Phocaeicola dorei S_796 (GCA_034143665.1)	303	302	0	222	469	479	481	483	484	463	489	486	460	504	510	508	512	465	470	618
Phocaeicola dorei 1001275B_160808_H6 (GCA_015551025.1)	322	320	222	0	464	476	474	481	482	481	487	485	493	508	514	503	514	496	502	641
Phocaeicola dorei S_967 (GCA_034137765.1)	499	497	469	464	0	80	54	103	104	282	57	78	302	183	190	134	180	445	451	496
Phocaeicola dorei BJH_8 (GCA_021409785.1)	510	508	479	476	80	0	104	56	57	304	108	111	318	210	217	92	207	469	476	509
Phocaeicola dorei S_577 (GCA_034136905.1)	510	508	481	474	54	104	0	125	126	297	84	103	318	205	207	151	200	455	461	504
Phocaeicola dorei PtFD16M14 (GCA_018588025.1)	512	511	483	481	103	56	125	0	1	312	128	126	335	227	233	56	224	468	475	522
Phocaeicola dorei PtFD16P1 (GCA_018588055.1)	513	512	484	482	104	57	126	1	0	313	129	127	336	228	234	57	225	469	476	523
Phocaeicola dorei S_556 (GCA_034137455.1)	513	511	463	481	282	304	297	312	313	0	301	302	309	359	364	339	357	465	474	495
Phocaeicola dorei OF04-10BH (GCA_003463345.1)	514	512	489	487	57	108	84	128	129	301	0	101	315	202	209	161	199	461	469	508
Phocaeicola dorei SRR13494525_bin.24_MetaWRAP_v1.3_MAG (GCA_959021175.1)	514	512	486	485	78	111	103	126	127	302	101	0	321	210	217	161	206	455	462	504
Phocaeicola dorei S_1211 (GCA_034147245.1)	526	525	460	493	302	318	318	335	336	309	315	321	0	381	384	363	385	485	491	334
Phocaeicola dorei MCC060 (GCA_018786115.1)	527	525	504	508	183	210	205	227	228	359	202	210	381	0	14	259	26	501	509	550
Phocaeicola dorei S_1204 (GCA_034147405.1)	532	530	510	514	190	217	207	233	234	364	209	217	384	14	0	263	35	505	514	552
Phocaeicola dorei S_698 (GCA_034133705.1)	534	533	508	503	134	92	151	56	57	339	161	161	363	259	263	0	255	492	500	542
Phocaeicola dorei S_458 (GCA_034152405.1)	538	536	512	514	180	207	200	224	225	357	199	206	385	26	35	255	0	508	516	552
Phocaeicola dorei Bacteroides vulgatus 81B11 (GCA_900624655.1)	538	537	465	496	445	469	455	468	469	465	461	455	485	501	505	492	508	0	32	644
Phocaeicola dorei CL06T03C03 (GCA_018292105.1)	546	545	470	502	451	476	461	475	476	474	469	462	491	509	514	500	516	32	0	650
Phocaeicola dorei 2 (GCA_030122665.1)	661	661	618	641	496	509	504	522	523	495	508	504	334	550	552	542	552	644	650	0
