	Upload
M : Cell wall/membrane/envelope biogenesis	0.108988808652389
F : Nucleotide transport and metabolism	0.103877680413836
T : Signal transduction mechanisms	0.077340787023304
J : Translation, ribosomal structure and biogenesis	0.0355992894952998
K : Transcription	-0.0168094113944198
Z : Cytoskeleton	-0.0551317846419971
G : Carbohydrate transport and metabolism	-0.0553960277138116
N : Cell motility	-0.0701936461316129
E : Amino acid transport and metabolism	-0.0808323578649979
W : Extracellular structures	-0.0957835215627663
B : Chromatin structure and dynamics	-0.247192293178497
U : Intracellular trafficking, secretion, and vesicular transport	-0.30030030480382
I : Lipid transport and metabolism	-0.342827963945619
O : Posttranslational modification, protein turnover, chaperones	-0.348833687587365
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.352442025091944
L : Replication, recombination and repair	-0.506159041688182
D : Cell cycle control, cell division, chromosome partitioning	-0.548123575733229
P : Inorganic ion transport and metabolism	-0.577225284649896
C : Energy production and conversion	-0.596578521512257
S : Function unknown	-0.615073925723261
H : Coenzyme transport and metabolism	-0.836615168842887
V : Defense mechanisms	-1.01315754717658
