	Upload
T : Signal transduction mechanisms	0.245983783042924
Q : Secondary metabolites biosynthesis, transport and catabolism	0.234674097653119
H : Coenzyme transport and metabolism	0.189037162520828
C : Energy production and conversion	0.0372490478907189
M : Cell wall/membrane/envelope biogenesis	-0.0312413327483206
I : Lipid transport and metabolism	-0.0395548864482195
Z : Cytoskeleton	-0.0481404218389494
E : Amino acid transport and metabolism	-0.179887519238399
K : Transcription	-0.184872523579885
B : Chromatin structure and dynamics	-0.186253433630481
N : Cell motility	-0.201620758996591
P : Inorganic ion transport and metabolism	-0.222432908203503
D : Cell cycle control, cell division, chromosome partitioning	-0.315697385801441
O : Posttranslational modification, protein turnover, chaperones	-0.317123540246099
G : Carbohydrate transport and metabolism	-0.321860078994841
J : Translation, ribosomal structure and biogenesis	-0.352841244173586
U : Intracellular trafficking, secretion, and vesicular transport	-0.507392032222856
F : Nucleotide transport and metabolism	-0.547050243461079
L : Replication, recombination and repair	-0.611135154683588
W : Extracellular structures	-0.639355954361961
V : Defense mechanisms	-0.655170206448847
S : Function unknown	-0.81300915521541
A : RNA processing and modification	-1.28602125384846
