	Upload
O : Posttranslational modification, protein turnover, chaperones	1.53615370471013
K : Transcription	1.52162808107271
L : Replication, recombination and repair	1.33176177344773
C : Energy production and conversion	0.740634469015023
G : Carbohydrate transport and metabolism	0.702740096493303
U : Intracellular trafficking, secretion, and vesicular transport	0.287257361158031
M : Cell wall/membrane/envelope biogenesis	-0.045654808659192
Z : Cytoskeleton	-0.0960040915426649
D : Cell cycle control, cell division, chromosome partitioning	-0.161501879722403
S : Function unknown	-0.171304340376805
T : Signal transduction mechanisms	-0.173851436654611
V : Defense mechanisms	-0.297538660539713
F : Nucleotide transport and metabolism	-0.365362577509738
E : Amino acid transport and metabolism	-0.454441751236907
A : RNA processing and modification	-0.5996893351503
N : Cell motility	-0.682227479975447
I : Lipid transport and metabolism	-0.719022298816036
P : Inorganic ion transport and metabolism	-0.725219302221364
J : Translation, ribosomal structure and biogenesis	-0.833287080583378
H : Coenzyme transport and metabolism	-1.36035938747191
Q : Secondary metabolites biosynthesis, transport and catabolism	-1.38570889261515
