	Upload
S : Function unknown	1.57956121347519
N : Cell motility	0.891105053022091
U : Intracellular trafficking, secretion, and vesicular transport	0.663635832213025
T : Signal transduction mechanisms	0.637747948224722
O : Posttranslational modification, protein turnover, chaperones	0.613301050463452
K : Transcription	0.58035967363009
D : Cell cycle control, cell division, chromosome partitioning	0.288501103017749
H : Coenzyme transport and metabolism	0.267409251693893
E : Amino acid transport and metabolism	0.252238871018834
L : Replication, recombination and repair	0.196654589327817
J : Translation, ribosomal structure and biogenesis	0.0479267510408236
F : Nucleotide transport and metabolism	0.0380055446714869
C : Energy production and conversion	-0.0147498359186379
V : Defense mechanisms	-0.309265723533763
I : Lipid transport and metabolism	-0.567917232408855
M : Cell wall/membrane/envelope biogenesis	-0.943359862884089
G : Carbohydrate transport and metabolism	-1.1686891487435
Q : Secondary metabolites biosynthesis, transport and catabolism	-1.26240757835104
P : Inorganic ion transport and metabolism	-1.67672899277762
